Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.126.181,00 | 4.052.013,00 | 4.144.922,00 | |
Ethereum | ETH | 131.133,00 | 128.718,00 | 131.828,00 | |
Tether | USDT | 48,84 | 48,84 | 48,85 | |
BNB | BNB | 38.137,00 | 37.265,00 | 38.245,00 | |
XRP | XRP | 74,69 | 70,98 | 74,52 | |
USDC | USDC | 48,84 | 48,82 | 48,94 | |
Solana | SOL | 5.712,05 | 5.506,92 | 5.686,01 | |
TRON | TRX | 16,68 | 16,54 | 16,80 | |
Zcash | ZEC | 75.312,00 | 71.401,00 | 75.247,00 | |
Figure Heloc | FIGR_HELOC | 49,64 | 49,91 | 51,17 | |
Hyperliquid | HYPE | 4.557,66 | 4.392,55 | 4.632,10 | |
Dogecoin | DOGE | 4,71 | 4,48 | 4,70 | |
Monero | XMR | 27.016,00 | 26.501,00 | 27.472,00 | |
WhiteBIT Coin | WBT | 4.129,38 | 4.053,83 | 4.153,97 | |
USDS | USDS | 48,84 | 48,84 | 48,86 | |
Chainlink | LINK | 630,86 | 591,71 | 624,42 | |
Cardano | ADA | 12,13 | 11,40 | 12,24 | |
Rain | RAIN | 0,59 | 0,58 | 0,61 | |
LEO Token | LEO | 435,18 | 433,93 | 441,07 | |
Stellar | XLM | 10,33 | 9,63 | 10,22 | |
Bitcoin Cash | BCH | 16.444,91 | 15.907,02 | 17.191,28 | |
NEAR Protocol | NEAR | 228,09 | 201,26 | 231,31 | |
Uniswap | UNI | 451,69 | 430,33 | 461,41 | |
Litecoin | LTC | 3.612,04 | 2.925,02 | 3.643,28 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,85 | |
Avalanche | AVAX | 508,94 | 487,72 | 512,21 | |
Dai | DAI | 48,86 | 48,83 | 48,86 | |
Canton | CC | 5,52 | 5,21 | 5,45 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Sui | SUI | 49,52 | 45,77 | 49,89 | |
Hedera | HBAR | 4,54 | 4,31 | 4,63 | |
Gram (prev. Toncoin) | GRAM | 70,19 | 68,18 | 69,98 | |
Shiba Inu | SHIB | 0,000285 | 0,000272 | 0,000286 | |
Bittensor | TAO | 14.345,68 | 13.615,04 | 14.464,47 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,86 | |
Cronos | CRO | 3,06 | 2,95 | 3,09 | |
Bitway | BTW | 51,83 | 45,73 | 53,43 | |
MemeCore | M | 60,20 | 58,85 | 62,04 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,86 | |
Tether Gold | XAUT | 208.867,00 | 207.533,00 | 210.162,00 | |
OKB | OKB | 5.857,97 | 5.741,54 | 5.904,06 | |
Ondo | ONDO | 25,27 | 19,91 | 25,47 | |
Circle USYC | USYC | 55,61 | 55,60 | 55,61 | |
Ripple USD | RLUSD | 48,86 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,02 | 55,75 | 56,05 | |
Aave | AAVE | 7.058,16 | 6.601,16 | 7.086,11 | |
Mantle | MNT | 32,91 | 31,65 | 34,08 | |
Ethena | ENA | 10,70 | 9,74 | 11,06 | |
Morpho | MORPHO | 138,56 | 122,63 | 143,52 | |
Polkadot | DOT | 56,64 | 53,28 | 57,58 | |
Aster | ASTER | 34,51 | 33,42 | 34,87 | |
Pepe | PEPE | 0,000218 | 0,000206 | 0,000221 | |
PAX Gold | PAXG | 208.632,00 | 207.262,00 | 210.074,00 | |
Pump.fun | PUMP | 0,190531 | 0,183569 | 0,197649 | |
World Liberty Financial | WLFI | 2,76 | 2,61 | 2,78 | |
Sky | SKY | 3,69 | 3,36 | 3,63 | |
Internet Computer | ICP | 154,17 | 140,21 | 156,54 | |
Worldcoin | WLD | 21,89 | 19,59 | 21,94 | |
Ethereum Classic | ETC | 481,33 | 423,49 | 507,15 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 48,82 | 48,73 | 48,83 | |
Arbitrum | ARB | 10,63 | 10,30 | 11,12 | |
United Stables | U | 48,81 | 48,81 | 48,83 | |
Venice Token | VVV | 1.484,76 | 1.392,80 | 1.528,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,34 | 56,23 | 56,42 | |
Bitget Token | BGB | 101,00 | 97,77 | 101,16 | |
USDGO | USDGO | 48,85 | 48,84 | 48,88 | |
Falcon USD | USDF | 48,64 | 48,55 | 48,66 | |
Lighter | LIT | 259,64 | 240,25 | 270,83 | |
BFUSD | BFUSD | 48,83 | 48,83 | 48,85 | |
Quant | QNT | 4.161,46 | 3.409,02 | 4.045,61 | |
Gate | GT | 524,61 | 507,11 | 527,44 | |
POL (ex-MATIC) | POL | 5,22 | 4,89 | 5,19 | |
Kaspa | KAS | 1,97 | 1,86 | 1,97 | |
Algorand | ALGO | 5,54 | 5,03 | 5,51 | |
Jupiter | JUP | 15,06 | 13,66 | 15,01 | |
KuCoin | KCS | 357,90 | 347,67 | 355,87 | |
Blockchain Capital | BCAP | 5.253,26 | 5.253,26 | 5.253,26 | |
Pi Network | PI | 4,24 | 4,20 | 4,40 | |
Render | RENDER | 91,66 | 83,49 | 91,06 | |
Akedo | AKE | 2,05 | 1,87 | 2,37 | |
Cosmos Hub | ATOM | 87,17 | 81,65 | 87,72 | |
JUST | JST | 5,49 | 5,36 | 5,52 | |
PancakeSwap | CAKE | 135,24 | 124,23 | 135,23 | |
NEXO | NEXO | 43,04 | 41,75 | 42,71 | |
Injective | INJ | 419,54 | 367,65 | 419,58 | |
Filecoin | FIL | 49,26 | 44,88 | 49,70 | |
Dash | DASH | 3.086,11 | 2.787,51 | 3.132,46 | |
VeChain | VET | 0,458629 | 0,424405 | 0,464096 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,79 | 58,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,25 | 548,20 | 548,25 | |
Aptos | APT | 40,20 | 36,34 | 41,43 | |
Stable | STABLE | 1,30 | 1,20 | 1,34 | |
GHO | GHO | 48,80 | 48,79 | 48,82 | |
Aerodrome Finance | AERO | 34,03 | 32,05 | 35,41 | |
Ether.fi | ETHFI | 33,03 | 31,42 | 33,31 | |
Flare | FLR | 0,352003 | 0,339421 | 0,349875 | |
Pudgy Penguins | PENGU | 0,485008 | 0,465352 | 0,50 | |
Beldex | BDX | 3,77 | 3,67 | 3,77 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 25,27 | |
| Litecoin | LTC | 3.612,04 | |
| Quant | QNT | 4.161,46 | |
| Ethereum Classic | ETC | 481,33 | |
| Injective | INJ | 419,54 | |
| Morpho | MORPHO | 138,56 | |
| Render | RENDER | 91,66 | |
| Bitway | BTW | 51,83 | |
| PancakeSwap | CAKE | 135,24 | |
| Worldcoin | WLD | 21,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,05 | |
| Bitcoin Cash | BCH | 16.444,91 | |
| Pump.fun | PUMP | 0,190531 | |
| Rain | RAIN | 0,59 | |
| Arbitrum | ARB | 10,63 | |
| Pi Network | PI | 4,24 | |
| Figure Heloc | FIGR_HELOC | 49,64 | |
| LEO Token | LEO | 435,18 | |
| PAX Gold | PAXG | 208.632,00 | |
| Tether Gold | XAUT | 208.867,00 |