Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.692.898,00 | 3.651.077,00 | 3.754.446,00 | |
Ethereum | ETH | 116.708,00 | 114.885,00 | 120.983,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.559,00 | 34.265,00 | 35.218,00 | |
XRP | XRP | 62,53 | 61,61 | 70,93 | |
USDC | USDC | 48,64 | 48,64 | 48,67 | |
Solana | SOL | 4.725,14 | 4.674,28 | 4.929,66 | |
TRON | TRX | 16,28 | 16,15 | 16,48 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,80 | 50,95 | |
Zcash | ZEC | 58.524,00 | 52.980,00 | 58.981,00 | |
Hyperliquid | HYPE | 3.782,57 | 3.662,56 | 3.879,03 | |
Dogecoin | DOGE | 3,88 | 3,83 | 4,06 | |
Rain | RAIN | 0,67 | 0,61 | 0,71 | |
USDS | USDS | 48,62 | 48,62 | 48,65 | |
Monero | XMR | 24.424,00 | 24.068,00 | 25.283,00 | |
WhiteBIT Coin | WBT | 3.793,60 | 3.759,59 | 3.884,82 | |
LEO Token | LEO | 432,11 | 424,60 | 437,96 | |
Chainlink | LINK | 525,32 | 519,64 | 558,92 | |
Cardano | ADA | 9,44 | 9,35 | 10,09 | |
Stellar | XLM | 8,51 | 8,45 | 9,65 | |
Ethena USDe | USDE | 48,61 | 48,60 | 48,64 | |
Dai | DAI | 48,66 | 48,64 | 48,67 | |
Bitcoin Cash | BCH | 10.629,01 | 10.381,58 | 10.938,10 | |
USD1 | USD1 | 48,62 | 48,61 | 48,63 | |
Uniswap | UNI | 308,36 | 300,50 | 331,95 | |
Litecoin | LTC | 2.471,64 | 2.459,96 | 2.569,60 | |
Gram (prev. Toncoin) | GRAM | 63,92 | 63,58 | 65,36 | |
Canton | CC | 4,43 | 4,39 | 4,65 | |
Global Dollar | USDG | 48,66 | 48,65 | 48,66 | |
Hedera | HBAR | 3,61 | 3,59 | 3,88 | |
Avalanche | AVAX | 353,06 | 349,66 | 370,09 | |
NEAR Protocol | NEAR | 117,37 | 111,84 | 117,99 | |
Shiba Inu | SHIB | 0,000237 | 0,000235 | 0,000253 | |
PayPal USD | PYUSD | 48,63 | 48,63 | 48,65 | |
Sui | SUI | 33,45 | 32,87 | 34,86 | |
Tether Gold | XAUT | 211.115,00 | 207.926,00 | 210.916,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,66 | 48,66 | 48,66 | |
Cronos | CRO | 2,70 | 2,66 | 2,83 | |
Circle USYC | USYC | 55,34 | 55,33 | 55,34 | |
MemeCore | M | 53,42 | 53,28 | 55,94 | |
Bittensor | TAO | 10.511,95 | 10.388,67 | 11.044,38 | |
Ripple USD | RLUSD | 48,66 | 48,64 | 48,69 | |
OKB | OKB | 5.373,67 | 5.280,60 | 5.501,22 | |
Ondo US Dollar Yield | USDY | 55,77 | 55,58 | 55,78 | |
Bitway | BTW | 37,73 | 33,06 | 38,28 | |
PAX Gold | PAXG | 211.410,00 | 208.022,00 | 211.184,00 | |
Aave | AAVE | 5.815,40 | 5.760,75 | 6.277,81 | |
Aster | ASTER | 32,60 | 32,23 | 33,88 | |
World Liberty Financial | WLFI | 2,77 | 2,73 | 2,80 | |
Mantle | MNT | 26,37 | 26,16 | 27,31 | |
Pump.fun | PUMP | 0,175474 | 0,165655 | 0,178603 | |
Polkadot | DOT | 46,42 | 45,61 | 48,42 | |
Ondo | ONDO | 15,89 | 15,72 | 17,15 | |
USDD | USDD | 48,58 | 48,57 | 48,63 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Ethena | ENA | 6,95 | 6,62 | 7,14 | |
Morpho | MORPHO | 101,87 | 100,29 | 105,14 | |
Pepe | PEPE | 0,000163 | 0,000160 | 0,000170 | |
Internet Computer | ICP | 121,67 | 119,09 | 125,79 | |
Sky | SKY | 2,88 | 2,85 | 3,07 | |
USDGO | USDGO | 48,66 | 48,65 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,82 | 56,92 | |
United Stables | U | 48,63 | 48,62 | 48,65 | |
Falcon USD | USDF | 48,44 | 48,45 | 48,48 | |
Bitget Token | BGB | 92,84 | 90,74 | 94,22 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,64 | |
Worldcoin | WLD | 17,74 | 17,33 | 18,43 | |
Ethereum Classic | ETC | 348,84 | 345,74 | 362,90 | |
Lighter | LIT | 207,67 | 194,94 | 218,16 | |
Venice Token | VVV | 1.077,66 | 1.031,59 | 1.110,23 | |
Arbitrum | ARB | 7,68 | 6,55 | 7,77 | |
POL (ex-MATIC) | POL | 4,66 | 4,41 | 4,78 | |
Gate | GT | 443,96 | 436,30 | 448,36 | |
Blockchain Capital | BCAP | 5.183,84 | 5.183,84 | 5.183,84 | |
JUST | JST | 5,65 | 5,51 | 5,65 | |
Pi Network | PI | 4,08 | 3,98 | 4,69 | |
KuCoin | KCS | 329,65 | 328,71 | 339,55 | |
Kaspa | KAS | 1,56 | 1,54 | 1,67 | |
Quant | QNT | 2.895,91 | 2.882,92 | 3.071,17 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,41 | 59,52 | |
NEXO | NEXO | 38,61 | 38,15 | 39,34 | |
Cosmos Hub | ATOM | 72,60 | 72,07 | 77,55 | |
Algorand | ALGO | 4,25 | 4,22 | 4,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,56 | 545,40 | 545,56 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,07 | 51,07 | 51,07 | |
Stable | STABLE | 1,31 | 1,30 | 1,35 | |
Jupiter | JUP | 10,28 | 10,19 | 11,34 | |
GHO | GHO | 48,58 | 48,58 | 48,61 | |
PancakeSwap | CAKE | 105,54 | 105,05 | 112,00 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,30 | 54,29 | 54,30 | |
Dash | DASH | 2.554,52 | 2.430,03 | 2.602,92 | |
Render | RENDER | 63,09 | 62,57 | 66,61 | |
Filecoin | FIL | 39,19 | 39,00 | 43,17 | |
Akedo | AKE | 1,35 | 1,03 | 1,43 | |
VeChain | VET | 0,349543 | 0,340745 | 0,365791 | |
Beldex | BDX | 3,70 | 3,66 | 3,71 | |
Ether.fi | ETHFI | 28,47 | 28,00 | 30,20 | |
Usual USD | USD0 | 48,60 | 48,54 | 48,62 | |
XDC Network | XDC | 1,33 | 1,32 | 1,42 | |
Flare | FLR | 0,304994 | 0,303785 | 0,331448 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,35 | |
| Arbitrum | ARB | 7,68 | |
| Bitway | BTW | 37,73 | |
| Zcash | ZEC | 58.524,00 | |
| Rain | RAIN | 0,67 | |
| PAX Gold | PAXG | 211.410,00 | |
| Tether Gold | XAUT | 211.115,00 | |
| Venice Token | VVV | 1.077,66 | |
| JUST | JST | 5,65 | |
| Beldex | BDX | 3,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,08 | |
| Stellar | XLM | 8,51 | |
| Filecoin | FIL | 39,19 | |
| Jupiter | JUP | 10,28 | |
| XRP | XRP | 62,53 | |
| Algorand | ALGO | 4,25 | |
| Ondo | ONDO | 15,89 | |
| Aave | AAVE | 5.815,40 | |
| Cosmos Hub | ATOM | 72,60 | |
| Shiba Inu | SHIB | 0,000237 |