Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.388.535,00 | 3.298.516,00 | 3.492.183,00 | -1.24% |
Ethereum | ETH | 130.072,00 | 126.282,00 | 137.258,00 | -3.95% |
Tether | USDT | 34,84 | 34,66 | 35,02 | 0.03% |
XRP | XRP | 76,91 | 72,03 | 85,32 | -8.89% |
Solana | SOL | 7.577,20 | 7.277,37 | 8.083,41 | -4.98% |
BNB | BNB | 24.235,00 | 23.037,00 | 25.553,00 | -2.56% |
Dogecoin | DOGE | 14,25 | 13,54 | 15,57 | -7.15% |
USDC | USDC | 34,83 | 34,50 | 35,01 | 0.26% |
Lido Staked Ether | STETH | 130.015,00 | 124.627,00 | 137.180,00 | -4% |
Cardano | ADA | 35,21 | 33,22 | 40,34 | -11.5% |
TRON | TRX | 9,10 | 8,55 | 10,61 | -13.72% |
Avalanche | AVAX | 1.580,14 | 1.492,83 | 1.793,96 | -11.04% |
Shiba Inu | SHIB | 0,000938 | 0,000879 | 0,001078 | -11.78% |
Wrapped stETH | WSTETH | 154.190,00 | 150.804,00 | 162.634,00 | -4.4% |
Toncoin | TON | 204,86 | 193,87 | 230,32 | -10.09% |
Chainlink | LINK | 803,68 | 729,37 | 914,08 | -11% |
Wrapped Bitcoin | WBTC | 3.379.156,00 | 3.305.099,00 | 3.481.592,00 | -1.31% |
Polkadot | DOT | 298,85 | 275,15 | 344,85 | -12.41% |
Stellar | XLM | 14,26 | 13,35 | 16,38 | -12.11% |
Sui | SUI | 131,66 | 124,72 | 143,45 | -7.72% |
Hedera | HBAR | 10,08 | 8,95 | 10,97 | -7.16% |
Bitcoin Cash | BCH | 19.006,38 | 18.376,37 | 21.278,00 | -8.92% |
Pepe | PEPE | 0,000854 | 0,000782 | 0,000976 | -5.03% |
WETH | WETH | 130.056,00 | 126.356,00 | 137.311,00 | -4.2% |
Uniswap | UNI | 543,99 | 522,54 | 624,26 | -11.82% |
LEO Token | LEO | 327,33 | 319,87 | 333,06 | 0.62% |
Litecoin | LTC | 3.964,33 | 3.652,21 | 4.437,43 | -10.33% |
NEAR Protocol | NEAR | 230,63 | 212,20 | 257,93 | -9.44% |
Wrapped eETH | WEETH | 137.105,00 | 133.809,00 | 144.960,00 | -4.65% |
Aptos | APT | 411,03 | 390,65 | 482,64 | -14.03% |
Internet Computer | ICP | 421,99 | 394,46 | 483,51 | -11.75% |
Ethena USDe | USDE | 34,90 | 34,63 | 35,02 | 0.14% |
USDS | USDS | 34,82 | 34,51 | 35,13 | -0.3% |
POL (ex-MATIC) | POL | 20,38 | 19,00 | 23,34 | -11.75% |
Ethereum Classic | ETC | 1.096,30 | 1.031,63 | 1.236,55 | -10.12% |
Hyperliquid | HYPE | 483,50 | 432,90 | 483,48 | 5.42% |
VeChain | VET | 1,98 | 1,82 | 2,25 | -9.45% |
Cronos | CRO | 5,88 | 5,60 | 6,74 | -11.86% |
Artificial Superintelligence Alliance | FET | 60,82 | 56,21 | 67,86 | -9.27% |
Render | RENDER | 306,85 | 289,77 | 344,00 | -9.72% |
Bittensor | TAO | 20.503,00 | 19.327,24 | 23.620,00 | -11.71% |
Kaspa | KAS | 5,62 | 5,41 | 6,36 | -10.75% |
Aave | AAVE | 9.394,99 | 8.424,43 | 9.730,23 | 0.31% |
Mantle | MNT | 41,10 | 36,23 | 42,79 | 1.62% |
Arbitrum | ARB | 33,47 | 31,12 | 38,61 | -12.55% |
Filecoin | FIL | 220,44 | 203,61 | 257,21 | -13.11% |
MANTRA | OM | 134,94 | 117,73 | 145,95 | -2.55% |
WhiteBIT Coin | WBT | 869,94 | 853,61 | 874,44 | 0.1% |
Bitget Token | BGB | 87,44 | 83,93 | 93,02 | -2.37% |
Algorand | ALGO | 14,71 | 13,58 | 16,67 | -10.88% |
Dai | DAI | 34,82 | 34,59 | 35,08 | 0.14% |
Stacks | STX | 77,39 | 73,00 | 88,62 | -10.97% |
Fantom | FTM | 41,01 | 37,05 | 44,23 | -6.02% |
Cosmos Hub | ATOM | 292,13 | 275,00 | 336,48 | -12.55% |
OKB | OKB | 1.876,98 | 1.851,89 | 2.036,76 | -6.94% |
Monero | XMR | 6.106,40 | 5.698,91 | 7.146,03 | -14.55% |
Celestia | TIA | 238,64 | 218,78 | 276,98 | -12.84% |
dogwifhat | WIF | 103,95 | 98,96 | 125,98 | -16.72% |
Immutable | IMX | 60,95 | 57,19 | 68,38 | -10.43% |
Ethena | ENA | 34,46 | 31,42 | 36,82 | 4.47% |
Bonk | BONK | 0,001322 | 0,001256 | 0,001585 | -14.25% |
Optimism | OP | 78,80 | 73,08 | 89,01 | -10.53% |
Injective | INJ | 987,06 | 914,17 | 1.100,82 | -9.28% |
The Graph | GRT | 9,34 | 8,64 | 10,55 | -10.81% |
Solana Swap | SOS | 135,45 | 111,63 | 147,57 | 16.64% |
Theta Network | THETA | 85,36 | 80,89 | 100,15 | -13.95% |
Ondo | ONDO | 57,19 | 48,96 | 57,46 | 4.56% |
Movement | MOVE | 36,13 | 21,34 | 50,50 | 53.23% |
Binance-Peg WETH | WETH | 130.573,00 | 126.356,00 | 137.327,00 | -3.96% |
FLOKI | FLOKI | 0,008144 | 0,007729 | 0,009704 | -9.6% |
Sei | SEI | 19,69 | 18,48 | 22,64 | -12.01% |
Worldcoin | WLD | 103,08 | 95,05 | 125,29 | -16.42% |
THORChain | RUNE | 220,17 | 209,26 | 251,59 | -11.55% |
Coinbase Wrapped BTC | CBBTC | 3.386.557,00 | 3.316.559,00 | 3.492.565,00 | -1.34% |
Quant | QNT | 4.959,28 | 4.483,30 | 5.458,99 | -8.09% |
JasmyCoin | JASMY | 1,47 | 1,28 | 1,65 | -8.82% |
GALA | GALA | 1,66 | 1,53 | 1,98 | -15.46% |
Rocket Pool ETH | RETH | 145.575,00 | 141.604,00 | 153.634,00 | -4.84% |
Beam | BEAM | 1,21 | 1,07 | 1,21 | 1.65% |
First Digital USD | FDUSD | 34,79 | 34,21 | 35,07 | 0.67% |
The Sandbox | SAND | 25,19 | 23,70 | 30,08 | -15.25% |
Mantle Staked Ether | METH | 136.640,00 | 131.062,00 | 145.267,00 | -4.02% |
Maker | MKR | 67.052,00 | 62.738,00 | 74.008,00 | -9.11% |
Brett | BRETT | 6,00 | 5,35 | 7,21 | -15.27% |
Lido DAO | LDO | 65,05 | 59,53 | 72,38 | -9.48% |
EOS | EOS | 36,55 | 34,39 | 43,37 | -15.23% |
Kaia | KAIA | 9,32 | 8,36 | 10,25 | -8.36% |
Kelp DAO Restaked ETH | RSETH | 134.057,00 | 131.124,00 | 141.395,00 | -4.03% |
Virtuals Protocol | VIRTUAL | 53,35 | 48,52 | 56,03 | -2.18% |
Gate | GT | 423,01 | 400,82 | 447,80 | -5.09% |
KuCoin | KCS | 441,33 | 429,04 | 472,17 | -5.97% |
Flare | FLR | 0,97 | 0,93 | 1,10 | -11.82% |
Renzo Restaked ETH | EZETH | 133.517,00 | 130.045,00 | 141.124,00 | -4.16% |
Pyth Network | PYTH | 14,45 | 13,57 | 16,86 | -13.92% |
dYdX | DYDX | 73,62 | 66,75 | 84,93 | -11.96% |
STAU | STAU | 5,16 | 4,83 | 5,50 | -5.74% |
Tezos | XTZ | 50,47 | 47,18 | 58,13 | -12.93% |
Arweave | AR | 780,24 | 737,27 | 879,78 | -10.29% |
Solv Protocol SolvBTC | SOLVBTC | 3.388.487,00 | 3.323.539,00 | 3.484.743,00 | -1.08% |
Jupiter | JUP | 37,31 | 35,46 | 44,35 | -15.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.388.535,00 | -1.24% |
Ethereum ETH | 130.072,00 | -3.95% |
Tether USDT | 34,84 | 0.03% |
XRP XRP | 76,91 | -8.89% |
Solana SOL | 7.577,20 | -4.98% |
BNB BNB | 24.235,00 | -2.56% |
Dogecoin DOGE | 14,25 | -7.15% |
USDC USDC | 34,83 | 0.26% |
Lido Staked Ether STETH | 130.015,00 | -4% |
Cardano ADA | 35,21 | -11.5% |
TRON TRX | 9,10 | -13.72% |
Avalanche AVAX | 1.580,14 | -11.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,13 | 36,34% |
Hyperliquid | HYPE | 483,50 | 4,96% |
Ethena | ENA | 34,46 | 3,79% |
Ondo | ONDO | 57,19 | 3,19% |
Ethena USDe | USDE | 34,90 | 0,93% |
Beam | BEAM | 1,21 | 0,76% |
LEO Token | LEO | 327,33 | 0,57% |
Tether | USDT | 34,84 | 0,357040% |
Mantle | MNT | 41,10 | 0,270590% |
Solana Swap | SOS | 135,45 | 0,000000% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 36,13 | 53,23% |
Solana Swap | SOS | 135,45 | 16,64% |
Hyperliquid | HYPE | 483,50 | 5,42% |
Ondo | ONDO | 57,19 | 4,56% |
Ethena | ENA | 34,46 | 4,47% |
Beam | BEAM | 1,21 | 1,65% |
Mantle | MNT | 41,10 | 1,62% |
First Digital USD | FDUSD | 34,79 | 0,67% |
LEO Token | LEO | 327,33 | 0,62% |
Aave | AAVE | 9.394,99 | 0,308070% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 103,95 | -16,72% |
Worldcoin | WLD | 103,08 | -16,42% |
GALA | GALA | 1,66 | -15,46% |
Brett | BRETT | 6,00 | -15,27% |
The Sandbox | SAND | 25,19 | -15,25% |
EOS | EOS | 36,55 | -15,23% |
Jupiter | JUP | 37,31 | -15,03% |
Monero | XMR | 6.106,40 | -14,55% |
Bonk | BONK | 0,001322 | -14,25% |
Aptos | APT | 411,03 | -14,03% |