Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.391.507,00 | 3.318.082,00 | 3.398.318,00 | 1.4% |
Ethereum | ETH | 117.956,00 | 114.307,00 | 117.913,00 | 1.48% |
XRP | XRP | 90,44 | 87,68 | 90,76 | 0.97% |
Tether | USDT | 35,45 | 35,34 | 35,56 | 0.19% |
BNB | BNB | 24.765,00 | 24.422,00 | 24.796,00 | 0.46% |
Solana | SOL | 6.791,96 | 6.560,41 | 6.791,37 | 2.29% |
Dogecoin | DOGE | 12,22 | 11,77 | 12,20 | 1.7% |
USDC | USDC | 35,44 | 35,36 | 35,57 | 0.1% |
Cardano | ADA | 35,05 | 34,11 | 36,57 | -1.58% |
Lido Staked Ether | STETH | 117.693,00 | 114.169,00 | 117.908,00 | 1.32% |
TRON | TRX | 8,38 | 8,21 | 8,54 | -1.69% |
Avalanche | AVAX | 1.319,46 | 1.280,66 | 1.323,77 | 0.81% |
Sui | SUI | 171,41 | 166,52 | 175,39 | -2.27% |
Wrapped stETH | WSTETH | 139.664,00 | 136.360,00 | 139.250,00 | 0.73% |
Toncoin | TON | 189,83 | 187,23 | 192,27 | -1.21% |
Stellar | XLM | 15,51 | 14,88 | 15,66 | 0.15% |
Shiba Inu | SHIB | 0,000783 | 0,000756 | 0,000782 | 0.15% |
Chainlink | LINK | 719,53 | 695,21 | 719,38 | 0.85% |
Wrapped Bitcoin | WBTC | 3.383.083,00 | 3.313.407,00 | 3.384.414,00 | 1.23% |
Hedera | HBAR | 10,19 | 9,71 | 10,27 | -0.73% |
WETH | WETH | 117.799,00 | 114.424,00 | 117.502,00 | 1.34% |
Polkadot | DOT | 240,39 | 232,18 | 240,79 | 0.27% |
Bitcoin Cash | BCH | 16.031,85 | 15.468,43 | 16.381,28 | 2.09% |
Bitget Token | BGB | 252,25 | 247,86 | 264,64 | -0.43% |
LEO Token | LEO | 326,85 | 324,58 | 333,19 | -1.74% |
Uniswap | UNI | 492,53 | 479,54 | 492,48 | 1.44% |
Litecoin | LTC | 3.689,01 | 3.597,75 | 3.718,75 | -0.31% |
Pepe | PEPE | 0,000644 | 0,000619 | 0,000644 | 1.34% |
Hyperliquid | HYPE | 780,52 | 709,19 | 779,71 | 7.34% |
Wrapped eETH | WEETH | 124.560,00 | 120.672,00 | 124.302,00 | 1.34% |
USDS | USDS | 35,40 | 35,29 | 35,66 | -0.08% |
NEAR Protocol | NEAR | 179,82 | 174,20 | 181,25 | 0.16% |
Ethena USDe | USDE | 35,43 | 35,32 | 35,66 | 0.15% |
Aptos | APT | 320,59 | 309,40 | 323,65 | -0.64% |
Internet Computer | ICP | 372,14 | 358,56 | 372,81 | 0.63% |
Aave | AAVE | 10.470,90 | 10.092,04 | 10.464,59 | 2.86% |
Mantle | MNT | 40,97 | 40,05 | 41,30 | -0.38% |
Ethereum Classic | ETC | 912,23 | 886,06 | 912,36 | 0.76% |
POL (ex-MATIC) | POL | 16,25 | 15,77 | 16,38 | -0.19% |
Cronos | CRO | 4,95 | 4,83 | 5,02 | -1.32% |
Render | RENDER | 258,51 | 248,75 | 260,56 | -0.25% |
Monero | XMR | 7.170,33 | 6.918,46 | 7.380,33 | 1.52% |
VeChain | VET | 1,62 | 1,56 | 1,62 | 1.39% |
Bittensor | TAO | 16.092,58 | 15.415,31 | 16.108,89 | 1.59% |
MANTRA | OM | 134,82 | 133,03 | 140,26 | -3.49% |
Artificial Superintelligence Alliance | FET | 47,21 | 45,35 | 47,18 | 1.31% |
Dai | DAI | 35,41 | 35,35 | 35,54 | 0.04% |
Filecoin | FIL | 184,57 | 177,98 | 185,04 | 0.01% |
Arbitrum | ARB | 26,47 | 25,54 | 26,46 | 0.4% |
Algorand | ALGO | 13,13 | 12,56 | 13,40 | -0.87% |
Tokenize Xchange | TKX | 1.349,74 | 1.339,62 | 1.547,02 | -12.48% |
Kaspa | KAS | 4,19 | 4,10 | 4,24 | 1.73% |
OKB | OKB | 1.708,71 | 1.679,39 | 1.712,94 | 1.7% |
Virtuals Protocol | VIRTUAL | 98,36 | 94,67 | 105,71 | -6.96% |
Ethena | ENA | 32,16 | 30,73 | 32,44 | 0.49% |
Cosmos Hub | ATOM | 235,75 | 225,80 | 236,75 | 0.47% |
Celestia | TIA | 180,01 | 168,81 | 180,57 | 3.61% |
Optimism | OP | 64,50 | 62,44 | 64,50 | 1.59% |
Stacks | STX | 54,55 | 53,04 | 54,60 | 0.47% |
Gate | GT | 652,77 | 647,68 | 655,76 | -0.26% |
Sonic (prev. FTM) | S | 24,92 | 24,47 | 25,41 | -1.5% |
Theta Network | THETA | 76,75 | 74,04 | 78,52 | -1.8% |
Bonk | BONK | 0,000998 | 0,000961 | 0,001000 | 0.37% |
Immutable | IMX | 44,02 | 42,75 | 44,92 | -1.09% |
Pudgy Penguins | PENGU | 1,20 | 1,12 | 1,20 | 3.28% |
Injective | INJ | 757,11 | 726,39 | 761,73 | 0.62% |
Coinbase Wrapped BTC | CBBTC | 3.363.987,00 | 3.319.701,00 | 3.375.530,00 | 0.58% |
Binance-Peg WETH | WETH | 117.584,00 | 114.296,00 | 117.508,00 | 1.21% |
Movement | MOVE | 31,46 | 30,65 | 32,38 | -2.55% |
Fantom | FTM | 25,09 | 24,55 | 25,32 | -0.93% |
The Graph | GRT | 7,26 | 7,05 | 7,30 | -0.5% |
Worldcoin | WLD | 77,87 | 74,54 | 77,96 | 0.2% |
First Digital USD | FDUSD | 35,82 | 35,27 | 35,86 | 1.28% |
Ondo | ONDO | 43,79 | 42,43 | 44,74 | -2.07% |
Rocket Pool ETH | RETH | 131.928,00 | 127.945,00 | 131.692,00 | 1.27% |
Kelp DAO Restaked ETH | RSETH | 121.580,00 | 118.096,00 | 121.695,00 | 1.15% |
Sei | SEI | 13,85 | 13,33 | 13,90 | 0.26% |
Fasttoken | FTN | 135,07 | 134,41 | 136,13 | 0.06% |
Lombard Staked BTC | LBTC | 3.391.016,00 | 3.313.446,00 | 3.390.455,00 | 1.41% |
FLOKI | FLOKI | 0,005893 | 0,005702 | 0,005900 | 0.51% |
dogwifhat | WIF | 55,96 | 53,97 | 55,95 | 0.02% |
Quant | QNT | 3.770,67 | 3.668,88 | 3.864,30 | -0.38% |
JasmyCoin | JASMY | 1,13 | 1,08 | 1,13 | 0.3% |
Usual USD | USD0 | 35,58 | 35,34 | 35,63 | 0.53% |
Mantle Staked Ether | METH | 123.932,00 | 120.100,00 | 123.979,00 | 1.15% |
GALA | GALA | 1,27 | 1,21 | 1,28 | -1.25% |
Binance Staked SOL | BNSOL | 6.954,47 | 6.720,86 | 6.961,26 | 2.17% |
XDC Network | XDC | 3,59 | 3,54 | 3,60 | 0.93% |
The Sandbox | SAND | 21,07 | 20,45 | 21,46 | -1% |
Lido DAO | LDO | 56,75 | 54,57 | 56,73 | 1.13% |
KuCoin | KCS | 404,40 | 382,24 | 407,33 | 5.32% |
Raydium | RAY | 168,60 | 154,01 | 168,50 | 4.75% |
Flare | FLR | 0,86 | 0,85 | 0,90 | -0.42% |
Jupiter | JUP | 29,12 | 28,00 | 29,00 | 0.94% |
Tezos | XTZ | 45,42 | 44,07 | 46,00 | -0.2% |
Maker | MKR | 51.256,00 | 49.759,00 | 51.254,00 | 0.4% |
Solv Protocol SolvBTC | SOLVBTC | 3.371.586,00 | 3.306.253,00 | 3.371.696,00 | 1.13% |
NEXO | NEXO | 45,09 | 43,85 | 45,42 | -0.47% |
Kaia | KAIA | 7,53 | 7,28 | 7,65 | -0.79% |
sUSDS | SUSDS | 37,17 | 36,24 | 37,17 | 2.33% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.391.507,00 | 1.4% |
Ethereum ETH | 117.956,00 | 1.48% |
XRP XRP | 90,44 | 0.97% |
Tether USDT | 35,45 | 0.19% |
BNB BNB | 24.765,00 | 0.46% |
Solana SOL | 6.791,96 | 2.29% |
Dogecoin DOGE | 12,22 | 1.7% |
USDC USDC | 35,44 | 0.1% |
Cardano ADA | 35,05 | -1.58% |
Lido Staked Ether STETH | 117.693,00 | 1.32% |
TRON TRX | 8,38 | -1.69% |
Avalanche AVAX | 1.319,46 | 0.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,17 | 12,89% |
Hyperliquid | HYPE | 780,52 | 6,98% |
KuCoin | KCS | 404,40 | 5,22% |
Raydium | RAY | 168,60 | 4,88% |
WETH | WETH | 117.799,00 | 4,42% |
Celestia | TIA | 180,01 | 3,85% |
Pudgy Penguins | PENGU | 1,20 | 3,15% |
Aave | AAVE | 10.470,90 | 3,10% |
USDS | USDS | 35,40 | 2,71% |
Solana | SOL | 6.791,96 | 2,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 780,52 | 7,34% |
KuCoin | KCS | 404,40 | 5,32% |
Raydium | RAY | 168,60 | 4,75% |
Celestia | TIA | 180,01 | 3,61% |
Pudgy Penguins | PENGU | 1,20 | 3,28% |
Solana | SOL | 6.791,96 | 2,29% |
Binance Staked SOL | BNSOL | 6.954,47 | 2,17% |
sUSDS | SUSDS | 37,17 | 2,33% |
Aave | AAVE | 10.470,90 | 2,86% |
Bitcoin Cash | BCH | 16.031,85 | 2,09% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.349,74 | -12,48% |
Virtuals Protocol | VIRTUAL | 98,36 | -6,96% |
MANTRA | OM | 134,82 | -3,49% |
Movement | MOVE | 31,46 | -2,55% |
Sui | SUI | 171,41 | -2,27% |
Ondo | ONDO | 43,79 | -2,07% |
Theta Network | THETA | 76,75 | -1,80% |
LEO Token | LEO | 326,85 | -1,74% |
TRON | TRX | 8,38 | -1,69% |
Cardano | ADA | 35,05 | -1,58% |