Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.327.736,00 | 3.318.082,00 | 3.398.318,00 | -0.57% |
Ethereum | ETH | 114.791,00 | 114.307,00 | 117.913,00 | -1.23% |
XRP | XRP | 88,55 | 87,68 | 90,76 | -1.62% |
Tether | USDT | 35,42 | 35,34 | 35,56 | 0.06% |
BNB | BNB | 24.304,00 | 24.311,00 | 24.796,00 | -1.36% |
Solana | SOL | 6.545,80 | 6.560,41 | 6.791,37 | -1.45% |
Dogecoin | DOGE | 11,75 | 11,77 | 12,22 | -2.3% |
USDC | USDC | 35,43 | 35,36 | 35,57 | 0.08% |
Cardano | ADA | 33,76 | 33,81 | 36,20 | -6.55% |
Lido Staked Ether | STETH | 114.741,00 | 114.169,00 | 117.908,00 | -1.28% |
TRON | TRX | 8,12 | 8,13 | 8,53 | -4.71% |
Avalanche | AVAX | 1.260,13 | 1.267,16 | 1.323,77 | -4.1% |
Sui | SUI | 164,65 | 164,83 | 174,01 | -4.98% |
Wrapped stETH | WSTETH | 137.111,00 | 136.360,00 | 140.111,00 | -0.81% |
Toncoin | TON | 184,18 | 184,47 | 191,26 | -3.51% |
Stellar | XLM | 14,91 | 14,87 | 15,66 | -4.4% |
Shiba Inu | SHIB | 0,000754 | 0,000754 | 0,000782 | -2.78% |
Wrapped Bitcoin | WBTC | 3.326.292,00 | 3.313.407,00 | 3.384.414,00 | -0.28% |
Chainlink | LINK | 690,44 | 690,83 | 719,38 | -3.52% |
Hedera | HBAR | 9,69 | 9,71 | 10,21 | -5.03% |
WETH | WETH | 114.971,00 | 114.424,00 | 117.679,00 | -1.11% |
Polkadot | DOT | 230,22 | 230,81 | 240,79 | -4.2% |
Bitcoin Cash | BCH | 15.560,54 | 15.468,43 | 16.381,28 | -0.32% |
LEO Token | LEO | 326,30 | 324,58 | 333,19 | -1.25% |
Bitget Token | BGB | 239,91 | 235,93 | 264,64 | -5.93% |
Uniswap | UNI | 470,91 | 471,30 | 492,48 | -3.41% |
Litecoin | LTC | 3.561,05 | 3.565,26 | 3.712,24 | -4% |
Pepe | PEPE | 0,000612 | 0,000615 | 0,000645 | -3.31% |
Hyperliquid | HYPE | 757,29 | 709,19 | 817,56 | 5.16% |
Wrapped eETH | WEETH | 121.460,00 | 120.672,00 | 124.577,00 | -1.1% |
USDS | USDS | 35,49 | 35,29 | 35,66 | 0.17% |
Ethena USDe | USDE | 35,42 | 35,26 | 35,66 | 0.14% |
NEAR Protocol | NEAR | 172,48 | 172,90 | 181,25 | -4.18% |
Aptos | APT | 306,56 | 307,35 | 321,13 | -3.87% |
Internet Computer | ICP | 354,68 | 354,87 | 372,81 | -4.12% |
Aave | AAVE | 9.940,99 | 9.956,14 | 10.464,59 | -2.51% |
Mantle | MNT | 39,76 | 39,76 | 41,30 | -3.44% |
Ethereum Classic | ETC | 879,37 | 880,03 | 912,36 | -3.35% |
POL (ex-MATIC) | POL | 15,65 | 15,68 | 16,38 | -4.21% |
Cronos | CRO | 4,81 | 4,81 | 5,01 | -4.08% |
Monero | XMR | 7.007,56 | 6.918,46 | 7.380,33 | 0.54% |
Render | RENDER | 245,62 | 246,16 | 260,20 | -5.37% |
MANTRA | OM | 131,57 | 131,62 | 138,35 | -4.75% |
VeChain | VET | 1,55 | 1,55 | 1,66 | -3.28% |
Bittensor | TAO | 15.360,99 | 15.379,30 | 16.108,89 | -2.42% |
Dai | DAI | 35,42 | 35,35 | 35,54 | 0.05% |
Artificial Superintelligence Alliance | FET | 45,02 | 45,14 | 47,22 | -3.22% |
Filecoin | FIL | 177,93 | 177,98 | 185,04 | -3.6% |
Arbitrum | ARB | 25,39 | 25,41 | 26,46 | -3.47% |
Tokenize Xchange | TKX | 1.339,64 | 1.336,25 | 1.545,38 | -13.09% |
Algorand | ALGO | 12,62 | 12,56 | 13,36 | -5.44% |
Kaspa | KAS | 4,06 | 4,06 | 4,24 | -1.84% |
OKB | OKB | 1.688,38 | 1.679,43 | 1.712,94 | -0.03% |
Virtuals Protocol | VIRTUAL | 91,65 | 92,12 | 105,13 | -12.61% |
Ethena | ENA | 30,24 | 30,30 | 32,44 | -5.06% |
Cosmos Hub | ATOM | 226,86 | 225,80 | 236,75 | -3.71% |
Optimism | OP | 61,88 | 62,02 | 64,50 | -2.92% |
Celestia | TIA | 171,00 | 168,81 | 180,57 | -0.29% |
Gate | GT | 646,12 | 647,68 | 654,69 | -1.19% |
Stacks | STX | 51,95 | 52,21 | 54,60 | -4.55% |
Sonic (prev. FTM) | S | 24,74 | 24,47 | 25,32 | -2.24% |
Theta Network | THETA | 73,96 | 73,90 | 78,29 | -4.07% |
Bonk | BONK | 0,000949 | 0,000951 | 0,001000 | -4.36% |
Immutable | IMX | 42,09 | 42,19 | 44,92 | -5.76% |
Coinbase Wrapped BTC | CBBTC | 3.333.725,00 | 3.319.701,00 | 3.394.469,00 | -0.4% |
Pudgy Penguins | PENGU | 1,13 | 1,12 | 1,21 | -3.21% |
Injective | INJ | 718,01 | 720,76 | 761,73 | -5.53% |
Binance-Peg WETH | WETH | 115.248,00 | 114.296,00 | 117.836,00 | -0.8% |
Movement | MOVE | 29,88 | 29,91 | 32,38 | -6.2% |
The Graph | GRT | 6,98 | 6,99 | 7,30 | -3.87% |
Worldcoin | WLD | 73,52 | 73,60 | 77,96 | -5.05% |
First Digital USD | FDUSD | 35,28 | 35,05 | 35,86 | -0.28% |
Ondo | ONDO | 41,08 | 41,07 | 44,69 | -7.74% |
Rocket Pool ETH | RETH | 128.741,00 | 127.945,00 | 131.887,00 | -1.12% |
Fasttoken | FTN | 135,17 | 134,41 | 136,13 | 0.13% |
Kelp DAO Restaked ETH | RSETH | 118.792,00 | 118.096,00 | 121.695,00 | -1.13% |
Lombard Staked BTC | LBTC | 3.326.378,00 | 3.313.446,00 | 3.391.469,00 | -0.62% |
Sei | SEI | 13,32 | 13,33 | 13,90 | -3.66% |
FLOKI | FLOKI | 0,005625 | 0,005640 | 0,005900 | -3.98% |
Usual USD | USD0 | 35,39 | 35,33 | 35,63 | -0.04% |
dogwifhat | WIF | 53,11 | 53,20 | 55,94 | -3.96% |
Quant | QNT | 3.644,54 | 3.648,43 | 3.864,30 | -3.69% |
XDC Network | XDC | 3,54 | 3,54 | 3,60 | -1.14% |
Mantle Staked Ether | METH | 120.696,00 | 120.100,00 | 123.979,00 | -1.47% |
Binance Staked SOL | BNSOL | 6.717,65 | 6.720,86 | 6.961,26 | -1.34% |
JasmyCoin | JASMY | 1,07 | 1,07 | 1,13 | -3.67% |
GALA | GALA | 1,20 | 1,21 | 1,28 | -5.65% |
The Sandbox | SAND | 20,17 | 20,20 | 21,35 | -5.32% |
KuCoin | KCS | 402,24 | 383,50 | 407,33 | 4.7% |
Lido DAO | LDO | 54,16 | 54,23 | 56,73 | -3.41% |
Flare | FLR | 0,84 | 0,84 | 0,90 | -2.78% |
Raydium | RAY | 161,86 | 154,01 | 168,51 | 1.3% |
Jupiter | JUP | 27,87 | 27,90 | 29,06 | -3.56% |
Tezos | XTZ | 43,85 | 43,90 | 46,00 | -4.41% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.180,00 | 3.306.253,00 | 3.380.894,00 | 0.08% |
Maker | MKR | 49.157,00 | 49.177,00 | 51.254,00 | -3.75% |
NEXO | NEXO | 43,88 | 43,85 | 45,42 | -3% |
sUSDS | SUSDS | 36,34 | 36,24 | 37,26 | 0.08% |
Kaia | KAIA | 7,27 | 7,28 | 7,65 | -4.32% |
ai16z | AI16Z | 38,32 | 35,99 | 42,92 | -8.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.327.736,00 | -0.57% |
Ethereum ETH | 114.791,00 | -1.23% |
XRP XRP | 88,55 | -1.62% |
Tether USDT | 35,42 | 0.06% |
BNB BNB | 24.304,00 | -1.36% |
Solana SOL | 6.545,80 | -1.45% |
Dogecoin DOGE | 11,75 | -2.3% |
USDC USDC | 35,43 | 0.08% |
Cardano ADA | 33,76 | -6.55% |
Lido Staked Ether STETH | 114.741,00 | -1.28% |
TRON TRX | 8,12 | -4.71% |
Avalanche AVAX | 1.260,13 | -4.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
KuCoin | KCS | 402,24 | 4,70% |
Hyperliquid | HYPE | 757,29 | 4,67% |
sUSDS | SUSDS | 36,34 | 3,56% |
WETH | WETH | 114.971,00 | 2,12% |
Dai | DAI | 35,42 | 1,81% |
Raydium | RAY | 161,86 | 1,55% |
USDS | USDS | 35,49 | 1,33% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.180,00 | 0,218970% |
USDC | USDC | 35,43 | 0,130160% |
Monero | XMR | 7.007,56 | 0,124390% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 757,29 | 5,16% |
KuCoin | KCS | 402,24 | 4,70% |
Raydium | RAY | 161,86 | 1,30% |
Monero | XMR | 7.007,56 | 0,54% |
USDS | USDS | 35,49 | 0,172960% |
Ethena USDe | USDE | 35,42 | 0,135240% |
Fasttoken | FTN | 135,17 | 0,132870% |
USDC | USDC | 35,43 | 0,084750% |
sUSDS | SUSDS | 36,34 | 0,083710% |
Solv Protocol SolvBTC | SOLVBTC | 3.340.180,00 | 0,083210% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.339,64 | -13,09% |
Virtuals Protocol | VIRTUAL | 91,65 | -12,61% |
ai16z | AI16Z | 38,32 | -8,23% |
Ondo | ONDO | 41,08 | -7,74% |
Cardano | ADA | 33,76 | -6,55% |
Movement | MOVE | 29,88 | -6,20% |
Bitget Token | BGB | 239,91 | -5,93% |
Immutable | IMX | 42,09 | -5,76% |
GALA | GALA | 1,20 | -5,65% |
Injective | INJ | 718,01 | -5,53% |