Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Toncoin | TON | 184,00 | 183,10 | 192,10 | -3.97% |
Stellar | XLM | 14,99 | 14,84 | 15,71 | -3.75% |
Worldcoin | WLD | 74,16 | 73,13 | 78,20 | -4.43% |
TRON | TRX | 8,19 | 8,10 | 8,54 | -4.12% |
Chainlink | LINK | 689,83 | 689,34 | 723,28 | -3.74% |
Avalanche | AVAX | 1.270,00 | 1.252,70 | 1.335,60 | -3.5% |
Hedera Hashgraph | HBAR | 9,79 | 9,68 | 10,27 | -4.03% |
Uniswap Protocol Token | UNI | 474,00 | 471,00 | 493,70 | -3.52% |
Ethena | ENA | 30,67 | 30,24 | 32,67 | -3.84% |
Shiba Inu | SHIB | 0,000758 | 0,000750 | 0,000786 | -2.41% |
Wrapped Bitcoin | WBTC | 3.343.083,99 | 3.286.468,39 | 3.439.360,56 | -0.18% |
Ondo | ONDO | 39,59 | 38,73 | 47,84 | -15.52% |
Polkadot | DOT | 231,50 | 229,00 | 241,40 | -3.38% |
Aptos | APT | 308,80 | 306,60 | 323,50 | -3.38% |
WhiteBIT Token | WBT | 949,40 | 930,17 | 967,27 | 0.52% |
Bitcoin Cash | BCH | 15.545,40 | 15.383,89 | 16.590,76 | -0.7% |
LEO Token | LEO | 327,20 | 317,43 | 340,49 | -2.17% |
Bitget token | BGB | 241,64 | 234,54 | 270,07 | -7.06% |
Jupiter | JUP | 27,80 | 27,80 | 29,22 | -3.94% |
Litecoin | LTC | 3.577,43 | 3.565,48 | 3.722,00 | -3.7% |
Optimism | OP | 62,68 | 61,88 | 64,70 | -1.68% |
Pepe | PEPE | 0,000621 | 0,000612 | 0,000648 | -2.22% |
Arbitrum | ARB | 25,59 | 25,29 | 26,67 | -2.66% |
Mantle | MANTLE | 39,97 | 39,69 | 42,12 | -2.99% |
MANTRA | OM | 132,23 | 131,31 | 140,17 | -4.32% |
Wrapped eETH | WEETH | 122.290,97 | 120.695,63 | 125.050,32 | -0.41% |
Near | NEAR | 173,80 | 172,60 | 181,70 | -3.71% |
Ethena USDe | USDE | 35,46 | 35,45 | 35,51 | -0.22% |
Gatechain Token | GT | 646,88 | 634,33 | 673,34 | -0.9% |
Internet Computer | ICP | 359,40 | 354,70 | 374,90 | -3.2% |
Celestia | TIA | 171,90 | 169,10 | 183,90 | -0.46% |
EigenLayer | EIGEN | 108,97 | 107,71 | 115,19 | -0.86% |
XT.com Token | XT | 184,43 | 181,74 | 189,78 | -0.6% |
Polygon Ecosystem Token | POL | 15,73 | 15,60 | 16,42 | -3.73% |
Aave | AAVE | 10.036,00 | 9.918,00 | 10.525,00 | -1.77% |
LayerZero | ZRO | 159,90 | 157,90 | 167,50 | -3.44% |
Polygon | MATIC | 15,68 | 15,57 | 16,64 | -4.11% |
Starknet | STRK | 15,02 | 14,84 | 15,53 | -1.96% |
Cronos | CRO | 4,86 | 4,78 | 5,10 | -3.07% |
VeChain | VET | 1,57 | 1,54 | 1,67 | -1.67% |
Ethereum Classic | ETC | 886,70 | 879,80 | 916,00 | -2.53% |
Render Token | RNDR | 277,02 | 275,09 | 281,33 | -0.23% |
Monero | XMR | 7.060,01 | 6.836,33 | 7.530,71 | 1.03% |
Algorand | ALGO | 12,65 | 12,55 | 13,37 | -4.44% |
VINCI | VINCI | 418,76 | 412,52 | 425,28 | -0.05% |
Bittensor | TAO | 15.520,59 | 15.307,69 | 16.275,81 | -1.32% |
Artificial Superintelligence Alliance | FET | 45,43 | 44,87 | 47,50 | -2.53% |
Dai | DAI | 35,49 | 35,48 | 36,19 | -0.01% |
Sei | SEI | 13,33 | 13,00 | 13,96 | -4.05% |
Pyth Network | PYTH | 11,39 | 11,27 | 11,95 | -2.48% |
FileCoin | FIL | 178,90 | 178,03 | 185,25 | -2.87% |
Ethereum Name Service | ENS | 1.095,90 | 1.095,70 | 1.153,00 | -4.11% |
Kaspa | KAS | 3,78 | 3,66 | 4,34 | -10.45% |
Render Network | RENDER | 249,30 | 245,70 | 260,70 | -3.6% |
Pudgy Penguins | PENGU | 1,15 | 1,12 | 1,21 | -1.66% |
Cosmos | ATOM | 227,24 | 226,13 | 237,33 | -3.65% |
Wrapped Beacon ETH | WBETH | 122.638,35 | 121.348,78 | 125.369,87 | -0.67% |
Aethir | ATH | 2,21 | 2,16 | 2,31 | -1.72% |
Jito | JTO | 91,00 | 89,90 | 94,90 | -3.81% |
Raydium | RAY | 163,40 | 153,09 | 169,99 | 2.38% |
Bonk | BONK | 0,000955 | 0,000946 | 0,001005 | -3.9% |
Wormhole | W | 8,66 | 8,59 | 9,08 | -4.12% |
Immutable X | IMX | 42,65 | 42,10 | 45,69 | -4.5% |
io.net | IO | 104,40 | 103,08 | 109,94 | -1.29% |
Stacks | STX | 52,59 | 51,91 | 54,79 | -3.43% |
Fantom | FTM | 24,82 | 24,51 | 25,85 | -1.47% |
zkSync | ZK | 6,22 | 6,18 | 6,59 | -2.92% |
The Graph | GRT | 7,07 | 6,98 | 7,33 | -2.86% |
Theta Network | THETA | 73,77 | 73,77 | 78,51 | -4.5% |
Injective | INJ | 726,50 | 716,70 | 760,00 | -4.05% |
Core | CORE | 35,87 | 35,87 | 36,05 | -0.5% |
Ether.fi | ETHFI | 65,83 | 64,87 | 68,59 | -2.02% |
Ronin | RONIN | 65,11 | 64,52 | 67,34 | -2.09% |
Curve DAO Token | CRV | 28,88 | 28,56 | 30,18 | -2.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.350.047,72 | -0.23% |
Ethereum ETH | 115.794,88 | -0.68% |
XRP XRP | 89,49 | -0.69% |
Tether USDT | 35,48 | -0.03% |
Solana SOL | 6.614,60 | -0.43% |
Binance Coin BNB | 24.451,00 | -0.99% |
Dogecoin DOGE | 11,88 | -1.74% |
Sui SUI | 166,87 | -3.84% |
USD Coin USDC | 35,50 | 0% |
Cardano ADA | 33,97 | -6.78% |
Staked Ether STETH | 115.760,14 | -0.67% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 163,40 | 2,38% |
Monero | XMR | 7.060,01 | 1,03% |
WhiteBIT Token | WBT | 949,40 | 0,52% |
USD Coin | USDC | 35,50 | 0,000000% |
Ondo | ONDO | 39,59 | -15,52% |
Kaspa | KAS | 3,78 | -10,45% |
Bitget token | BGB | 241,64 | -7,06% |
Cardano | ADA | 33,97 | -6,78% |
Immutable X | IMX | 42,65 | -4,50% |
Algorand | ALGO | 12,65 | -4,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 39,59 | -15,52% |
Kaspa | KAS | 3,78 | -10,45% |
Bitget token | BGB | 241,64 | -7,06% |
Cardano | ADA | 33,97 | -6,78% |
Theta Network | THETA | 73,77 | -4,50% |
Immutable X | IMX | 42,65 | -4,50% |
Algorand | ALGO | 12,65 | -4,44% |
Worldcoin | WLD | 74,16 | -4,43% |
MANTRA | OM | 132,23 | -4,32% |
TRON | TRX | 8,19 | -4,12% |