Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.963,00 | 66.504,00 | 70.129,00 | |
Ethereum | ETH | 2.232,06 | 2.125,85 | 2.241,22 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 660,55 | 632,00 | 663,78 | |
XRP | XRP | 1,19 | 1,12 | 1,19 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 94,79 | 87,45 | 95,14 | |
TRON | TRX | 0,295813 | 0,290979 | 0,295828 | |
Zcash | ZEC | 1.278,83 | 1.239,95 | 1.332,22 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 79,11 | 71,13 | 80,11 | |
Dogecoin | DOGE | 0,076076 | 0,070781 | 0,076383 | |
Monero | XMR | 469,29 | 440,07 | 475,10 | |
WhiteBIT Coin | WBT | 71,88 | 68,52 | 72,19 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,48 | 9,80 | 10,54 | |
Rain | RAIN | 0,010998 | 0,010994 | 0,011438 | |
LEO Token | LEO | 7,74 | 7,74 | 7,79 | |
Cardano | ADA | 0,189440 | 0,174383 | 0,191085 | |
Stellar | XLM | 0,165796 | 0,159187 | 0,165854 | |
Uniswap | UNI | 7,54 | 6,13 | 8,19 | |
Bitcoin Cash | BCH | 219,88 | 201,76 | 221,27 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,14 | 2,45 | 3,28 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 48,39 | 46,06 | 48,83 | |
Canton | CC | 0,094467 | 0,086300 | 0,098174 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,04 | 6,57 | 7,12 | |
Hedera | HBAR | 0,067838 | 0,064535 | 0,068361 | |
Sui | SUI | 0,70 | 0,63 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,052164 | 0,049915 | 0,052201 | |
MemeCore | M | 1,14 | 0,98 | 1,16 | |
Bittensor | TAO | 217,13 | 197,09 | 219,84 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.799,31 | 3.781,93 | 3.833,29 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,04 | 97,38 | 101,17 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 121,45 | 108,40 | 123,50 | |
Aster | ASTER | 0,65 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,003738 | 0,003411 | 0,003777 | |
Mantle | MNT | 0,52 | 0,494416 | 0,52 | |
Polkadot | DOT | 1,00 | 0,90 | 1,02 | |
Ondo | ONDO | 0,344364 | 0,319468 | 0,350219 | |
PAX Gold | PAXG | 3.796,27 | 3.780,56 | 3.831,97 | |
Bitway | BTW | 0,60 | 0,58 | 0,65 | |
World Liberty Financial | WLFI | 0,051052 | 0,049316 | 0,051392 | |
Morpho | MORPHO | 2,09 | 1,88 | 2,13 | |
Ethena | ENA | 0,142579 | 0,131042 | 0,149548 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,45 | 2,23 | 2,48 | |
Worldcoin | WLD | 0,377677 | 0,324558 | 0,388305 | |
Sky | SKY | 0,058475 | 0,050900 | 0,059127 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Arbitrum | ARB | 0,181893 | 0,141707 | 0,199475 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,73 | 1,68 | 1,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,97 | 6,43 | 7,01 | |
Venice Token | VVV | 22,79 | 21,13 | 24,10 | |
Lighter | LIT | 4,28 | 4,04 | 4,49 | |
POL (ex-MATIC) | POL | 0,087915 | 0,084347 | 0,088616 | |
Gate | GT | 8,68 | 8,12 | 8,65 | |
Kaspa | KAS | 0,031471 | 0,028961 | 0,032068 | |
KuCoin | KCS | 6,26 | 6,09 | 6,28 | |
Blockchain Capital | BCAP | 92,98 | 92,98 | 92,98 | |
JUST | JST | 0,103371 | 0,099328 | 0,103720 | |
Pi Network | PI | 0,073735 | 0,070573 | 0,073982 | |
Quant | QNT | 55,83 | 52,99 | 55,82 | |
Cosmos Hub | ATOM | 1,45 | 1,34 | 1,47 | |
PancakeSwap | CAKE | 2,18 | 2,08 | 2,23 | |
Algorand | ALGO | 0,083654 | 0,078004 | 0,084919 | |
Jupiter | JUP | 0,227481 | 0,195167 | 0,229952 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,34 | 1,21 | 1,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,69 | 50,28 | 54,52 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,79 | 9,79 | 9,79 | |
Filecoin | FIL | 0,77 | 0,71 | 0,77 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,62 | 0,53 | 0,64 | |
Stable | STABLE | 0,022278 | 0,020040 | 0,022332 | |
VeChain | VET | 0,006690 | 0,006214 | 0,006703 | |
Injective | INJ | 5,65 | 4,82 | 6,05 | |
Aerodrome Finance | AERO | 0,55 | 0,50 | 0,57 | |
Akedo | AKE | 0,023144 | 0,018093 | 0,023201 | |
Beldex | BDX | 0,066232 | 0,065977 | 0,066882 | |
Aptos | APT | 0,59 | 0,499149 | 0,62 | |
Official Trump | TRUMP | 1,83 | 1,69 | 1,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,181893 | |
| NEAR Protocol | NEAR | 3,14 | |
| Akedo | AKE | 0,023144 | |
| Uniswap | UNI | 7,54 | |
| Aptos | APT | 0,59 | |
| MemeCore | M | 1,14 | |
| Jupiter | JUP | 0,227481 | |
| Ether.fi | ETHFI | 0,62 | |
| Worldcoin | WLD | 0,377677 | |
| Injective | INJ | 5,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,010998 | |
| LEO Token | LEO | 7,74 | |
| Beldex | BDX | 0,066232 | |
| PAX Gold | PAXG | 3.796,27 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Tether Gold | XAUT | 3.799,31 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| Dai | DAI | 0,87 |