Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.130.099,00 | 3.998.994,00 | 4.157.596,00 | |
Ethereum | ETH | 124.781,00 | 119.017,00 | 127.121,00 | |
Tether | USDT | 49,32 | 49,31 | 49,33 | |
BNB | BNB | 36.812,00 | 35.666,00 | 37.354,00 | |
XRP | XRP | 67,71 | 64,80 | 69,90 | |
USDC | USDC | 49,35 | 49,34 | 49,36 | |
Solana | SOL | 5.344,20 | 5.043,92 | 5.573,65 | |
TRON | TRX | 16,29 | 16,20 | 16,40 | |
Figure Heloc | FIGR_HELOC | 52,51 | 49,39 | 52,52 | |
Zcash | ZEC | 60.065,00 | 55.562,00 | 65.846,00 | |
Hyperliquid | HYPE | 4.084,91 | 3.924,86 | 4.338,57 | |
Dogecoin | DOGE | 4,18 | 3,96 | 4,34 | |
USDS | USDS | 49,35 | 49,33 | 49,40 | |
Monero | XMR | 26.448,00 | 25.702,00 | 26.606,00 | |
Chainlink | LINK | 647,36 | 606,40 | 665,69 | |
WhiteBIT Coin | WBT | 4.058,17 | 3.919,29 | 4.096,35 | |
Cardano | ADA | 11,82 | 11,09 | 12,54 | |
LEO Token | LEO | 439,78 | 432,69 | 440,85 | |
Rain | RAIN | 0,496213 | 0,459150 | 0,52 | |
NEAR Protocol | NEAR | 262,96 | 242,06 | 291,48 | |
Stellar | XLM | 9,60 | 9,18 | 10,02 | |
Bitcoin Cash | BCH | 13.461,65 | 12.729,85 | 14.212,67 | |
Canton | CC | 6,10 | 5,75 | 6,26 | |
Bitway | BTW | 88,92 | 81,22 | 90,47 | |
Litecoin | LTC | 3.062,60 | 2.939,06 | 3.248,23 | |
Ethena USDe | USDE | 49,33 | 49,32 | 49,34 | |
Avalanche | AVAX | 521,83 | 485,15 | 547,86 | |
Uniswap | UNI | 364,79 | 334,04 | 382,27 | |
Dai | DAI | 49,37 | 49,35 | 49,38 | |
Sui | SUI | 52,70 | 49,19 | 55,91 | |
USD1 | USD1 | 49,33 | 49,31 | 49,33 | |
Gram (prev. Toncoin) | GRAM | 68,43 | 66,45 | 71,66 | |
Hedera | HBAR | 4,36 | 4,16 | 4,68 | |
Tether Gold | XAUT | 206.811,00 | 204.719,00 | 206.818,00 | |
Quant | QNT | 11.279,04 | 10.808,10 | 11.938,47 | |
Bittensor | TAO | 13.946,39 | 12.955,65 | 14.802,77 | |
Shiba Inu | SHIB | 0,000261 | 0,000248 | 0,000272 | |
Global Dollar | USDG | 49,37 | 49,35 | 49,37 | |
Cronos | CRO | 2,95 | 2,82 | 3,10 | |
PayPal USD | PYUSD | 49,35 | 49,33 | 49,37 | |
Ethena | ENA | 10,54 | 9,85 | 11,83 | |
OKB | OKB | 6.093,78 | 5.834,03 | 6.291,47 | |
Aave | AAVE | 7.925,70 | 7.509,22 | 8.370,14 | |
Ripple USD | RLUSD | 49,37 | 49,35 | 49,38 | |
Circle USYC | USYC | 56,28 | 56,28 | 56,28 | |
Ondo | ONDO | 23,96 | 22,47 | 25,88 | |
Pump.fun | PUMP | 0,250920 | 0,236453 | 0,291471 | |
Ondo US Dollar Yield | USDY | 56,74 | 56,51 | 56,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,36 | 49,36 | 49,36 | |
MemeCore | M | 44,61 | 43,61 | 47,93 | |
Polkadot | DOT | 59,19 | 55,13 | 63,17 | |
Worldcoin | WLD | 25,78 | 23,49 | 27,33 | |
Aster | ASTER | 34,53 | 33,25 | 35,58 | |
PAX Gold | PAXG | 207.027,00 | 204.879,00 | 207.041,00 | |
Sky | SKY | 3,83 | 3,66 | 4,03 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,84 | |
Falcon USD | USDF | 49,10 | 49,05 | 49,18 | |
Mantle | MNT | 26,75 | 25,92 | 28,57 | |
Internet Computer | ICP | 157,47 | 148,52 | 172,48 | |
USDD | USDD | 49,32 | 49,24 | 49,33 | |
Pepe | PEPE | 0,000202 | 0,000186 | 0,000211 | |
Morpho | MORPHO | 117,74 | 111,16 | 124,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,86 | 56,13 | |
United Stables | U | 49,33 | 49,30 | 49,33 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000084 | |
Bitget Token | BGB | 96,81 | 95,26 | 97,81 | |
BFUSD | BFUSD | 49,28 | 49,27 | 49,30 | |
Ethereum Classic | ETC | 407,68 | 382,93 | 420,79 | |
USDGO | USDGO | 49,37 | 49,35 | 49,37 | |
Arbitrum | ARB | 9,28 | 8,61 | 9,71 | |
Render | RENDER | 108,94 | 98,08 | 107,77 | |
Gate | GT | 536,21 | 523,29 | 544,82 | |
JUST | JST | 6,77 | 6,74 | 6,96 | |
Jupiter | JUP | 16,65 | 15,83 | 17,88 | |
Venice Token | VVV | 1.131,98 | 1.063,59 | 1.248,68 | |
POL (ex-MATIC) | POL | 5,15 | 4,77 | 5,30 | |
Algorand | ALGO | 6,01 | 5,71 | 6,58 | |
KuCoin | KCS | 385,52 | 378,76 | 394,23 | |
Kaspa | KAS | 1,92 | 1,84 | 2,12 | |
Cosmos Hub | ATOM | 90,32 | 86,71 | 93,99 | |
Filecoin | FIL | 57,91 | 53,02 | 62,26 | |
Blockchain Capital | BCAP | 5.219,26 | 5.216,80 | 5.219,26 | |
Pi Network | PI | 3,98 | 3,85 | 4,07 | |
Aerodrome Finance | AERO | 44,42 | 42,40 | 46,63 | |
Lighter | LIT | 171,04 | 159,37 | 194,33 | |
LayerZero | ZRO | 105,71 | 97,73 | 122,19 | |
NEXO | NEXO | 41,40 | 40,49 | 41,89 | |
Stacks | STX | 21,48 | 18,64 | 22,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,74 | 554,74 | 554,74 | |
Injective | INJ | 388,36 | 347,15 | 398,80 | |
Open USD | OUSD | 49,24 | 49,05 | 49,98 | |
Midnight | NIGHT | 2,33 | 2,13 | 2,52 | |
PancakeSwap | CAKE | 114,77 | 109,66 | 119,94 | |
Aptos | APT | 41,22 | 37,79 | 44,36 | |
Stable | STABLE | 1,30 | 1,30 | 1,36 | |
Beldex | BDX | 4,40 | 4,04 | 4,71 | |
GHO | GHO | 49,30 | 49,26 | 49,29 | |
Ether.fi | ETHFI | 35,47 | 32,21 | 36,37 | |
XDC Network | XDC | 1,70 | 1,64 | 1,76 | |
Pyth Network | PYTH | 4,30 | 3,87 | 4,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 21,48 | |
| Pyth Network | PYTH | 4,30 | |
| Beldex | BDX | 4,40 | |
| Render | RENDER | 108,94 | |
| Bitway | BTW | 88,92 | |
| Monero | XMR | 26.448,00 | |
| PAX Gold | PAXG | 207.027,00 | |
| Tether Gold | XAUT | 206.811,00 | |
| POL (ex-MATIC) | POL | 5,15 | |
| NEXO | NEXO | 41,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,250920 | |
| Lighter | LIT | 171,04 | |
| Ethena | ENA | 10,54 | |
| NEAR Protocol | NEAR | 262,96 | |
| Zcash | ZEC | 60.065,00 | |
| Internet Computer | ICP | 157,47 | |
| Kaspa | KAS | 1,92 | |
| Ondo | ONDO | 23,96 | |
| Venice Token | VVV | 1.131,98 | |
| Jupiter | JUP | 16,65 |