Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.050.863,00 | 4.027.610,00 | 4.216.025,00 | |
Ethereum | ETH | 118.968,00 | 117.987,00 | 124.179,00 | |
Tether | USDT | 49,68 | 49,67 | 49,71 | |
BNB | BNB | 36.402,00 | 36.147,00 | 37.312,00 | |
XRP | XRP | 65,03 | 64,44 | 68,74 | |
USDC | USDC | 49,70 | 49,70 | 49,72 | |
Solana | SOL | 5.161,51 | 5.120,77 | 5.379,92 | |
TRON | TRX | 16,31 | 16,29 | 16,47 | |
Figure Heloc | FIGR_HELOC | 51,71 | 50,94 | 51,76 | |
Zcash | ZEC | 60.667,00 | 59.057,00 | 67.341,00 | |
Hyperliquid | HYPE | 3.867,50 | 3.819,20 | 4.063,55 | |
Dogecoin | DOGE | 3,92 | 3,88 | 4,12 | |
Monero | XMR | 29.576,00 | 29.651,00 | 32.639,00 | |
USDS | USDS | 49,72 | 49,65 | 49,80 | |
WhiteBIT Coin | WBT | 3.931,21 | 3.907,88 | 4.117,70 | |
Chainlink | LINK | 595,32 | 589,30 | 630,25 | |
LEO Token | LEO | 446,41 | 445,62 | 449,62 | |
Cardano | ADA | 10,56 | 10,46 | 11,35 | |
NEAR Protocol | NEAR | 244,34 | 240,04 | 265,64 | |
Stellar | XLM | 8,74 | 8,69 | 9,21 | |
Rain | RAIN | 0,428003 | 0,424802 | 0,455651 | |
Bitcoin Cash | BCH | 13.652,38 | 13.547,83 | 14.373,17 | |
Ethena USDe | USDE | 49,69 | 49,69 | 49,72 | |
Litecoin | LTC | 2.915,56 | 2.889,07 | 3.080,48 | |
Dai | DAI | 49,72 | 49,64 | 49,80 | |
Uniswap | UNI | 350,54 | 344,99 | 378,59 | |
Canton | CC | 5,08 | 5,04 | 5,75 | |
Avalanche | AVAX | 454,55 | 451,00 | 488,42 | |
Sui | SUI | 48,60 | 48,10 | 51,95 | |
USD1 | USD1 | 49,67 | 49,67 | 49,69 | |
Gram (prev. Toncoin) | GRAM | 65,69 | 65,23 | 67,87 | |
Hedera | HBAR | 3,95 | 3,91 | 4,23 | |
Tether Gold | XAUT | 200.362,00 | 199.999,00 | 205.742,00 | |
Global Dollar | USDG | 49,73 | 49,72 | 49,74 | |
PayPal USD | PYUSD | 49,72 | 49,67 | 49,80 | |
Bittensor | TAO | 12.840,30 | 12.665,65 | 13.734,80 | |
Shiba Inu | SHIB | 0,000246 | 0,000244 | 0,000258 | |
Cronos | CRO | 2,80 | 2,78 | 2,93 | |
Quant | QNT | 9.441,82 | 9.275,87 | 10.518,25 | |
Ethena | ENA | 9,98 | 9,74 | 10,79 | |
Bitway | BTW | 80,84 | 72,71 | 91,45 | |
Circle USYC | USYC | 56,75 | 56,75 | 56,75 | |
Ripple USD | RLUSD | 49,73 | 49,73 | 49,74 | |
Ondo US Dollar Yield | USDY | 57,20 | 57,10 | 57,23 | |
OKB | OKB | 5.502,26 | 5.470,78 | 5.819,34 | |
Aave | AAVE | 7.331,38 | 7.179,29 | 7.791,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,73 | 49,73 | 49,73 | |
Pump.fun | PUMP | 0,230808 | 0,225377 | 0,258784 | |
Ondo | ONDO | 21,47 | 21,09 | 23,18 | |
Worldcoin | WLD | 27,19 | 26,14 | 29,29 | |
MemeCore | M | 42,24 | 36,73 | 47,64 | |
Polkadot | DOT | 55,54 | 54,82 | 57,83 | |
Falcon USD | USDF | 49,47 | 49,45 | 49,56 | |
Pepe | PEPE | 0,000219 | 0,000217 | 0,000233 | |
PAX Gold | PAXG | 200.701,00 | 200.358,00 | 205.942,00 | |
USDD | USDD | 49,65 | 49,63 | 49,71 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,65 | 56,51 | 56,83 | |
Mantle | MNT | 26,47 | 26,33 | 27,96 | |
Aster | ASTER | 34,57 | 34,30 | 35,92 | |
World Liberty Financial | WLFI | 2,68 | 2,67 | 2,83 | |
Sky | SKY | 3,63 | 3,59 | 3,82 | |
United Stables | U | 49,68 | 49,67 | 49,73 | |
Morpho | MORPHO | 112,57 | 111,47 | 118,90 | |
Internet Computer | ICP | 135,75 | 134,39 | 146,36 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 93,91 | 93,68 | 96,31 | |
BFUSD | BFUSD | 49,67 | 49,67 | 49,70 | |
USDGO | USDGO | 49,74 | 49,73 | 49,75 | |
Venice Token | VVV | 1.307,47 | 1.269,74 | 1.405,04 | |
Arbitrum | ARB | 9,03 | 8,86 | 9,62 | |
Ethereum Classic | ETC | 382,78 | 379,35 | 404,97 | |
JUST | JST | 6,94 | 6,90 | 7,00 | |
Gate | GT | 498,00 | 494,40 | 517,53 | |
Kaspa | KAS | 1,86 | 1,83 | 1,95 | |
Jupiter | JUP | 15,58 | 15,18 | 16,56 | |
KuCoin | KCS | 366,78 | 361,86 | 373,21 | |
Algorand | ALGO | 5,32 | 5,27 | 5,71 | |
POL (ex-MATIC) | POL | 4,51 | 4,46 | 4,77 | |
Cosmos Hub | ATOM | 85,30 | 83,91 | 87,98 | |
Render | RENDER | 88,31 | 87,00 | 95,66 | |
Lighter | LIT | 176,65 | 176,02 | 196,55 | |
Pi Network | PI | 3,88 | 3,84 | 3,98 | |
Open USD | OUSD | 49,68 | 49,65 | 49,75 | |
Filecoin | FIL | 48,92 | 47,29 | 53,01 | |
NEXO | NEXO | 40,34 | 40,23 | 41,32 | |
Injective | INJ | 394,21 | 391,68 | 434,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,63 | 559,57 | 559,63 | |
Pearl | PEARL | 106,45 | 103,07 | 121,43 | |
LayerZero | ZRO | 90,14 | 87,28 | 98,92 | |
Akedo | AKE | 1,55 | 1,06 | 1,58 | |
GHO | GHO | 49,63 | 49,62 | 49,68 | |
Aerodrome Finance | AERO | 39,87 | 39,43 | 41,76 | |
XDC Network | XDC | 1,69 | 1,68 | 1,76 | |
PancakeSwap | CAKE | 106,20 | 105,44 | 112,15 | |
Aptos | APT | 37,87 | 37,46 | 41,72 | |
Dash | DASH | 2.574,92 | 2.452,75 | 2.601,86 | |
Midnight | NIGHT | 1,91 | 1,91 | 2,10 | |
Ether.fi | ETHFI | 32,55 | 32,38 | 35,94 | |
Stacks | STX | 16,40 | 16,05 | 18,50 | |
VeChain | VET | 0,354208 | 0,345922 | 0,381616 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,55 | |
| MemeCore | M | 42,24 | |
| Figure Heloc | FIGR_HELOC | 51,71 | |
| Invesco Short Duration US Government Securities Fund | USTB | 559,63 | |
| Circle USYC | USYC | 56,75 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,73 | |
| USDGO | USDGO | 49,74 | |
| Ripple USD | RLUSD | 49,73 | |
| Open USD | OUSD | 49,68 | |
| Falcon USD | USDF | 49,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 16,40 | |
| Canton | CC | 5,08 | |
| Pump.fun | PUMP | 0,230808 | |
| Lighter | LIT | 176,65 | |
| Pearl | PEARL | 106,45 | |
| Zcash | ZEC | 60.667,00 | |
| Ether.fi | ETHFI | 32,55 | |
| LayerZero | ZRO | 90,14 | |
| Midnight | NIGHT | 1,91 | |
| Quant | QNT | 9.441,82 |