Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.227.876,00 | 3.949.392,00 | 4.262.913,00 | |
Ethereum | ETH | 135.547,00 | 128.484,00 | 136.895,00 | |
Tether | USDT | 48,80 | 48,79 | 48,82 | |
BNB | BNB | 39.322,00 | 37.408,00 | 39.376,00 | |
XRP | XRP | 76,66 | 68,60 | 75,79 | |
USDC | USDC | 48,81 | 48,79 | 48,82 | |
Solana | SOL | 5.832,81 | 5.399,22 | 5.852,80 | |
TRON | TRX | 16,80 | 16,72 | 16,87 | |
Zcash | ZEC | 71.718,00 | 70.496,00 | 76.566,00 | |
Figure Heloc | FIGR_HELOC | 49,44 | 48,82 | 50,75 | |
Hyperliquid | HYPE | 4.553,48 | 4.493,99 | 4.685,58 | |
Dogecoin | DOGE | 4,92 | 4,25 | 4,93 | |
Monero | XMR | 29.009,00 | 26.977,00 | 30.778,00 | |
WhiteBIT Coin | WBT | 4.254,50 | 4.035,27 | 4.291,39 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 643,23 | 608,09 | 647,27 | |
USDS | USDS | 48,82 | 48,80 | 48,83 | |
Cardano | ADA | 12,03 | 11,07 | 12,13 | |
LEO Token | LEO | 437,06 | 428,73 | 438,88 | |
Stellar | XLM | 10,71 | 9,57 | 10,59 | |
Uniswap | UNI | 430,31 | 416,19 | 451,70 | |
Bitcoin Cash | BCH | 13.249,23 | 12.205,87 | 13.270,61 | |
NEAR Protocol | NEAR | 202,95 | 191,31 | 216,92 | |
Avalanche | AVAX | 548,71 | 526,05 | 574,94 | |
Ethena USDe | USDE | 48,80 | 48,80 | 48,83 | |
Litecoin | LTC | 3.024,10 | 2.839,71 | 3.111,45 | |
Dai | DAI | 48,80 | 48,80 | 48,83 | |
Canton | CC | 5,64 | 5,29 | 5,80 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Sui | SUI | 50,25 | 43,36 | 51,47 | |
Gram (prev. Toncoin) | GRAM | 70,82 | 67,07 | 72,24 | |
Hedera | HBAR | 4,55 | 4,15 | 4,55 | |
Shiba Inu | SHIB | 0,000298 | 0,000267 | 0,000296 | |
Bittensor | TAO | 14.822,31 | 12.723,61 | 15.342,31 | |
MemeCore | M | 71,46 | 71,41 | 78,81 | |
Global Dollar | USDG | 48,81 | 48,80 | 48,83 | |
Cronos | CRO | 3,20 | 2,90 | 3,25 | |
PayPal USD | PYUSD | 48,81 | 48,80 | 48,83 | |
Tether Gold | XAUT | 212.325,00 | 211.284,00 | 213.899,00 | |
OKB | OKB | 6.016,88 | 5.749,73 | 6.068,63 | |
Circle USYC | USYC | 55,55 | 55,54 | 55,55 | |
Ripple USD | RLUSD | 48,81 | 48,80 | 48,82 | |
Bitway | BTW | 42,39 | 32,90 | 47,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,81 | 48,81 | 48,81 | |
Ondo US Dollar Yield | USDY | 55,95 | 55,22 | 56,20 | |
Aave | AAVE | 7.053,77 | 6.677,97 | 7.272,23 | |
Ondo | ONDO | 22,20 | 20,62 | 22,37 | |
Mantle | MNT | 31,72 | 29,47 | 31,89 | |
Ethena | ENA | 10,24 | 10,13 | 11,16 | |
Polkadot | DOT | 58,54 | 55,09 | 58,80 | |
Pepe | PEPE | 0,000236 | 0,000194 | 0,000249 | |
Pump.fun | PUMP | 0,210834 | 0,204100 | 0,220177 | |
Aster | ASTER | 36,13 | 35,58 | 37,40 | |
PAX Gold | PAXG | 212.136,00 | 211.175,00 | 213.431,00 | |
Morpho | MORPHO | 129,16 | 129,18 | 138,74 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Sky | SKY | 3,50 | 3,43 | 3,57 | |
Worldcoin | WLD | 22,45 | 20,96 | 22,71 | |
Internet Computer | ICP | 145,84 | 140,94 | 148,27 | |
Venice Token | VVV | 1.597,53 | 1.397,71 | 1.685,42 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 10,91 | 10,25 | 12,06 | |
Bitget Token | BGB | 105,24 | 97,46 | 105,45 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,69 | 56,85 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
Ethereum Classic | ETC | 434,81 | 410,73 | 438,96 | |
USDGO | USDGO | 48,83 | 48,79 | 48,84 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,82 | |
Akedo | AKE | 2,69 | 1,54 | 2,92 | |
Kaspa | KAS | 2,14 | 1,92 | 2,20 | |
POL (ex-MATIC) | POL | 5,48 | 5,17 | 5,59 | |
Gate | GT | 549,13 | 509,00 | 556,53 | |
Lighter | LIT | 230,45 | 230,19 | 250,88 | |
Pi Network | PI | 4,41 | 4,19 | 4,41 | |
Algorand | ALGO | 5,47 | 5,26 | 5,73 | |
KuCoin | KCS | 358,02 | 347,60 | 359,57 | |
Jupiter | JUP | 14,43 | 14,08 | 15,51 | |
Quant | QNT | 3.257,52 | 3.114,48 | 3.315,77 | |
Blockchain Capital | BCAP | 5.200,63 | 5.200,63 | 5.200,63 | |
Cosmos Hub | ATOM | 88,83 | 84,32 | 88,75 | |
Render | RENDER | 89,94 | 81,71 | 91,71 | |
JUST | JST | 5,48 | 5,44 | 5,57 | |
NEXO | NEXO | 42,86 | 40,33 | 43,31 | |
Filecoin | FIL | 48,37 | 45,79 | 49,53 | |
PancakeSwap | CAKE | 124,29 | 121,94 | 127,89 | |
VeChain | VET | 0,451899 | 0,402626 | 0,449926 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,27 | 59,44 | |
Injective | INJ | 380,88 | 370,13 | 391,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,27 | 51,25 | 51,27 | |
Dash | DASH | 2.878,83 | 2.748,62 | 3.005,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,54 | 547,48 | 547,54 | |
GHO | GHO | 48,76 | 48,76 | 48,78 | |
Ether.fi | ETHFI | 34,93 | 34,56 | 37,56 | |
Aerodrome Finance | AERO | 33,66 | 31,79 | 34,13 | |
Aptos | APT | 38,25 | 35,62 | 38,59 | |
Stable | STABLE | 1,21 | 1,19 | 1,30 | |
Stacks | STX | 16,87 | 15,45 | 17,04 | |
Official Trump | TRUMP | 107,08 | 100,01 | 107,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000236 | |
| Bittensor | TAO | 14.822,31 | |
| Dogecoin | DOGE | 4,92 | |
| Venice Token | VVV | 1.597,53 | |
| Sui | SUI | 50,25 | |
| Bitway | BTW | 42,39 | |
| Stellar | XLM | 10,71 | |
| XRP | XRP | 76,66 | |
| Shiba Inu | SHIB | 0,000298 | |
| Cronos | CRO | 3,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,69 | |
| Ethena | ENA | 10,24 | |
| Morpho | MORPHO | 129,16 | |
| Zcash | ZEC | 71.718,00 | |
| Lighter | LIT | 230,45 | |
| Ether.fi | ETHFI | 34,93 | |
| World Liberty Financial | WLFI | 2,79 | |
| NEAR Protocol | NEAR | 202,95 | |
| Rain | RAIN | 0,68 | |
| MemeCore | M | 71,46 |