Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.942.409,00 | 3.717.546,00 | 3.961.827,00 | |
Ethereum | ETH | 126.769,00 | 118.834,00 | 127.241,00 | |
Tether | USDT | 48,76 | 48,74 | 48,77 | |
BNB | BNB | 37.056,00 | 35.461,00 | 37.121,00 | |
XRP | XRP | 67,67 | 62,80 | 68,30 | |
USDC | USDC | 48,77 | 48,76 | 48,77 | |
Solana | SOL | 5.484,56 | 4.911,67 | 5.471,63 | |
TRON | TRX | 16,50 | 16,27 | 16,58 | |
Zcash | ZEC | 70.795,00 | 70.308,00 | 74.471,00 | |
Figure Heloc | FIGR_HELOC | 50,17 | 48,98 | 50,29 | |
Hyperliquid | HYPE | 4.442,57 | 3.989,61 | 4.515,24 | |
Dogecoin | DOGE | 4,27 | 3,96 | 4,30 | |
Monero | XMR | 27.136,00 | 24.861,00 | 29.514,00 | |
WhiteBIT Coin | WBT | 4.045,39 | 3.830,06 | 4.067,70 | |
USDS | USDS | 48,79 | 48,76 | 48,80 | |
Rain | RAIN | 0,64 | 0,61 | 0,65 | |
Chainlink | LINK | 594,31 | 549,01 | 596,31 | |
Cardano | ADA | 10,73 | 9,75 | 10,78 | |
LEO Token | LEO | 432,73 | 431,94 | 435,72 | |
Stellar | XLM | 9,41 | 8,90 | 9,46 | |
Uniswap | UNI | 430,64 | 366,77 | 458,02 | |
Bitcoin Cash | BCH | 12.203,70 | 11.278,44 | 12.459,46 | |
NEAR Protocol | NEAR | 186,21 | 144,40 | 184,05 | |
Ethena USDe | USDE | 48,77 | 48,74 | 48,78 | |
Dai | DAI | 48,78 | 48,77 | 48,79 | |
Litecoin | LTC | 2.757,90 | 2.604,91 | 2.746,88 | |
USD1 | USD1 | 48,76 | 48,73 | 48,77 | |
Canton | CC | 5,36 | 4,82 | 5,49 | |
Gram (prev. Toncoin) | GRAM | 67,02 | 65,00 | 67,43 | |
Avalanche | AVAX | 395,55 | 368,03 | 397,75 | |
Hedera | HBAR | 3,84 | 3,61 | 3,87 | |
Sui | SUI | 39,12 | 35,57 | 39,66 | |
Global Dollar | USDG | 48,78 | 48,77 | 48,79 | |
Shiba Inu | SHIB | 0,000266 | 0,000247 | 0,000268 | |
MemeCore | M | 65,20 | 56,00 | 67,22 | |
Cronos | CRO | 2,89 | 2,79 | 2,93 | |
Bittensor | TAO | 12.167,26 | 11.126,23 | 12.339,78 | |
PayPal USD | PYUSD | 48,79 | 48,73 | 48,80 | |
Tether Gold | XAUT | 214.277,00 | 211.408,00 | 214.279,00 | |
Circle USYC | USYC | 55,51 | 55,49 | 55,51 | |
OKB | OKB | 5.626,81 | 5.443,35 | 5.710,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ripple USD | RLUSD | 48,79 | 48,76 | 48,79 | |
Ondo US Dollar Yield | USDY | 55,85 | 55,64 | 55,99 | |
Aave | AAVE | 6.760,45 | 6.157,05 | 6.903,73 | |
Mantle | MNT | 29,93 | 27,65 | 29,87 | |
Aster | ASTER | 36,55 | 36,06 | 37,02 | |
Pump.fun | PUMP | 0,209339 | 0,190683 | 0,212758 | |
Ondo | ONDO | 19,53 | 17,89 | 19,58 | |
Polkadot | DOT | 55,48 | 51,48 | 57,04 | |
PAX Gold | PAXG | 214.051,00 | 211.332,00 | 214.205,00 | |
World Liberty Financial | WLFI | 2,87 | 2,80 | 2,88 | |
Bitway | BTW | 32,10 | 31,89 | 35,27 | |
Morpho | MORPHO | 118,44 | 106,77 | 119,21 | |
Ethena | ENA | 8,05 | 7,35 | 8,36 | |
Sky | SKY | 3,41 | 2,85 | 3,48 | |
Pepe | PEPE | 0,000186 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 137,08 | 126,57 | 139,21 | |
HTX DAO | HTX | 0,000083 | 0,000081 | 0,000083 | |
USDD | USDD | 48,71 | 48,64 | 48,74 | |
Worldcoin | WLD | 20,43 | 18,31 | 21,71 | |
Arbitrum | ARB | 10,72 | 8,38 | 11,15 | |
Bitget Token | BGB | 97,67 | 93,72 | 98,04 | |
United Stables | U | 48,78 | 48,75 | 48,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,61 | 56,77 | |
USDGO | USDGO | 48,78 | 48,78 | 48,81 | |
Falcon USD | USDF | 48,58 | 48,53 | 48,60 | |
BFUSD | BFUSD | 48,76 | 48,71 | 48,75 | |
Venice Token | VVV | 1.313,88 | 1.182,09 | 1.346,97 | |
Ethereum Classic | ETC | 396,20 | 359,89 | 398,59 | |
Lighter | LIT | 231,32 | 225,67 | 251,13 | |
POL (ex-MATIC) | POL | 4,95 | 4,71 | 4,97 | |
Gate | GT | 483,12 | 454,01 | 489,60 | |
Kaspa | KAS | 1,78 | 1,62 | 1,81 | |
KuCoin | KCS | 349,30 | 341,31 | 351,23 | |
Blockchain Capital | BCAP | 5.197,38 | 5.197,38 | 5.197,38 | |
Pi Network | PI | 4,15 | 3,94 | 4,14 | |
JUST | JST | 5,66 | 5,55 | 5,80 | |
Quant | QNT | 3.100,90 | 2.962,23 | 3.121,17 | |
Cosmos Hub | ATOM | 81,73 | 75,42 | 82,57 | |
Jupiter | JUP | 12,86 | 11,29 | 12,96 | |
Algorand | ALGO | 4,71 | 4,36 | 4,75 | |
PancakeSwap | CAKE | 119,25 | 117,91 | 124,38 | |
NEXO | NEXO | 41,03 | 39,28 | 41,15 | |
Render | RENDER | 74,61 | 68,29 | 75,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,19 | 59,36 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,22 | 51,21 | 51,22 | |
Dash | DASH | 2.858,94 | 2.810,55 | 3.047,85 | |
Akedo | AKE | 1,62 | 1,01 | 1,38 | |
Filecoin | FIL | 43,71 | 39,53 | 43,66 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,14 | 547,09 | 547,14 | |
Ether.fi | ETHFI | 36,46 | 29,83 | 36,60 | |
GHO | GHO | 48,73 | 48,70 | 48,74 | |
Stable | STABLE | 1,24 | 1,12 | 1,25 | |
VeChain | VET | 0,380805 | 0,355777 | 0,386291 | |
Injective | INJ | 326,19 | 273,16 | 338,35 | |
Aerodrome Finance | AERO | 31,46 | 28,21 | 31,98 | |
Aptos | APT | 34,08 | 28,12 | 34,52 | |
Beldex | BDX | 3,69 | 3,69 | 3,74 | |
Official Trump | TRUMP | 103,06 | 94,29 | 104,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,62 | |
| NEAR Protocol | NEAR | 186,21 | |
| Arbitrum | ARB | 10,72 | |
| Aptos | APT | 34,08 | |
| Ether.fi | ETHFI | 36,46 | |
| Injective | INJ | 326,19 | |
| Sky | SKY | 3,41 | |
| MemeCore | M | 65,20 | |
| Uniswap | UNI | 430,64 | |
| Jupiter | JUP | 12,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,10 | |
| Dash | DASH | 2.858,94 | |
| Zcash | ZEC | 70.795,00 | |
| LEO Token | LEO | 432,73 | |
| Beldex | BDX | 3,69 | |
| Ondo US Dollar Yield | USDY | 55,85 | |
| USDGO | USDGO | 48,78 | |
| Global Dollar | USDG | 48,78 | |
| Ripple USD | RLUSD | 48,79 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 |