Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.957.945,00 | 3.908.912,00 | 3.970.453,00 | |
Ethereum | ETH | 128.391,00 | 125.238,00 | 129.021,00 | |
Tether | USDT | 48,75 | 48,74 | 48,76 | |
BNB | BNB | 37.515,00 | 36.411,00 | 37.580,00 | |
XRP | XRP | 68,71 | 66,78 | 69,78 | |
USDC | USDC | 48,75 | 48,73 | 48,86 | |
Solana | SOL | 5.385,04 | 5.242,30 | 5.423,55 | |
TRON | TRX | 16,73 | 16,53 | 16,91 | |
Zcash | ZEC | 73.941,00 | 69.722,00 | 72.369,00 | |
Figure Heloc | FIGR_HELOC | 49,59 | 48,79 | 49,59 | |
Hyperliquid | HYPE | 4.546,65 | 4.384,46 | 4.554,01 | |
Dogecoin | DOGE | 4,26 | 4,12 | 4,34 | |
Monero | XMR | 27.561,00 | 25.275,00 | 27.031,00 | |
Rain | RAIN | 0,69 | 0,62 | 0,69 | |
WhiteBIT Coin | WBT | 4.039,03 | 3.977,55 | 4.053,19 | |
USDS | USDS | 48,76 | 48,75 | 48,77 | |
Chainlink | LINK | 611,11 | 581,24 | 614,07 | |
Cardano | ADA | 11,11 | 10,65 | 11,34 | |
LEO Token | LEO | 435,92 | 433,29 | 437,21 | |
Stellar | XLM | 9,56 | 9,20 | 9,71 | |
Uniswap | UNI | 426,10 | 412,77 | 437,14 | |
NEAR Protocol | NEAR | 202,55 | 167,15 | 208,99 | |
Bitcoin Cash | BCH | 12.260,23 | 11.870,00 | 12.512,76 | |
Avalanche | AVAX | 543,52 | 461,17 | 556,00 | |
Ethena USDe | USDE | 48,76 | 48,74 | 48,76 | |
Dai | DAI | 48,76 | 48,74 | 48,77 | |
Litecoin | LTC | 2.876,24 | 2.759,80 | 2.887,50 | |
USD1 | USD1 | 48,75 | 48,73 | 48,75 | |
Canton | CC | 5,27 | 5,02 | 5,43 | |
Gram (prev. Toncoin) | GRAM | 67,56 | 66,69 | 68,08 | |
Hedera | HBAR | 4,15 | 3,88 | 4,38 | |
Sui | SUI | 42,92 | 39,46 | 44,80 | |
MemeCore | M | 71,99 | 62,04 | 86,57 | |
Global Dollar | USDG | 48,76 | 48,75 | 48,77 | |
Shiba Inu | SHIB | 0,000268 | 0,000260 | 0,000271 | |
Bittensor | TAO | 12.904,71 | 12.138,39 | 13.097,01 | |
Cronos | CRO | 2,88 | 2,81 | 2,92 | |
PayPal USD | PYUSD | 48,76 | 48,75 | 48,77 | |
Tether Gold | XAUT | 213.180,00 | 212.897,00 | 213.439,00 | |
Circle USYC | USYC | 55,49 | 55,49 | 55,49 | |
OKB | OKB | 5.757,16 | 5.587,55 | 5.775,47 | |
Ripple USD | RLUSD | 48,77 | 48,75 | 48,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,77 | 48,77 | 48,77 | |
Ondo US Dollar Yield | USDY | 55,62 | 55,16 | 56,11 | |
Ethena | ENA | 10,79 | 9,31 | 11,22 | |
Aave | AAVE | 6.687,79 | 6.502,89 | 6.925,27 | |
Ondo | ONDO | 20,85 | 19,59 | 21,10 | |
Aster | ASTER | 36,18 | 35,45 | 37,53 | |
Bitway | BTW | 36,11 | 28,43 | 40,48 | |
Mantle | MNT | 29,56 | 28,55 | 30,58 | |
Polkadot | DOT | 56,82 | 52,34 | 57,09 | |
Pump.fun | PUMP | 0,206709 | 0,191044 | 0,208057 | |
Morpho | MORPHO | 132,77 | 120,85 | 132,90 | |
PAX Gold | PAXG | 212.811,00 | 212.561,00 | 212.948,00 | |
World Liberty Financial | WLFI | 2,84 | 2,80 | 2,86 | |
Pepe | PEPE | 0,000196 | 0,000190 | 0,000206 | |
Sky | SKY | 3,45 | 3,28 | 3,45 | |
Internet Computer | ICP | 140,86 | 133,76 | 144,01 | |
Worldcoin | WLD | 21,27 | 20,29 | 22,05 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,72 | 48,65 | 48,73 | |
Arbitrum | ARB | 10,28 | 9,63 | 10,63 | |
Bitget Token | BGB | 98,73 | 95,91 | 98,76 | |
Akedo | AKE | 3,03 | 2,24 | 7,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,71 | 56,71 | |
United Stables | U | 48,76 | 48,74 | 48,77 | |
USDGO | USDGO | 48,76 | 48,76 | 48,80 | |
Falcon USD | USDF | 48,56 | 48,54 | 48,60 | |
Venice Token | VVV | 1.386,39 | 1.220,52 | 1.456,44 | |
Ethereum Classic | ETC | 414,67 | 400,81 | 427,59 | |
BFUSD | BFUSD | 48,75 | 48,73 | 48,76 | |
Lighter | LIT | 229,54 | 223,13 | 238,70 | |
POL (ex-MATIC) | POL | 5,22 | 5,03 | 5,25 | |
Gate | GT | 509,05 | 490,59 | 517,56 | |
Kaspa | KAS | 1,90 | 1,84 | 1,98 | |
Algorand | ALGO | 5,37 | 4,87 | 5,58 | |
KuCoin | KCS | 348,31 | 345,01 | 354,89 | |
Blockchain Capital | BCAP | 5.195,64 | 5.195,64 | 5.195,64 | |
Pi Network | PI | 4,19 | 4,06 | 4,18 | |
PancakeSwap | CAKE | 123,85 | 112,35 | 123,65 | |
Cosmos Hub | ATOM | 86,68 | 81,56 | 86,61 | |
Quant | QNT | 3.144,12 | 3.090,46 | 3.240,73 | |
Jupiter | JUP | 13,71 | 12,97 | 13,95 | |
JUST | JST | 5,56 | 5,54 | 5,75 | |
Render | RENDER | 81,65 | 73,44 | 85,35 | |
NEXO | NEXO | 40,32 | 39,57 | 41,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,29 | |
Filecoin | FIL | 46,34 | 44,54 | 50,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,20 | 51,20 | 51,20 | |
Injective | INJ | 377,52 | 363,27 | 405,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 546,96 | 546,96 | 546,96 | |
Dash | DASH | 2.805,48 | 2.659,91 | 2.873,76 | |
VeChain | VET | 0,411896 | 0,392525 | 0,430834 | |
Ether.fi | ETHFI | 35,34 | 33,45 | 36,93 | |
GHO | GHO | 48,72 | 48,71 | 48,72 | |
Aerodrome Finance | AERO | 32,11 | 31,11 | 32,69 | |
Aptos | APT | 36,55 | 34,65 | 37,28 | |
Stable | STABLE | 1,20 | 1,13 | 1,24 | |
Beldex | BDX | 3,69 | 3,69 | 3,73 | |
Stacks | STX | 15,49 | 14,89 | 16,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 36,11 | |
| NEAR Protocol | NEAR | 202,55 | |
| Avalanche | AVAX | 543,52 | |
| Algorand | ALGO | 5,37 | |
| Venice Token | VVV | 1.386,39 | |
| Ethena | ENA | 10,79 | |
| Render | RENDER | 81,65 | |
| PancakeSwap | CAKE | 123,85 | |
| Morpho | MORPHO | 132,77 | |
| Hedera | HBAR | 4,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 46,34 | |
| Akedo | AKE | 3,03 | |
| Pepe | PEPE | 0,000196 | |
| Lighter | LIT | 229,54 | |
| JUST | JST | 5,56 | |
| Aave | AAVE | 6.687,79 | |
| Aster | ASTER | 36,18 | |
| Stable | STABLE | 1,20 | |
| Mantle | MNT | 29,56 | |
| VeChain | VET | 0,411896 |