Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.226.669,00 | 3.941.679,00 | 4.260.223,00 | |
Ethereum | ETH | 135.225,00 | 128.076,00 | 136.808,00 | |
Tether | USDT | 48,78 | 48,76 | 48,79 | |
BNB | BNB | 39.154,00 | 37.329,00 | 39.349,00 | |
XRP | XRP | 74,17 | 68,22 | 74,93 | |
USDC | USDC | 48,78 | 48,76 | 48,79 | |
Solana | SOL | 5.801,96 | 5.350,13 | 5.821,67 | |
TRON | TRX | 16,78 | 16,71 | 16,86 | |
Zcash | ZEC | 70.959,00 | 70.801,00 | 76.518,00 | |
Figure Heloc | FIGR_HELOC | 49,40 | 48,79 | 50,72 | |
Hyperliquid | HYPE | 4.561,36 | 4.491,16 | 4.682,63 | |
Dogecoin | DOGE | 4,82 | 4,23 | 4,92 | |
Monero | XMR | 28.775,00 | 26.960,00 | 30.758,00 | |
WhiteBIT Coin | WBT | 4.251,65 | 4.023,56 | 4.288,68 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 638,50 | 605,46 | 646,86 | |
USDS | USDS | 48,78 | 48,77 | 48,80 | |
Cardano | ADA | 11,94 | 11,04 | 12,12 | |
LEO Token | LEO | 436,13 | 428,46 | 438,60 | |
Stellar | XLM | 10,39 | 9,53 | 10,48 | |
Uniswap | UNI | 430,56 | 415,93 | 451,42 | |
NEAR Protocol | NEAR | 200,66 | 191,19 | 216,78 | |
Bitcoin Cash | BCH | 13.038,73 | 12.177,42 | 13.262,24 | |
Avalanche | AVAX | 544,46 | 525,72 | 574,58 | |
Ethena USDe | USDE | 48,77 | 48,77 | 48,80 | |
Litecoin | LTC | 3.026,55 | 2.837,92 | 3.109,48 | |
Canton | CC | 5,70 | 5,26 | 5,80 | |
Dai | DAI | 48,78 | 48,77 | 48,80 | |
USD1 | USD1 | 48,76 | 48,75 | 48,78 | |
Sui | SUI | 49,46 | 43,01 | 51,44 | |
Gram (prev. Toncoin) | GRAM | 70,85 | 67,03 | 72,20 | |
Hedera | HBAR | 4,49 | 4,15 | 4,55 | |
Shiba Inu | SHIB | 0,000289 | 0,000266 | 0,000296 | |
Bittensor | TAO | 14.844,67 | 12.695,58 | 15.332,63 | |
MemeCore | M | 72,14 | 71,36 | 78,76 | |
Global Dollar | USDG | 48,79 | 48,77 | 48,80 | |
Cronos | CRO | 3,19 | 2,90 | 3,22 | |
PayPal USD | PYUSD | 48,78 | 48,77 | 48,80 | |
Tether Gold | XAUT | 211.885,00 | 211.151,00 | 213.764,00 | |
OKB | OKB | 6.003,98 | 5.738,09 | 6.064,80 | |
Circle USYC | USYC | 55,51 | 55,51 | 55,51 | |
Bitway | BTW | 43,77 | 32,88 | 47,42 | |
Ripple USD | RLUSD | 48,78 | 48,77 | 48,79 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,78 | 48,78 | 48,78 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,18 | 56,17 | |
Aave | AAVE | 7.085,42 | 6.665,66 | 7.267,64 | |
Ondo | ONDO | 21,97 | 20,61 | 22,35 | |
Mantle | MNT | 31,79 | 29,45 | 31,87 | |
Ethena | ENA | 10,22 | 10,12 | 11,16 | |
Pepe | PEPE | 0,000239 | 0,000193 | 0,000249 | |
Polkadot | DOT | 57,67 | 55,05 | 58,56 | |
Pump.fun | PUMP | 0,209511 | 0,203971 | 0,220038 | |
Aster | ASTER | 36,05 | 35,56 | 37,38 | |
PAX Gold | PAXG | 211.653,00 | 211.042,00 | 213.296,00 | |
Morpho | MORPHO | 129,56 | 130,33 | 138,65 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,86 | |
Sky | SKY | 3,51 | 3,43 | 3,57 | |
Worldcoin | WLD | 22,29 | 20,94 | 22,69 | |
Internet Computer | ICP | 144,79 | 140,85 | 148,17 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,73 | 48,68 | 48,76 | |
Bitget Token | BGB | 104,96 | 97,40 | 105,38 | |
Venice Token | VVV | 1.525,99 | 1.367,11 | 1.684,35 | |
Arbitrum | ARB | 10,82 | 10,24 | 12,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,65 | 56,81 | |
United Stables | U | 48,78 | 48,76 | 48,79 | |
USDGO | USDGO | 48,80 | 48,76 | 48,81 | |
Ethereum Classic | ETC | 428,84 | 410,47 | 438,69 | |
Falcon USD | USDF | 48,59 | 48,56 | 48,63 | |
BFUSD | BFUSD | 48,77 | 48,76 | 48,79 | |
Akedo | AKE | 2,76 | 1,54 | 2,99 | |
Kaspa | KAS | 2,13 | 1,92 | 2,20 | |
POL (ex-MATIC) | POL | 5,43 | 5,17 | 5,59 | |
Gate | GT | 544,19 | 506,36 | 556,18 | |
Lighter | LIT | 230,92 | 231,09 | 250,72 | |
Algorand | ALGO | 5,44 | 5,25 | 5,73 | |
KuCoin | KCS | 356,79 | 346,89 | 359,35 | |
Pi Network | PI | 4,34 | 4,18 | 4,41 | |
Jupiter | JUP | 14,46 | 13,86 | 15,50 | |
Quant | QNT | 3.300,73 | 3.112,51 | 3.313,68 | |
Blockchain Capital | BCAP | 5.197,35 | 5.197,35 | 5.197,35 | |
Render | RENDER | 90,75 | 81,66 | 90,48 | |
Cosmos Hub | ATOM | 88,00 | 84,26 | 88,59 | |
JUST | JST | 5,48 | 5,43 | 5,56 | |
NEXO | NEXO | 42,91 | 40,05 | 43,28 | |
PancakeSwap | CAKE | 124,08 | 121,87 | 127,81 | |
Filecoin | FIL | 47,59 | 45,76 | 49,50 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,26 | 59,23 | 59,40 | |
VeChain | VET | 0,441575 | 0,402372 | 0,449642 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,24 | 51,22 | 51,24 | |
Injective | INJ | 375,68 | 369,90 | 391,30 | |
Dash | DASH | 2.877,20 | 2.746,88 | 3.003,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,19 | 547,14 | 547,19 | |
GHO | GHO | 48,74 | 48,73 | 48,75 | |
Ether.fi | ETHFI | 35,27 | 34,81 | 37,53 | |
Aerodrome Finance | AERO | 33,50 | 31,77 | 34,11 | |
Aptos | APT | 37,63 | 35,59 | 38,56 | |
Stable | STABLE | 1,21 | 1,19 | 1,30 | |
Stacks | STX | 16,83 | 15,44 | 17,02 | |
Official Trump | TRUMP | 106,13 | 99,95 | 107,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000239 | |
| Bitway | BTW | 43,77 | |
| Bittensor | TAO | 14.844,67 | |
| Sui | SUI | 49,46 | |
| Dogecoin | DOGE | 4,82 | |
| Cronos | CRO | 3,19 | |
| Kaspa | KAS | 2,13 | |
| Render | RENDER | 90,75 | |
| Venice Token | VVV | 1.525,99 | |
| Shiba Inu | SHIB | 0,000289 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,76 | |
| Ethena | ENA | 10,22 | |
| World Liberty Financial | WLFI | 2,79 | |
| Zcash | ZEC | 70.959,00 | |
| JUST | JST | 5,48 | |
| PancakeSwap | CAKE | 124,08 | |
| Tether Gold | XAUT | 211.885,00 | |
| PAX Gold | PAXG | 211.653,00 | |
| Rain | RAIN | 0,68 | |
| Morpho | MORPHO | 129,56 |