Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.867.783,00 | 3.811.838,00 | 3.891.455,00 | |
Ethereum | ETH | 112.356,00 | 110.282,00 | 112.723,00 | |
Tether | USDT | 49,89 | 49,87 | 49,90 | |
BNB | BNB | 35.227,00 | 34.612,00 | 35.439,00 | |
XRP | XRP | 62,35 | 61,31 | 62,92 | |
USDC | USDC | 49,93 | 49,90 | 49,94 | |
Solana | SOL | 4.790,53 | 4.672,11 | 4.840,52 | |
TRON | TRX | 16,03 | 15,76 | 16,85 | |
Figure Heloc | FIGR_HELOC | 51,32 | 51,07 | 51,84 | |
Zcash | ZEC | 64.113,00 | 60.355,00 | 64.739,00 | |
Hyperliquid | HYPE | 4.396,33 | 4.312,97 | 4.685,82 | |
Dogecoin | DOGE | 3,76 | 3,72 | 3,82 | |
Monero | XMR | 29.636,00 | 28.674,00 | 30.012,00 | |
USDS | USDS | 49,96 | 49,94 | 49,98 | |
Chainlink | LINK | 578,91 | 544,72 | 585,38 | |
WhiteBIT Coin | WBT | 3.712,80 | 3.659,01 | 3.737,03 | |
LEO Token | LEO | 468,08 | 468,08 | 473,20 | |
Cardano | ADA | 9,63 | 9,48 | 9,82 | |
Stellar | XLM | 8,46 | 8,26 | 8,60 | |
Bitcoin Cash | BCH | 14.542,30 | 14.136,32 | 14.843,20 | |
NEAR Protocol | NEAR | 221,74 | 210,94 | 220,89 | |
Dai | DAI | 49,96 | 49,92 | 49,98 | |
Ethena USDe | USDE | 49,86 | 49,84 | 49,89 | |
Uniswap | UNI | 349,27 | 339,23 | 360,78 | |
Rain | RAIN | 0,306290 | 0,305810 | 0,332046 | |
Litecoin | LTC | 2.748,78 | 2.723,60 | 2.798,01 | |
USD1 | USD1 | 49,84 | 49,82 | 49,86 | |
Canton | CC | 4,79 | 4,71 | 4,95 | |
Avalanche | AVAX | 424,22 | 409,00 | 431,12 | |
Sui | SUI | 44,86 | 43,72 | 45,60 | |
Gram (prev. Toncoin) | GRAM | 59,25 | 57,04 | 59,54 | |
Hedera | HBAR | 3,63 | 3,54 | 3,65 | |
Tether Gold | XAUT | 193.476,00 | 192.760,00 | 197.106,00 | |
Global Dollar | USDG | 49,94 | 49,93 | 49,96 | |
Quant | QNT | 9.955,79 | 9.316,54 | 9.908,69 | |
PayPal USD | PYUSD | 49,95 | 49,93 | 49,97 | |
Shiba Inu | SHIB | 0,000235 | 0,000233 | 0,000241 | |
Bittensor | TAO | 11.779,81 | 11.441,33 | 11.967,13 | |
Cronos | CRO | 2,57 | 2,53 | 2,60 | |
Ethena | ENA | 9,60 | 9,12 | 9,81 | |
Ripple USD | RLUSD | 49,94 | 49,93 | 49,96 | |
Ondo US Dollar Yield | USDY | 57,42 | 57,31 | 57,50 | |
Circle USYC | USYC | 57,04 | 57,04 | 57,04 | |
OKB | OKB | 5.541,19 | 5.458,81 | 5.613,38 | |
MemeCore | M | 46,36 | 46,08 | 48,80 | |
Pepe | PEPE | 0,000250 | 0,000240 | 0,000266 | |
Aave | AAVE | 6.736,58 | 6.149,67 | 6.684,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,93 | 49,93 | 49,93 | |
Ondo | ONDO | 20,61 | 19,33 | 21,12 | |
Pump.fun | PUMP | 0,208097 | 0,195800 | 0,209636 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,50 | 56,86 | |
Aster | ASTER | 34,65 | 33,55 | 34,64 | |
PAX Gold | PAXG | 194.518,00 | 194.104,00 | 197.717,00 | |
Bitway | BTW | 55,38 | 55,38 | 65,23 | |
Polkadot | DOT | 47,77 | 46,73 | 48,96 | |
United Stables | U | 49,91 | 49,86 | 49,91 | |
Sky | SKY | 3,40 | 3,31 | 3,48 | |
World Liberty Financial | WLFI | 2,51 | 2,48 | 2,54 | |
Mantle | MNT | 23,76 | 23,25 | 23,81 | |
Morpho | MORPHO | 109,53 | 101,62 | 107,41 | |
USDD | USDD | 49,87 | 49,85 | 49,89 | |
Worldcoin | WLD | 19,82 | 19,61 | 20,92 | |
HTX DAO | HTX | 0,000079 | 0,000079 | 0,000081 | |
Internet Computer | ICP | 124,73 | 121,44 | 127,06 | |
BFUSD | BFUSD | 49,85 | 49,80 | 49,88 | |
USDGO | USDGO | 49,94 | 49,93 | 49,98 | |
Bitget Token | BGB | 89,38 | 83,97 | 90,73 | |
Ethereum Classic | ETC | 355,80 | 352,68 | 362,03 | |
Arbitrum | ARB | 8,09 | 7,99 | 8,28 | |
Venice Token | VVV | 1.134,73 | 1.088,95 | 1.141,14 | |
JUST | JST | 6,87 | 6,78 | 6,92 | |
Gate | GT | 472,79 | 460,37 | 483,90 | |
KuCoin | KCS | 354,65 | 348,64 | 355,34 | |
POL (ex-MATIC) | POL | 4,58 | 4,54 | 4,80 | |
Kaspa | KAS | 1,65 | 1,61 | 1,67 | |
Open USD | OUSD | 49,98 | 49,90 | 51,06 | |
Pi Network | PI | 3,91 | 3,86 | 3,94 | |
Algorand | ALGO | 4,80 | 4,66 | 4,80 | |
Jupiter | JUP | 12,97 | 12,45 | 13,06 | |
Render | RENDER | 78,68 | 76,28 | 81,43 | |
Cosmos Hub | ATOM | 75,46 | 74,74 | 77,54 | |
NEXO | NEXO | 38,27 | 37,77 | 39,43 | |
Filecoin | FIL | 43,29 | 42,20 | 43,81 | |
Injective | INJ | 357,46 | 343,67 | 362,76 | |
GHO | GHO | 49,85 | 49,79 | 49,87 | |
LayerZero | ZRO | 86,38 | 82,72 | 88,45 | |
Lighter | LIT | 137,02 | 134,25 | 146,48 | |
PancakeSwap | CAKE | 97,57 | 92,34 | 97,06 | |
Midnight | NIGHT | 1,99 | 1,89 | 2,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,36 | 562,30 | 562,36 | |
XDC Network | XDC | 1,58 | 1,55 | 1,59 | |
Stacks | STX | 16,78 | 13,85 | 15,83 | |
Ether.fi | ETHFI | 31,27 | 29,18 | 31,51 | |
Dash | DASH | 2.395,81 | 2.377,38 | 2.499,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,65 | 52,65 | 52,65 | |
Beldex | BDX | 3,60 | 3,53 | 3,69 | |
Aptos | APT | 31,93 | 30,85 | 32,75 | |
Usual USD | USD0 | 49,89 | 49,88 | 49,92 | |
Flare | FLR | 0,300258 | 0,295388 | 0,304274 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 16,78 | |
| Morpho | MORPHO | 109,53 | |
| Aave | AAVE | 6.736,58 | |
| Ondo | ONDO | 20,61 | |
| PancakeSwap | CAKE | 97,57 | |
| Chainlink | LINK | 578,91 | |
| Midnight | NIGHT | 1,99 | |
| Quant | QNT | 9.955,79 | |
| Ether.fi | ETHFI | 31,27 | |
| NEAR Protocol | NEAR | 221,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,38 | |
| Rain | RAIN | 0,306290 | |
| Pepe | PEPE | 0,000250 | |
| MemeCore | M | 46,36 | |
| Hyperliquid | HYPE | 4.396,33 | |
| TRON | TRX | 16,03 | |
| HTX DAO | HTX | 0,000079 | |
| Dash | DASH | 2.395,81 | |
| Shiba Inu | SHIB | 0,000235 | |
| Tether Gold | XAUT | 193.476,00 |