Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.820,00 | 65.405,00 | 67.026,00 | |
Ethereum | ETH | 2.151,87 | 2.063,55 | 2.152,46 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 632,81 | 616,73 | 636,57 | |
XRP | XRP | 1,14 | 1,09 | 1,14 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 88,10 | 83,64 | 88,10 | |
TRON | TRX | 0,290975 | 0,290834 | 0,292494 | |
Zcash | ZEC | 1.243,30 | 1.074,83 | 1.208,19 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,84 | 67,17 | 71,97 | |
Dogecoin | DOGE | 0,071253 | 0,068196 | 0,071056 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 439,16 | 422,15 | 438,77 | |
WhiteBIT Coin | WBT | 68,92 | 67,10 | 69,13 | |
Rain | RAIN | 0,011382 | 0,010367 | 0,011704 | |
Chainlink | LINK | 9,89 | 9,24 | 9,85 | |
LEO Token | LEO | 7,76 | 7,68 | 7,83 | |
Cardano | ADA | 0,176333 | 0,165741 | 0,175557 | |
Stellar | XLM | 0,161356 | 0,150169 | 0,162328 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 203,87 | 186,25 | 197,72 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 6,34 | 5,27 | 6,29 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 46,11 | 43,71 | 46,16 | |
Canton | CC | 0,087808 | 0,077397 | 0,089412 | |
NEAR Protocol | NEAR | 2,51 | 2,11 | 2,52 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,12 | 1,17 | |
Avalanche | AVAX | 6,64 | 6,25 | 6,63 | |
Hedera | HBAR | 0,065432 | 0,062652 | 0,065509 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,64 | 0,59 | 0,63 | |
Cronos | CRO | 0,050636 | 0,047672 | 0,051229 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.794,81 | 3.691,99 | 3.804,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 198,55 | 186,26 | 199,21 | |
MemeCore | M | 0,99 | 0,96 | 0,99 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 97,62 | 94,55 | 97,74 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aster | ASTER | 0,64 | 0,59 | 0,65 | |
Bitway | BTW | 0,63 | 0,58 | 0,67 | |
Aave | AAVE | 110,08 | 98,62 | 108,75 | |
PAX Gold | PAXG | 3.796,24 | 3.695,09 | 3.807,28 | |
Pump.fun | PUMP | 0,003526 | 0,003109 | 0,003538 | |
Mantle | MNT | 0,493159 | 0,469678 | 0,494401 | |
World Liberty Financial | WLFI | 0,050504 | 0,049413 | 0,051689 | |
Ondo | ONDO | 0,324239 | 0,284584 | 0,323844 | |
Polkadot | DOT | 0,90 | 0,84 | 0,91 | |
Ethena | ENA | 0,133834 | 0,122685 | 0,134789 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Morpho | MORPHO | 1,90 | 1,78 | 1,89 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,23 | 2,12 | 2,25 | |
Sky | SKY | 0,051781 | 0,048383 | 0,051743 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Worldcoin | WLD | 0,332792 | 0,310188 | 0,331495 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,67 | 1,64 | 1,67 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,27 | 3,65 | 4,37 | |
Venice Token | VVV | 21,91 | 19,07 | 22,21 | |
Ethereum Classic | ETC | 6,47 | 6,17 | 6,49 | |
Arbitrum | ARB | 0,142342 | 0,134865 | 0,150642 | |
POL (ex-MATIC) | POL | 0,085647 | 0,079040 | 0,085450 | |
Gate | GT | 8,13 | 7,84 | 8,19 | |
Blockchain Capital | BCAP | 92,71 | 92,71 | 92,71 | |
KuCoin | KCS | 6,12 | 5,84 | 6,12 | |
JUST | JST | 0,101485 | 0,100651 | 0,102415 | |
Kaspa | KAS | 0,029414 | 0,027629 | 0,030104 | |
Pi Network | PI | 0,072072 | 0,069998 | 0,074764 | |
Quant | QNT | 53,48 | 51,26 | 53,94 | |
Algorand | ALGO | 0,079021 | 0,074263 | 0,079655 | |
Cosmos Hub | ATOM | 1,34 | 1,28 | 1,35 | |
NEXO | NEXO | 0,71 | 0,68 | 0,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
PancakeSwap | CAKE | 2,07 | 1,89 | 2,11 | |
Jupiter | JUP | 0,198016 | 0,180523 | 0,197901 | |
Dash | DASH | 51,11 | 46,11 | 52,53 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Render | RENDER | 1,22 | 1,12 | 1,22 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Marscat Token | MCAT | 0,60 | 0,188871 | 0,71 | |
Filecoin | FIL | 0,72 | 0,67 | 0,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
VeChain | VET | 0,006278 | 0,005926 | 0,006319 | |
Stable | STABLE | 0,020362 | 0,020323 | 0,023233 | |
Ether.fi | ETHFI | 0,54 | 0,50 | 0,55 | |
Beldex | BDX | 0,066348 | 0,065521 | 0,066719 | |
Aerodrome Finance | AERO | 0,52 | 0,450809 | 0,52 | |
Injective | INJ | 4,98 | 4,49 | 4,93 | |
Flare | FLR | 0,005512 | 0,005418 | 0,005530 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,60 | |
| Uniswap | UNI | 6,34 | |
| NEAR Protocol | NEAR | 2,51 | |
| Lighter | LIT | 4,27 | |
| Aerodrome Finance | AERO | 0,52 | |
| Zcash | ZEC | 1.243,30 | |
| Venice Token | VVV | 21,91 | |
| Ondo | ONDO | 0,324239 | |
| Pump.fun | PUMP | 0,003526 | |
| Canton | CC | 0,087808 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,020362 | |
| Bitway | BTW | 0,63 | |
| Rain | RAIN | 0,011382 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| USDD | USDD | 0,87 | |
| PayPal USD | PYUSD | 0,87 | |
| TRON | TRX | 0,290975 | |
| Falcon USD | USDF | 0,87 |