Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.787,00 | 75.161,00 | 77.024,00 | |
Ethereum | ETH | 2.472,86 | 2.371,36 | 2.473,53 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 727,20 | 708,73 | 731,53 | |
XRP | XRP | 1,31 | 1,25 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,25 | 96,11 | 101,24 | |
TRON | TRX | 0,334380 | 0,334217 | 0,336124 | |
Zcash | ZEC | 1.428,77 | 1.235,16 | 1.388,42 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Hyperliquid | HYPE | 82,55 | 77,19 | 82,71 | |
Dogecoin | DOGE | 0,081881 | 0,078368 | 0,081655 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 504,67 | 485,12 | 504,23 | |
WhiteBIT Coin | WBT | 79,20 | 77,11 | 79,44 | |
Rain | RAIN | 0,013080 | 0,011913 | 0,013450 | |
Chainlink | LINK | 11,37 | 10,62 | 11,32 | |
LEO Token | LEO | 8,92 | 8,83 | 9,00 | |
Cardano | ADA | 0,202637 | 0,190464 | 0,201745 | |
Stellar | XLM | 0,185426 | 0,172569 | 0,186542 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 234,28 | 214,03 | 227,22 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,28 | 6,05 | 7,23 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,98 | 50,23 | 53,04 | |
Canton | CC | 0,100906 | 0,088942 | 0,102749 | |
NEAR Protocol | NEAR | 2,88 | 2,43 | 2,89 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,29 | 1,34 | |
Avalanche | AVAX | 7,63 | 7,18 | 7,62 | |
Hedera | HBAR | 0,075192 | 0,071998 | 0,075281 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,68 | 0,73 | |
Cronos | CRO | 0,058189 | 0,054783 | 0,058871 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.360,88 | 4.242,72 | 4.372,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 228,16 | 214,05 | 228,93 | |
MemeCore | M | 1,13 | 1,10 | 1,13 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 112,18 | 108,66 | 112,32 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aster | ASTER | 0,74 | 0,67 | 0,74 | |
Bitway | BTW | 0,72 | 0,67 | 0,77 | |
Aave | AAVE | 126,51 | 113,33 | 124,97 | |
PAX Gold | PAXG | 4.362,52 | 4.246,28 | 4.375,21 | |
Pump.fun | PUMP | 0,004052 | 0,003573 | 0,004065 | |
Mantle | MNT | 0,57 | 0,54 | 0,57 | |
World Liberty Financial | WLFI | 0,058037 | 0,056783 | 0,059400 | |
Ondo | ONDO | 0,372605 | 0,327035 | 0,372151 | |
Polkadot | DOT | 1,04 | 0,97 | 1,04 | |
Ethena | ENA | 0,153797 | 0,140985 | 0,154895 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Morpho | MORPHO | 2,18 | 2,04 | 2,18 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,56 | 2,44 | 2,58 | |
Sky | SKY | 0,059505 | 0,055601 | 0,059461 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,17 | |
Worldcoin | WLD | 0,382434 | 0,356458 | 0,380943 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Bitget Token | BGB | 1,91 | 1,88 | 1,92 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 4,91 | 4,20 | 5,03 | |
Venice Token | VVV | 25,18 | 21,91 | 25,52 | |
Ethereum Classic | ETC | 7,43 | 7,09 | 7,46 | |
Arbitrum | ARB | 0,163575 | 0,154982 | 0,173113 | |
POL (ex-MATIC) | POL | 0,098423 | 0,090830 | 0,098196 | |
Gate | GT | 9,34 | 9,01 | 9,41 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
KuCoin | KCS | 7,04 | 6,71 | 7,03 | |
JUST | JST | 0,116624 | 0,115665 | 0,117692 | |
Kaspa | KAS | 0,033802 | 0,031751 | 0,034595 | |
Pi Network | PI | 0,082823 | 0,080440 | 0,085916 | |
Quant | QNT | 61,46 | 58,91 | 61,98 | |
Algorand | ALGO | 0,090808 | 0,085340 | 0,091537 | |
Cosmos Hub | ATOM | 1,54 | 1,47 | 1,55 | |
NEXO | NEXO | 0,81 | 0,78 | 0,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
PancakeSwap | CAKE | 2,38 | 2,17 | 2,43 | |
Jupiter | JUP | 0,227554 | 0,207452 | 0,227422 | |
Dash | DASH | 58,74 | 52,99 | 60,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Render | RENDER | 1,40 | 1,29 | 1,40 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Marscat Token | MCAT | 0,69 | 0,217044 | 0,82 | |
Filecoin | FIL | 0,83 | 0,77 | 0,82 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
VeChain | VET | 0,007215 | 0,006810 | 0,007261 | |
Stable | STABLE | 0,023399 | 0,023355 | 0,026699 | |
Ether.fi | ETHFI | 0,62 | 0,58 | 0,63 | |
Beldex | BDX | 0,076245 | 0,075295 | 0,076672 | |
Aerodrome Finance | AERO | 0,60 | 0,52 | 0,59 | |
Injective | INJ | 5,72 | 5,16 | 5,67 | |
Flare | FLR | 0,006334 | 0,006226 | 0,006355 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,69 | |
| Uniswap | UNI | 7,28 | |
| NEAR Protocol | NEAR | 2,88 | |
| Lighter | LIT | 4,91 | |
| Aerodrome Finance | AERO | 0,60 | |
| Zcash | ZEC | 1.428,77 | |
| Venice Token | VVV | 25,18 | |
| Ondo | ONDO | 0,372605 | |
| Pump.fun | PUMP | 0,004052 | |
| Canton | CC | 0,100906 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,023399 | |
| Bitway | BTW | 0,72 | |
| Rain | RAIN | 0,013080 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| USDD | USDD | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| TRON | TRX | 0,334380 | |
| Falcon USD | USDF | 1,00 |