Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,10 | 30,44 | 31,19 | |
Ethereum | ETH | 1,00 | 0,96 | 1,00 | |
Tether | USDT | 0,000405 | 0,000405 | 0,000405 | |
BNB | BNB | 0,294496 | 0,287014 | 0,296248 | |
XRP | XRP | 0,000530 | 0,000507 | 0,000532 | |
USDC | USDC | 0,000405 | 0,000405 | 0,000405 | |
Solana | SOL | 0,041002 | 0,038923 | 0,041000 | |
TRON | TRX | 0,000135 | 0,000135 | 0,000136 | |
Zcash | ZEC | 0,58 | 0,50 | 0,56 | |
Figure Heloc | FIGR_HELOC | 0,000417 | 0,000405 | 0,000417 | |
Hyperliquid | HYPE | 0,033432 | 0,031260 | 0,033494 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000033 | |
USDS | USDS | 0,000405 | 0,000405 | 0,000405 | |
Monero | XMR | 0,204377 | 0,196460 | 0,204197 | |
WhiteBIT Coin | WBT | 0,032075 | 0,031228 | 0,032172 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004604 | 0,004300 | 0,004584 | |
LEO Token | LEO | 0,003611 | 0,003576 | 0,003644 | |
Cardano | ADA | 0,000082 | 0,000077 | 0,000082 | |
Stellar | XLM | 0,000075 | 0,000070 | 0,000076 | |
Ethena USDe | USDE | 0,000405 | 0,000405 | 0,000405 | |
Bitcoin Cash | BCH | 0,094877 | 0,086675 | 0,092017 | |
Dai | DAI | 0,000405 | 0,000405 | 0,000405 | |
Uniswap | UNI | 0,002949 | 0,002450 | 0,002929 | |
USD1 | USD1 | 0,000405 | 0,000405 | 0,000405 | |
Litecoin | LTC | 0,021457 | 0,020341 | 0,021481 | |
Canton | CC | 0,000041 | 0,000036 | 0,000042 | |
NEAR Protocol | NEAR | 0,001167 | 0,000983 | 0,001172 | |
Gram (prev. Toncoin) | GRAM | 0,000542 | 0,000521 | 0,000544 | |
Avalanche | AVAX | 0,003090 | 0,002907 | 0,003087 | |
Hedera | HBAR | 0,000030 | 0,000029 | 0,000030 | |
Global Dollar | USDG | 0,000405 | 0,000405 | 0,000405 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000297 | 0,000275 | 0,000295 | |
Cronos | CRO | 0,000024 | 0,000022 | 0,000024 | |
PayPal USD | PYUSD | 0,000405 | 0,000404 | 0,000405 | |
Tether Gold | XAUT | 1,77 | 1,72 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000405 | 0,000405 | 0,000405 | |
Bittensor | TAO | 0,092400 | 0,086683 | 0,092709 | |
MemeCore | M | 0,000459 | 0,000447 | 0,000459 | |
Circle USYC | USYC | 0,000461 | 0,000461 | 0,000461 | |
OKB | OKB | 0,045429 | 0,044003 | 0,045486 | |
Ripple USD | RLUSD | 0,000405 | 0,000405 | 0,000405 | |
Ondo US Dollar Yield | USDY | 0,000463 | 0,000462 | 0,000464 | |
Aster | ASTER | 0,000300 | 0,000273 | 0,000301 | |
Bitway | BTW | 0,000292 | 0,000271 | 0,000313 | |
Aave | AAVE | 0,051231 | 0,045895 | 0,050608 | |
PAX Gold | PAXG | 1,77 | 1,72 | 1,77 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Mantle | MNT | 0,000230 | 0,000219 | 0,000230 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Ondo | ONDO | 0,000151 | 0,000132 | 0,000151 | |
Polkadot | DOT | 0,000421 | 0,000392 | 0,000422 | |
Ethena | ENA | 0,000062 | 0,000057 | 0,000063 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000884 | 0,000828 | 0,000881 | |
USDD | USDD | 0,000404 | 0,000404 | 0,000405 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001037 | 0,000987 | 0,001046 | |
Sky | SKY | 0,000024 | 0,000023 | 0,000024 | |
USDGO | USDGO | 0,000405 | 0,000405 | 0,000405 | |
United Stables | U | 0,000405 | 0,000405 | 0,000405 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000471 | 0,000470 | 0,000473 | |
Worldcoin | WLD | 0,000155 | 0,000144 | 0,000154 | |
Falcon USD | USDF | 0,000403 | 0,000403 | 0,000403 | |
Bitget Token | BGB | 0,000775 | 0,000763 | 0,000777 | |
BFUSD | BFUSD | 0,000405 | 0,000405 | 0,000405 | |
Lighter | LIT | 0,001988 | 0,001700 | 0,002036 | |
Venice Token | VVV | 0,010197 | 0,008874 | 0,010335 | |
Ethereum Classic | ETC | 0,003010 | 0,002869 | 0,003022 | |
Arbitrum | ARB | 0,000066 | 0,000063 | 0,000070 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000037 | 0,000040 | |
Gate | GT | 0,003781 | 0,003650 | 0,003812 | |
Blockchain Capital | BCAP | 0,043146 | 0,043146 | 0,043146 | |
KuCoin | KCS | 0,002850 | 0,002719 | 0,002846 | |
JUST | JST | 0,000047 | 0,000047 | 0,000048 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
Pi Network | PI | 0,000034 | 0,000033 | 0,000035 | |
Quant | QNT | 0,024889 | 0,023856 | 0,025101 | |
Algorand | ALGO | 0,000037 | 0,000035 | 0,000037 | |
Cosmos Hub | ATOM | 0,000622 | 0,000595 | 0,000627 | |
NEXO | NEXO | 0,000330 | 0,000315 | 0,000328 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000493 | 0,000491 | 0,000495 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000425 | 0,000425 | 0,000425 | |
PancakeSwap | CAKE | 0,000964 | 0,000879 | 0,000983 | |
Jupiter | JUP | 0,000092 | 0,000084 | 0,000092 | |
Dash | DASH | 0,023787 | 0,021460 | 0,024448 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004542 | 0,004541 | 0,004542 | |
Render | RENDER | 0,000569 | 0,000521 | 0,000566 | |
GHO | GHO | 0,000404 | 0,000404 | 0,000405 | |
Marscat Token | MCAT | 0,000277 | 0,000088 | 0,000332 | |
Filecoin | FIL | 0,000334 | 0,000311 | 0,000331 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000452 | 0,000452 | 0,000452 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000011 | |
Ether.fi | ETHFI | 0,000253 | 0,000233 | 0,000254 | |
Beldex | BDX | 0,000031 | 0,000030 | 0,000031 | |
Aerodrome Finance | AERO | 0,000243 | 0,000210 | 0,000241 | |
Injective | INJ | 0,002316 | 0,002090 | 0,002295 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,000277 | |
| Uniswap | UNI | 0,002949 | |
| NEAR Protocol | NEAR | 0,001167 | |
| Lighter | LIT | 0,001988 | |
| Aerodrome Finance | AERO | 0,000243 | |
| Zcash | ZEC | 0,58 | |
| Venice Token | VVV | 0,010197 | |
| Ondo | ONDO | 0,000151 | |
| Pump.fun | PUMP | 0,000002 | |
| Canton | CC | 0,000041 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,000009 | |
| Bitway | BTW | 0,000292 | |
| Rain | RAIN | 0,000005 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 0,000493 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000471 | |
| USDD | USDD | 0,000404 | |
| PayPal USD | PYUSD | 0,000405 | |
| Falcon USD | USDF | 0,000403 | |
| United Stables | U | 0,000405 | |
| USD1 | USD1 | 0,000405 |