Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.730.529,00 | 3.658.413,00 | 3.749.100,00 | |
Ethereum | ETH | 120.101,00 | 115.424,00 | 120.662,00 | |
Tether | USDT | 48,64 | 48,63 | 48,65 | |
BNB | BNB | 35.373,00 | 34.541,00 | 35.606,00 | |
XRP | XRP | 63,59 | 60,92 | 64,14 | |
USDC | USDC | 48,65 | 48,63 | 48,66 | |
Solana | SOL | 4.919,40 | 4.678,19 | 4.947,03 | |
TRON | TRX | 16,26 | 16,26 | 16,36 | |
Zcash | ZEC | 72.027,00 | 60.121,00 | 69.970,00 | |
Figure Heloc | FIGR_HELOC | 49,78 | 48,78 | 50,38 | |
Hyperliquid | HYPE | 4.015,34 | 3.757,17 | 4.044,12 | |
Dogecoin | DOGE | 3,98 | 3,81 | 4,01 | |
Monero | XMR | 24.930,00 | 23.613,00 | 24.798,00 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
WhiteBIT Coin | WBT | 3.848,48 | 3.753,31 | 3.867,87 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 552,59 | 516,87 | 555,65 | |
LEO Token | LEO | 434,25 | 429,83 | 437,97 | |
Cardano | ADA | 9,83 | 9,27 | 9,92 | |
Stellar | XLM | 9,06 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,65 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 11.327,70 | 10.417,59 | 11.691,21 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Uniswap | UNI | 342,39 | 296,40 | 358,91 | |
USD1 | USD1 | 48,63 | 48,62 | 48,64 | |
Litecoin | LTC | 2.602,65 | 2.445,80 | 2.589,21 | |
Canton | CC | 4,94 | 4,38 | 5,00 | |
Gram (prev. Toncoin) | GRAM | 65,53 | 62,64 | 65,50 | |
NEAR Protocol | NEAR | 139,96 | 118,77 | 141,61 | |
Avalanche | AVAX | 369,31 | 349,36 | 371,87 | |
Hedera | HBAR | 3,72 | 3,50 | 3,72 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000251 | 0,000231 | 0,000252 | |
Sui | SUI | 35,64 | 33,01 | 35,73 | |
Cronos | CRO | 2,83 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,63 | 48,61 | 48,69 | |
Tether Gold | XAUT | 212.221,00 | 206.511,00 | 212.830,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
MemeCore | M | 55,36 | 53,70 | 55,39 | |
Bittensor | TAO | 11.091,08 | 10.418,57 | 11.169,34 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.462,84 | 5.288,76 | 5.468,06 | |
Ripple USD | RLUSD | 48,68 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,80 | 55,56 | 55,81 | |
Aster | ASTER | 36,28 | 32,78 | 36,21 | |
Bitway | BTW | 35,12 | 32,52 | 37,27 | |
Aave | AAVE | 6.115,39 | 5.516,24 | 6.190,01 | |
PAX Gold | PAXG | 212.297,00 | 206.684,00 | 212.960,00 | |
Mantle | MNT | 27,70 | 26,27 | 27,68 | |
Pump.fun | PUMP | 0,193566 | 0,173967 | 0,197870 | |
Ondo | ONDO | 18,10 | 15,92 | 18,40 | |
World Liberty Financial | WLFI | 2,77 | 2,76 | 2,89 | |
Polkadot | DOT | 51,62 | 47,13 | 50,67 | |
Ethena | ENA | 7,42 | 6,86 | 7,55 | |
Morpho | MORPHO | 106,29 | 99,52 | 107,04 | |
USDD | USDD | 48,59 | 48,58 | 48,62 | |
Pepe | PEPE | 0,000176 | 0,000160 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 125,61 | 118,62 | 125,67 | |
Sky | SKY | 2,88 | 2,71 | 2,90 | |
USDGO | USDGO | 48,69 | 48,68 | 48,71 | |
United Stables | U | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | 56,47 | 56,88 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,28 | 17,35 | 18,64 | |
Bitget Token | BGB | 93,77 | 91,70 | 94,01 | |
BFUSD | BFUSD | 48,63 | 48,62 | 48,65 | |
Lighter | LIT | 231,84 | 206,35 | 244,69 | |
Ethereum Classic | ETC | 362,21 | 344,87 | 363,27 | |
Venice Token | VVV | 1.181,07 | 1.066,54 | 1.242,18 | |
Arbitrum | ARB | 8,12 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,77 | 4,45 | 4,79 | |
Gate | GT | 456,06 | 440,06 | 458,17 | |
Blockchain Capital | BCAP | 5.185,75 | 5.185,75 | 5.185,75 | |
KuCoin | KCS | 343,12 | 326,75 | 342,68 | |
JUST | JST | 5,68 | 5,63 | 5,73 | |
Kaspa | KAS | 1,64 | 1,55 | 1,68 | |
Pi Network | PI | 4,00 | 3,92 | 4,18 | |
Quant | QNT | 3.000,16 | 2.867,31 | 3.016,94 | |
Algorand | ALGO | 4,43 | 4,18 | 4,46 | |
Cosmos Hub | ATOM | 75,26 | 71,49 | 75,31 | |
NEXO | NEXO | 39,76 | 37,97 | 39,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | 59,05 | 59,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
Dash | DASH | 2.931,45 | 2.579,28 | 2.938,49 | |
PancakeSwap | CAKE | 117,23 | 105,64 | 118,17 | |
Jupiter | JUP | 11,03 | 10,10 | 11,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,86 | 545,81 | 545,86 | |
Render | RENDER | 68,55 | 62,67 | 68,70 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 40,32 | 37,43 | 40,21 | |
Marscat Token | MCAT | 30,51 | 10,56 | 39,87 | |
Stable | STABLE | 1,15 | 1,14 | 1,29 | |
VeChain | VET | 0,350404 | 0,331492 | 0,353430 | |
Ether.fi | ETHFI | 30,38 | 28,03 | 30,56 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 | |
Aerodrome Finance | AERO | 28,70 | 25,48 | 29,29 | |
Injective | INJ | 271,90 | 251,26 | 279,12 | |
Flare | FLR | 0,310494 | 0,303044 | 0,310749 | |
Usual USD | USD0 | 48,62 | 48,62 | 48,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 30,51 | |
| Zcash | ZEC | 72.027,00 | |
| NEAR Protocol | NEAR | 139,96 | |
| Uniswap | UNI | 342,39 | |
| Ondo | ONDO | 18,10 | |
| Aerodrome Finance | AERO | 28,70 | |
| Lighter | LIT | 231,84 | |
| Canton | CC | 4,94 | |
| Dash | DASH | 2.931,45 | |
| PancakeSwap | CAKE | 117,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,15 | |
| Bitway | BTW | 35,12 | |
| Rain | RAIN | 0,63 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,57 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,16 | |
| TRON | TRX | 16,26 | |
| World Liberty Financial | WLFI | 2,77 | |
| PayPal USD | PYUSD | 48,63 | |
| USDD | USDD | 48,59 | |
| Falcon USD | USDF | 48,45 |