Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.129,00 | 69.870,00 | 71.489,00 | |
Ethereum | ETH | 2.322,75 | 2.239,06 | 2.355,48 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 672,96 | 651,62 | 683,66 | |
XRP | XRP | 1,24 | 1,20 | 1,25 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 97,42 | 93,92 | 98,65 | |
TRON | TRX | 0,299295 | 0,296312 | 0,302251 | |
Zcash | ZEC | 1.320,47 | 1.246,25 | 1.346,76 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,87 | |
Hyperliquid | HYPE | 81,92 | 78,68 | 82,24 | |
Dogecoin | DOGE | 0,077036 | 0,073665 | 0,078102 | |
Monero | XMR | 526,55 | 452,06 | 521,71 | |
Rain | RAIN | 0,012330 | 0,011059 | 0,012443 | |
WhiteBIT Coin | WBT | 72,59 | 71,10 | 73,12 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,93 | 10,39 | 11,15 | |
Cardano | ADA | 0,201908 | 0,190399 | 0,203854 | |
LEO Token | LEO | 7,77 | 7,76 | 7,82 | |
Stellar | XLM | 0,172297 | 0,164472 | 0,174949 | |
NEAR Protocol | NEAR | 3,69 | 2,99 | 3,87 | |
Uniswap | UNI | 7,50 | 7,45 | 7,81 | |
Bitcoin Cash | BCH | 220,61 | 213,47 | 225,15 | |
Avalanche | AVAX | 9,73 | 8,33 | 10,27 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 50,71 | 49,33 | 52,17 | |
Canton | CC | 0,097735 | 0,089647 | 0,098731 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,19 | 1,23 | |
Sui | SUI | 0,82 | 0,71 | 0,83 | |
Hedera | HBAR | 0,075845 | 0,069821 | 0,078289 | |
MemeCore | M | 1,32 | 1,11 | 1,48 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,053419 | 0,050167 | 0,054896 | |
Bittensor | TAO | 233,26 | 216,97 | 236,29 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.796,05 | 3.793,23 | 3.819,68 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 103,94 | 100,34 | 104,93 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 1,00 | |
Ethena | ENA | 0,185115 | 0,169000 | 0,200604 | |
Aave | AAVE | 119,93 | 116,24 | 122,26 | |
Bitway | BTW | 0,68 | 0,53 | 0,72 | |
Ondo | ONDO | 0,373127 | 0,352479 | 0,388327 | |
Pump.fun | PUMP | 0,003823 | 0,003415 | 0,003932 | |
Mantle | MNT | 0,53 | 0,51 | 0,54 | |
Aster | ASTER | 0,64 | 0,63 | 0,65 | |
Morpho | MORPHO | 2,43 | 2,16 | 2,48 | |
Polkadot | DOT | 0,99 | 0,94 | 1,02 | |
PAX Gold | PAXG | 3.790,55 | 3.787,55 | 3.811,33 | |
World Liberty Financial | WLFI | 0,050310 | 0,050064 | 0,051075 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,061418 | 0,058716 | 0,062489 | |
Internet Computer | ICP | 2,56 | 2,39 | 2,65 | |
Worldcoin | WLD | 0,385357 | 0,362651 | 0,394153 | |
Venice Token | VVV | 28,31 | 23,66 | 28,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,186539 | 0,172186 | 0,197078 | |
Bitget Token | BGB | 1,78 | 1,71 | 1,78 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,39 | 7,17 | 7,56 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,36 | 4,02 | 4,34 | |
Gate | GT | 9,43 | 8,77 | 9,49 | |
POL (ex-MATIC) | POL | 0,093216 | 0,089871 | 0,096276 | |
Kaspa | KAS | 0,034766 | 0,033217 | 0,035341 | |
Jupiter | JUP | 0,260544 | 0,231920 | 0,276959 | |
Pi Network | PI | 0,076848 | 0,073567 | 0,077198 | |
KuCoin | KCS | 6,29 | 6,17 | 6,32 | |
Algorand | ALGO | 0,094738 | 0,087891 | 0,099740 | |
Blockchain Capital | BCAP | 92,87 | 92,87 | 92,87 | |
Quant | QNT | 57,04 | 55,24 | 57,43 | |
PancakeSwap | CAKE | 2,20 | 2,06 | 2,28 | |
Akedo | AKE | 0,035720 | 0,027448 | 0,127838 | |
Cosmos Hub | ATOM | 1,53 | 1,46 | 1,55 | |
JUST | JST | 0,098699 | 0,097047 | 0,101738 | |
Render | RENDER | 1,49 | 1,31 | 1,54 | |
NEXO | NEXO | 0,73 | 0,71 | 0,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Filecoin | FIL | 0,83 | 0,80 | 0,84 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Injective | INJ | 6,71 | 6,61 | 7,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Dash | DASH | 49,88 | 47,54 | 51,08 | |
VeChain | VET | 0,007349 | 0,007016 | 0,007463 | |
Ether.fi | ETHFI | 0,64 | 0,60 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Stable | STABLE | 0,021884 | 0,020195 | 0,022255 | |
Aerodrome Finance | AERO | 0,58 | 0,56 | 0,60 | |
Aptos | APT | 0,64 | 0,62 | 0,67 | |
Stacks | STX | 0,279592 | 0,266182 | 0,296506 | |
Beldex | BDX | 0,066003 | 0,065879 | 0,066677 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,68 | |
| NEAR Protocol | NEAR | 3,69 | |
| Venice Token | VVV | 28,31 | |
| Monero | XMR | 526,55 | |
| Avalanche | AVAX | 9,73 | |
| Sui | SUI | 0,82 | |
| Render | RENDER | 1,49 | |
| Jupiter | JUP | 0,260544 | |
| Pump.fun | PUMP | 0,003823 | |
| Morpho | MORPHO | 2,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,035720 | |
| MemeCore | M | 1,32 | |
| Uniswap | UNI | 7,50 | |
| JUST | JST | 0,098699 | |
| Stacks | STX | 0,279592 | |
| World Liberty Financial | WLFI | 0,050310 | |
| Ondo US Dollar Yield | USDY | 0,99 | |
| Aster | ASTER | 0,64 | |
| Tether Gold | XAUT | 3.796,05 | |
| PAX Gold | PAXG | 3.790,55 |