Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.528.670,00 | 4.468.680,00 | 4.680.092,00 | -2.97% | 
|  Ethereum | ETH | 158.765,00 | 154.757,00 | 165.770,00 | -4.16% | 
|  Tether | USDT | 42,05 | 41,96 | 42,05 | 0.15% | 
|  BNB | BNB | 44.963,00 | 44.058,00 | 47.288,00 | -3.92% | 
|  XRP | XRP | 102,28 | 100,41 | 109,02 | -6.18% | 
|  Solana | SOL | 7.708,06 | 7.531,11 | 8.311,37 | -6.2% | 
|  USDC | USDC | 42,03 | 41,94 | 42,03 | 0.16% | 
|  Lido Staked Ether | STETH | 158.740,00 | 154.800,00 | 165.701,00 | -3.94% | 
|  TRON | TRX | 12,26 | 12,12 | 12,52 | -1.81% | 
|  Dogecoin | DOGE | 7,58 | 7,43 | 8,20 | -7.57% | 
|  Cardano | ADA | 25,17 | 24,70 | 27,28 | -7.74% | 
|  Wrapped stETH | WSTETH | 193.317,00 | 188.348,00 | 201.843,00 | -3.96% | 
|  Wrapped Bitcoin | WBTC | 4.527.270,00 | 4.462.160,00 | 4.679.181,00 | -2.94% | 
|  Wrapped Beacon ETH | WBETH | 171.543,00 | 167.248,00 | 178.983,00 | -4.1% | 
|  Hyperliquid | HYPE | 1.888,04 | 1.809,40 | 2.097,26 | -7.6% | 
|  Chainlink | LINK | 702,39 | 687,68 | 772,55 | -9.08% | 
|  Bitcoin Cash | BCH | 22.695,00 | 22.216,00 | 24.103,00 | -3.62% | 
|  Wrapped eETH | WEETH | 171.498,00 | 167.273,00 | 179.034,00 | -4.13% | 
|  Ethena USDe | USDE | 42,01 | 41,87 | 42,03 | 0.17% | 
|  Stellar | XLM | 12,48 | 12,22 | 13,40 | -6.91% | 
|  USDS | USDS | 42,09 | 41,82 | 42,09 | 0.31% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,05 | 41,80 | 42,05 | 0.15% | 
|  LEO Token | LEO | 403,14 | 402,00 | 405,43 | -0.36% | 
|  WETH | WETH | 158.751,00 | 154.674,00 | 165.747,00 | -4.01% | 
|  Hedera | HBAR | 8,25 | 7,97 | 8,82 | -4.28% | 
|  Sui | SUI | 95,62 | 93,01 | 107,14 | -10.75% | 
|  Avalanche | AVAX | 757,71 | 739,01 | 837,87 | -9.45% | 
|  Coinbase Wrapped BTC | CBBTC | 4.525.548,00 | 4.471.365,00 | 4.680.141,00 | -3.05% | 
|  Litecoin | LTC | 3.897,05 | 3.804,78 | 4.186,06 | -6.9% | 
|  USDT0 | USDT0 | 42,02 | 41,89 | 42,05 | 0.07% | 
|  WhiteBIT Coin | WBT | 1.753,19 | 1.698,39 | 1.772,92 | -1.08% | 
|  Monero | XMR | 13.603,82 | 13.396,80 | 14.294,15 | -4.68% | 
|  Shiba Inu | SHIB | 0,000404 | 0,000395 | 0,000433 | -6.51% | 
|  Zcash | ZEC | 14.192,41 | 12.745,17 | 15.234,83 | -5.48% | 
|  Toncoin | TON | 89,93 | 87,33 | 93,66 | -3.99% | 
|  Cronos | CRO | 6,07 | 5,87 | 6,27 | -2.74% | 
|  Ethena Staked USDe | SUSDE | 50,46 | 50,33 | 50,53 | 0.17% | 
|  Dai | DAI | 42,00 | 41,88 | 42,11 | 0.16% | 
|  Mantle | MNT | 59,99 | 58,19 | 68,62 | -11.27% | 
|  Polkadot | DOT | 119,54 | 117,28 | 131,04 | -8.77% | 
|  MemeCore | M | 104,52 | 98,26 | 111,00 | 4.97% | 
|  Bittensor | TAO | 17.287,87 | 16.422,43 | 19.040,12 | -7.2% | 
|  World Liberty Financial | WLFI | 5,69 | 5,59 | 6,24 | -7.41% | 
|  Uniswap | UNI | 242,50 | 238,89 | 267,92 | -9.06% | 
|  sUSDS | SUSDS | 45,11 | 44,63 | 45,43 | 0.56% | 
|  Aave | AAVE | 8.951,38 | 8.739,75 | 9.707,36 | -7.79% | 
|  Bitget Token | BGB | 188,67 | 185,95 | 195,75 | -3.4% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,84 | 41,97 | -76.54% | 
|  OKB | OKB | 6.203,38 | 6.040,33 | 6.807,76 | -8.88% | 
|  USD1 | USD1 | 42,04 | 41,92 | 42,04 | 0.15% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 41,95 | 42,04 | 0.17% | 
|  PayPal USD | PYUSD | 42,05 | 41,93 | 42,05 | 0.09% | 
|  Ethena | ENA | 16,54 | 16,13 | 18,90 | -12.45% | 
|  Pepe | PEPE | 0,000268 | 0,000264 | 0,000300 | -10.58% | 
|  NEAR Protocol | NEAR | 87,35 | 85,45 | 97,22 | -10.15% | 
|  Jito Staked SOL | JITOSOL | 9.546,91 | 9.330,29 | 10.289,50 | -6.23% | 
|  Wrapped SOL | SOL | 7.709,02 | 7.531,20 | 8.313,46 | -6.06% | 
|  Ethereum Classic | ETC | 640,17 | 624,70 | 681,02 | -6% | 
|  Binance-Peg WETH | WETH | 158.864,00 | 154.304,00 | 165.783,00 | -4.12% | 
|  Aptos | APT | 132,94 | 129,13 | 145,50 | -8.63% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 225,44 | 222,91 | 233,35 | -2.89% | 
|  Ondo | ONDO | 28,66 | 27,96 | 31,09 | -7.81% | 
|  Falcon USD | USDF | 41,90 | 41,74 | 41,98 | 0.22% | 
|  Tether Gold | XAUT | 169.030,00 | 164.581,00 | 169.139,00 | 1.85% | 
|  Pi Network | PI | 10,25 | 9,91 | 11,12 | -7.79% | 
|  POL (ex-MATIC) | POL | 7,67 | 7,55 | 8,29 | -7.31% | 
|  USDtb | USDTB | 42,06 | 41,86 | 42,13 | 0.27% | 
|  Worldcoin | WLD | 33,14 | 32,32 | 36,77 | -9.87% | 
|  Aster | ASTER | 37,23 | 35,96 | 44,09 | -15.56% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | -1.75% | 
|  Rocket Pool ETH | RETH | 182.108,00 | 177.734,00 | 190.168,00 | -4.17% | 
|  KuCoin | KCS | 544,32 | 537,32 | 570,01 | -4.32% | 
|  Binance Staked SOL | BNSOL | 8.331,25 | 8.126,11 | 8.976,69 | -6.15% | 
|  Kinetiq Staked HYPE | KHYPE | 1.899,23 | 1.822,48 | 2.108,99 | -7.76% | 
|  Arbitrum | ARB | 12,05 | 11,77 | 13,58 | -11.31% | 
|  Pump.fun | PUMP | 0,184531 | 0,174640 | 0,226352 | -16.98% | 
|  Internet Computer | ICP | 120,41 | 117,35 | 131,29 | -8.29% | 
|  Gate | GT | 547,64 | 529,22 | 610,94 | -10.36% | 
|  Algorand | ALGO | 7,21 | 7,05 | 7,86 | -8.28% | 
|  Provenance Blockchain | HASH | 1,25 | 0,95 | 1,39 | -9.46% | 
|  Official Trump | TRUMP | 307,90 | 300,77 | 362,25 | -12.22% | 
|  Kelp DAO Restaked ETH | RSETH | 167.861,00 | 163.781,00 | 175.193,00 | -3.99% | 
|  StakeWise Staked ETH | OSETH | 167.563,00 | 163.541,00 | 175.052,00 | -4.09% | 
|  Kaspa | KAS | 2,24 | 2,15 | 2,49 | -9.98% | 
|  Story | IP | 184,84 | 178,55 | 206,12 | -10.32% | 
|  Cosmos Hub | ATOM | 124,88 | 120,18 | 132,02 | -4.87% | 
|  syrupUSDT | SYRUPUSDT | 46,25 | 46,13 | 46,26 | 0.08% | 
|  Liquid Staked ETH | LSETH | 170.743,00 | 167.411,00 | 177.869,00 | -3.97% | 
|  Sky | SKY | 2,42 | 2,37 | 2,53 | -2.8% | 
|  syrupUSDC | SYRUPUSDC | 47,65 | 47,53 | 47,66 | 0.19% | 
|  Wrapped BNB | WBNB | 44.970,00 | 44.047,00 | 47.241,00 | -3.89% | 
|  PAX Gold | PAXG | 169.427,00 | 165.066,00 | 169.373,00 | 2.21% | 
|  VeChain | VET | 0,65 | 0,64 | 0,72 | -9.11% | 
|  BFUSD | BFUSD | 42,03 | 41,94 | 42,03 | 0.13% | 
|  Lombard Staked BTC | LBTC | 4.520.266,00 | 4.473.824,00 | 4.687.018,00 | -3.13% | 
|  Jupiter | JUP | 16,59 | 16,06 | 17,97 | -6.44% | 
|  Flare | FLR | 0,67 | 0,66 | 0,72 | -5.41% | 
|  Renzo Restaked ETH | EZETH | 168.794,00 | 164.500,00 | 176.208,00 | -4.09% | 
|  Pudgy Penguins | PENGU | 0,77 | 0,75 | 0,91 | -14.55% | 
|  Render | RENDER | 93,27 | 90,84 | 102,27 | -8.81% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.528.670,00 | -2.97% | 
|  EthereumETH | 158.765,00 | -4.16% | 
|  TetherUSDT | 42,05 | 0.15% | 
|  BNBBNB | 44.963,00 | -3.92% | 
|  XRPXRP | 102,28 | -6.18% | 
|  SolanaSOL | 7.708,06 | -6.2% | 
|  USDCUSDC | 42,03 | 0.16% | 
|  Lido Staked EtherSTETH | 158.740,00 | -3.94% | 
|  TRONTRX | 12,26 | -1.81% | 
|  DogecoinDOGE | 7,58 | -7.57% | 
|  CardanoADA | 25,17 | -7.74% | 
|  Wrapped stETHWSTETH | 193.317,00 | -3.96% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 104,52 | 4,91% | 
| Tether Gold | XAUT | 169.030,00 | 2,15% | 
| PAX Gold | PAXG | 169.427,00 | 2,13% | 
| sUSDS | SUSDS | 45,11 | 0,65% | 
| syrupUSDC | SYRUPUSDC | 47,65 | 0,56% | 
| USD1 | USD1 | 42,04 | 0,435990% | 
| Falcon USD | USDF | 41,90 | 0,395610% | 
| Dai | DAI | 42,00 | 0,302810% | 
| USDtb | USDTB | 42,06 | 0,231780% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 0,178760% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 104,52 | 4,97% | 
| PAX Gold | PAXG | 169.427,00 | 2,21% | 
| Tether Gold | XAUT | 169.030,00 | 1,85% | 
| sUSDS | SUSDS | 45,11 | 0,56% | 
| USDtb | USDTB | 42,06 | 0,271760% | 
| Falcon USD | USDF | 41,90 | 0,219030% | 
| syrupUSDC | SYRUPUSDC | 47,65 | 0,187240% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 0,167960% | 
| Ethena Staked USDe | SUSDE | 50,46 | 0,167230% | 
| USDC | USDC | 42,03 | 0,158940% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,54% | 
| Pump.fun | PUMP | 0,184531 | -16,98% | 
| Aster | ASTER | 37,23 | -15,56% | 
| Pudgy Penguins | PENGU | 0,77 | -14,55% | 
| Ethena | ENA | 16,54 | -12,45% | 
| Official Trump | TRUMP | 307,90 | -12,22% | 
| Arbitrum | ARB | 12,05 | -11,31% | 
| Mantle | MNT | 59,99 | -11,27% | 
| Sui | SUI | 95,62 | -10,75% | 
| Pepe | PEPE | 0,000268 | -10,58% | 
