Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.623.350,00 | 4.468.680,00 | 4.680.092,00 | 0.95% | 
|  Ethereum | ETH | 162.428,00 | 154.757,00 | 165.359,00 | -0.54% | 
|  Tether | USDT | 42,04 | 41,96 | 42,05 | 0.09% | 
|  BNB | BNB | 46.111,00 | 44.058,00 | 47.288,00 | -0.69% | 
|  XRP | XRP | 104,62 | 100,41 | 108,68 | -1.17% | 
|  Solana | SOL | 7.840,40 | 7.531,11 | 8.223,54 | -3.35% | 
|  USDC | USDC | 42,03 | 41,94 | 42,03 | 0.12% | 
|  Lido Staked Ether | STETH | 162.394,00 | 154.800,00 | 165.363,00 | -0.56% | 
|  Dogecoin | DOGE | 7,81 | 7,43 | 8,10 | -1.61% | 
|  TRON | TRX | 12,39 | 12,12 | 12,49 | 0.36% | 
|  Cardano | ADA | 25,83 | 24,70 | 27,13 | -2.56% | 
|  Wrapped stETH | WSTETH | 197.720,00 | 188.348,00 | 201.570,00 | -0.62% | 
|  Wrapped Bitcoin | WBTC | 4.620.437,00 | 4.462.160,00 | 4.679.181,00 | 0.85% | 
|  Wrapped Beacon ETH | WBETH | 175.513,00 | 167.248,00 | 178.606,00 | -0.54% | 
|  Hyperliquid | HYPE | 1.909,76 | 1.809,40 | 2.097,26 | -4.45% | 
|  Chainlink | LINK | 720,82 | 687,68 | 772,16 | -3.72% | 
|  Bitcoin Cash | BCH | 23.385,00 | 22.216,00 | 24.103,00 | -0.76% | 
|  Wrapped eETH | WEETH | 175.383,00 | 167.273,00 | 178.620,00 | -0.68% | 
|  Stellar | XLM | 12,79 | 12,22 | 13,31 | -2.1% | 
|  Ethena USDe | USDE | 42,00 | 41,87 | 42,03 | 0.12% | 
|  USDS | USDS | 42,03 | 41,87 | 42,09 | 0.14% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,03 | 41,80 | 42,07 | -0.04% | 
|  LEO Token | LEO | 403,88 | 402,00 | 404,50 | -0.07% | 
|  WETH | WETH | 162.416,00 | 154.674,00 | 165.418,00 | -0.65% | 
|  Sui | SUI | 98,83 | 93,01 | 105,74 | -3.86% | 
|  Hedera | HBAR | 8,14 | 7,97 | 8,82 | -2.99% | 
|  Avalanche | AVAX | 774,82 | 739,01 | 833,51 | -4.84% | 
|  Coinbase Wrapped BTC | CBBTC | 4.624.517,00 | 4.471.365,00 | 4.680.141,00 | 1.15% | 
|  Litecoin | LTC | 3.972,97 | 3.804,78 | 4.150,40 | -2.06% | 
|  WhiteBIT Coin | WBT | 1.837,77 | 1.698,39 | 1.836,86 | 5.17% | 
|  Zcash | ZEC | 15.718,04 | 12.745,17 | 15.784,52 | 8.45% | 
|  USDT0 | USDT0 | 42,00 | 41,89 | 42,07 | 0.03% | 
|  Monero | XMR | 13.636,10 | 13.396,80 | 13.986,52 | -0.37% | 
|  Shiba Inu | SHIB | 0,000415 | 0,000395 | 0,000426 | -1.09% | 
|  Toncoin | TON | 91,46 | 87,33 | 92,86 | 0.09% | 
|  Cronos | CRO | 6,15 | 5,87 | 6,23 | 0.53% | 
|  Ethena Staked USDe | SUSDE | 50,47 | 50,33 | 50,57 | 0.05% | 
|  Mantle | MNT | 60,33 | 58,19 | 67,65 | -9.41% | 
|  Dai | DAI | 41,99 | 41,88 | 42,10 | 0.03% | 
|  Polkadot | DOT | 122,70 | 117,28 | 129,85 | -3.37% | 
|  Bittensor | TAO | 18.303,23 | 16.422,43 | 18.996,87 | -1.54% | 
|  MemeCore | M | 103,46 | 98,41 | 111,00 | 4.51% | 
|  World Liberty Financial | WLFI | 5,89 | 5,59 | 5,99 | -0.16% | 
|  Uniswap | UNI | 249,69 | 238,89 | 257,57 | -1.19% | 
|  sUSDS | SUSDS | 45,05 | 44,84 | 45,43 | 0.33% | 
|  Aave | AAVE | 9.221,77 | 8.739,75 | 9.656,81 | -2.13% | 
|  Bitget Token | BGB | 190,41 | 185,95 | 195,58 | -0.97% | 
|  OKB | OKB | 6.284,62 | 6.040,33 | 6.637,24 | -3.73% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,83 | 41,95 | -76.55% | 
|  USD1 | USD1 | 42,02 | 41,92 | 42,04 | 0.03% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 41,95 | 42,04 | 0.12% | 
|  Ethena | ENA | 16,74 | 16,13 | 18,07 | -6.13% | 
|  PayPal USD | PYUSD | 42,03 | 41,93 | 42,05 | 0.11% | 
|  Pepe | PEPE | 0,000278 | 0,000264 | 0,000294 | -3.18% | 
|  NEAR Protocol | NEAR | 89,86 | 85,45 | 95,17 | -3.95% | 
|  Jito Staked SOL | JITOSOL | 9.720,23 | 9.330,29 | 10.199,89 | -3.17% | 
|  Wrapped SOL | SOL | 7.834,18 | 7.531,20 | 8.226,17 | -3.12% | 
|  Ethereum Classic | ETC | 657,99 | 624,70 | 673,08 | -0.44% | 
|  Aptos | APT | 137,44 | 129,13 | 145,00 | -1.6% | 
|  Binance-Peg WETH | WETH | 162.394,00 | 154.304,00 | 165.422,00 | -0.79% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,80 | 222,91 | 232,48 | -1.03% | 
|  Ondo | ONDO | 29,50 | 27,96 | 30,80 | -1.94% | 
|  Falcon USD | USDF | 41,87 | 41,74 | 41,97 | -0.08% | 
|  Tether Gold | XAUT | 167.803,00 | 165.864,00 | 169.809,00 | 0.32% | 
|  Pi Network | PI | 10,41 | 9,91 | 11,00 | -2.6% | 
|  POL (ex-MATIC) | POL | 7,87 | 7,55 | 8,21 | -2.78% | 
|  Aster | ASTER | 39,14 | 35,96 | 43,23 | -6.16% | 
|  Worldcoin | WLD | 34,27 | 32,32 | 35,96 | -3.17% | 
|  USDtb | USDTB | 42,01 | 41,86 | 42,10 | 0.1% | 
|  Rocket Pool ETH | RETH | 186.278,00 | 177.734,00 | 189.815,00 | -0.66% | 
|  HTX DAO | HTX | 0,000078 | 0,000076 | 0,000078 | -0.23% | 
|  KuCoin | KCS | 556,94 | 537,32 | 564,75 | -0.85% | 
|  Binance Staked SOL | BNSOL | 8.461,25 | 8.126,11 | 8.894,40 | -3.24% | 
|  Kinetiq Staked HYPE | KHYPE | 1.915,86 | 1.822,48 | 2.108,99 | -4.04% | 
|  Official Trump | TRUMP | 341,11 | 300,77 | 353,07 | 0.85% | 
|  Arbitrum | ARB | 12,36 | 11,77 | 13,32 | -5.27% | 
|  Pump.fun | PUMP | 0,187900 | 0,174640 | 0,218195 | -13.88% | 
|  Internet Computer | ICP | 123,61 | 117,35 | 127,93 | -1.97% | 
|  Gate | GT | 562,58 | 529,22 | 593,68 | -1.26% | 
|  Algorand | ALGO | 7,43 | 7,05 | 7,83 | -2.14% | 
|  Provenance Blockchain | HASH | 1,24 | 0,95 | 1,32 | -3.76% | 
|  Kelp DAO Restaked ETH | RSETH | 171.644,00 | 163.781,00 | 174.843,00 | -0.69% | 
|  StakeWise Staked ETH | OSETH | 171.529,00 | 163.541,00 | 174.738,00 | -0.65% | 
|  Kaspa | KAS | 2,28 | 2,15 | 2,42 | -4.46% | 
|  Cosmos Hub | ATOM | 126,37 | 120,18 | 132,02 | -1.23% | 
|  Story | IP | 183,97 | 178,55 | 199,12 | -6.74% | 
|  syrupUSDT | SYRUPUSDT | 46,26 | 46,13 | 46,26 | 0.17% | 
|  Liquid Staked ETH | LSETH | 174.508,00 | 167.411,00 | 177.781,00 | -0.57% | 
|  VeChain | VET | 0,67 | 0,64 | 0,70 | -3.11% | 
|  Wrapped BNB | WBNB | 46.077,00 | 44.047,00 | 47.241,00 | -0.32% | 
|  Sky | SKY | 2,41 | 2,37 | 2,53 | -2.66% | 
|  syrupUSDC | SYRUPUSDC | 47,64 | 47,53 | 47,66 | 0.12% | 
|  Lombard Staked BTC | LBTC | 4.620.637,00 | 4.473.824,00 | 4.687.018,00 | 1.13% | 
|  PAX Gold | PAXG | 168.132,00 | 165.938,00 | 169.690,00 | 0.62% | 
|  BFUSD | BFUSD | 42,03 | 41,94 | 42,03 | 0.11% | 
|  Jupiter | JUP | 17,13 | 16,06 | 17,97 | -1.15% | 
|  Flare | FLR | 0,68 | 0,66 | 0,71 | -3.19% | 
|  Renzo Restaked ETH | EZETH | 172.715,00 | 164.500,00 | 175.788,00 | -0.59% | 
|  Pudgy Penguins | PENGU | 0,80 | 0,75 | 0,88 | -6.43% | 
|  Quant | QNT | 3.386,00 | 3.230,16 | 3.419,40 | -0.01% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.623.350,00 | 0.95% | 
|  EthereumETH | 162.428,00 | -0.54% | 
|  TetherUSDT | 42,04 | 0.09% | 
|  BNBBNB | 46.111,00 | -0.69% | 
|  XRPXRP | 104,62 | -1.17% | 
|  SolanaSOL | 7.840,40 | -3.35% | 
|  USDCUSDC | 42,03 | 0.12% | 
|  Lido Staked EtherSTETH | 162.394,00 | -0.56% | 
|  DogecoinDOGE | 7,81 | -1.61% | 
|  TRONTRX | 12,39 | 0.36% | 
|  CardanoADA | 25,83 | -2.56% | 
|  Wrapped stETHWSTETH | 197.720,00 | -0.62% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 15.718,04 | 8,83% | 
| WhiteBIT Coin | WBT | 1.837,77 | 5,14% | 
| MemeCore | M | 103,46 | 4,51% | 
| sUSDS | SUSDS | 45,05 | 2,56% | 
| Lombard Staked BTC | LBTC | 4.620.637,00 | 1,96% | 
| Bitcoin | BTC | 4.623.350,00 | 0,96% | 
| Wrapped Bitcoin | WBTC | 4.620.437,00 | 0,92% | 
| Official Trump | TRUMP | 341,11 | 0,83% | 
| Cronos | CRO | 6,15 | 0,64% | 
| Coinbase Wrapped BTC | CBBTC | 4.624.517,00 | 0,58% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 15.718,04 | 8,45% | 
| WhiteBIT Coin | WBT | 1.837,77 | 5,17% | 
| MemeCore | M | 103,46 | 4,51% | 
| Coinbase Wrapped BTC | CBBTC | 4.624.517,00 | 1,15% | 
| Lombard Staked BTC | LBTC | 4.620.637,00 | 1,13% | 
| Bitcoin | BTC | 4.623.350,00 | 0,95% | 
| Wrapped Bitcoin | WBTC | 4.620.437,00 | 0,85% | 
| Official Trump | TRUMP | 341,11 | 0,85% | 
| PAX Gold | PAXG | 168.132,00 | 0,62% | 
| Cronos | CRO | 6,15 | 0,53% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,55% | 
| Pump.fun | PUMP | 0,187900 | -13,88% | 
| Mantle | MNT | 60,33 | -9,41% | 
| Story | IP | 183,97 | -6,74% | 
| Pudgy Penguins | PENGU | 0,80 | -6,43% | 
| Aster | ASTER | 39,14 | -6,16% | 
| Ethena | ENA | 16,74 | -6,13% | 
| Arbitrum | ARB | 12,36 | -5,27% | 
| Avalanche | AVAX | 774,82 | -4,84% | 
| Kaspa | KAS | 2,28 | -4,46% | 
