Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.616.803,00 | 4.468.680,00 | 4.633.847,00 | 0.03% | 
|  Ethereum | ETH | 161.563,00 | 154.757,00 | 163.864,00 | -1.27% | 
|  Tether | USDT | 42,05 | 41,96 | 42,08 | 0.14% | 
|  BNB | BNB | 45.766,00 | 44.058,00 | 47.288,00 | -1.95% | 
|  XRP | XRP | 104,67 | 100,41 | 107,62 | -2.53% | 
|  Solana | SOL | 7.839,71 | 7.531,11 | 8.072,89 | -2.65% | 
|  USDC | USDC | 42,04 | 41,94 | 42,07 | 0.16% | 
|  Lido Staked Ether | STETH | 161.576,00 | 154.800,00 | 163.822,00 | -1.31% | 
|  Dogecoin | DOGE | 7,79 | 7,43 | 7,96 | -1.95% | 
|  TRON | TRX | 12,43 | 12,12 | 12,45 | -0.05% | 
|  Cardano | ADA | 25,69 | 24,70 | 26,66 | -3.3% | 
|  Wrapped stETH | WSTETH | 196.790,00 | 188.348,00 | 199.541,00 | -1.24% | 
|  Wrapped Bitcoin | WBTC | 4.618.375,00 | 4.462.160,00 | 4.635.349,00 | 0.22% | 
|  Wrapped Beacon ETH | WBETH | 174.708,00 | 167.248,00 | 177.053,00 | -1.17% | 
|  Chainlink | LINK | 726,51 | 687,68 | 754,15 | -3.51% | 
|  Hyperliquid | HYPE | 1.860,43 | 1.809,40 | 2.031,30 | -8.19% | 
|  Bitcoin Cash | BCH | 23.275,00 | 22.216,00 | 23.768,00 | -1.84% | 
|  Wrapped eETH | WEETH | 174.526,00 | 167.273,00 | 176.931,00 | -1.27% | 
|  Stellar | XLM | 12,71 | 12,22 | 13,11 | -3.05% | 
|  Ethena USDe | USDE | 42,00 | 41,87 | 42,05 | 0.18% | 
|  USDS | USDS | 42,04 | 41,87 | 42,09 | 0.17% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,04 | 41,80 | 42,08 | 0.16% | 
|  LEO Token | LEO | 404,17 | 402,00 | 404,40 | 0.27% | 
|  Sui | SUI | 98,80 | 93,01 | 102,90 | -3.99% | 
|  WETH | WETH | 161.621,00 | 154.674,00 | 163.917,00 | -1.28% | 
|  Hedera | HBAR | 8,04 | 7,97 | 8,63 | -6.42% | 
|  Coinbase Wrapped BTC | CBBTC | 4.617.789,00 | 4.471.365,00 | 4.633.787,00 | -0.06% | 
|  Avalanche | AVAX | 766,69 | 739,01 | 816,20 | -6.07% | 
|  Litecoin | LTC | 3.968,10 | 3.804,78 | 4.081,72 | -2.63% | 
|  Zcash | ZEC | 16.206,98 | 12.745,17 | 16.309,53 | 7.59% | 
|  WhiteBIT Coin | WBT | 1.825,77 | 1.698,39 | 1.865,79 | 4.08% | 
|  Monero | XMR | 13.640,82 | 13.396,80 | 13.757,78 | -0.38% | 
|  USDT0 | USDT0 | 42,02 | 41,89 | 42,09 | 0.14% | 
|  Shiba Inu | SHIB | 0,000415 | 0,000395 | 0,000420 | -1.22% | 
|  Toncoin | TON | 91,84 | 87,33 | 92,24 | -0.11% | 
|  Cronos | CRO | 6,12 | 5,87 | 6,17 | -0.23% | 
|  Ethena Staked USDe | SUSDE | 50,46 | 50,33 | 50,59 | 0.04% | 
|  Mantle | MNT | 61,62 | 58,19 | 65,76 | -6.29% | 
|  Dai | DAI | 42,05 | 41,88 | 42,16 | 0.31% | 
|  Polkadot | DOT | 121,47 | 117,28 | 126,80 | -4.1% | 
|  MemeCore | M | 104,25 | 102,46 | 111,00 | 1.74% | 
|  Bittensor | TAO | 18.380,86 | 16.422,43 | 18.542,08 | 1.09% | 
|  World Liberty Financial | WLFI | 5,70 | 5,59 | 5,89 | -2.97% | 
|  sUSDS | SUSDS | 45,11 | 44,95 | 45,43 | 0.11% | 
|  Uniswap | UNI | 245,60 | 238,89 | 253,38 | -3.06% | 
|  Aave | AAVE | 9.173,24 | 8.739,75 | 9.460,21 | -3.03% | 
|  Bitget Token | BGB | 188,26 | 185,95 | 194,14 | -2.8% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,83 | 41,95 | -76.55% | 
|  OKB | OKB | 6.165,36 | 6.040,33 | 6.505,19 | -5% | 
|  USD1 | USD1 | 42,04 | 41,92 | 42,08 | 0.11% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,05 | 41,95 | 42,08 | 0.16% | 
|  Ethena | ENA | 16,70 | 16,13 | 17,73 | -5.82% | 
|  PayPal USD | PYUSD | 42,04 | 41,93 | 42,08 | 0.14% | 
|  Pepe | PEPE | 0,000275 | 0,000264 | 0,000286 | -3.8% | 
|  NEAR Protocol | NEAR | 88,50 | 85,45 | 93,09 | -4.64% | 
|  Jito Staked SOL | JITOSOL | 9.714,83 | 9.330,29 | 10.011,41 | -2.67% | 
|  Wrapped SOL | SOL | 7.838,57 | 7.531,20 | 8.075,11 | -2.78% | 
|  Ethereum Classic | ETC | 657,03 | 624,70 | 665,34 | -0.99% | 
|  Binance-Peg WETH | WETH | 161.625,00 | 154.304,00 | 163.885,00 | -1.31% | 
|  Aptos | APT | 135,87 | 129,13 | 143,41 | -4.87% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,77 | 222,91 | 230,38 | -1.13% | 
|  Ondo | ONDO | 29,06 | 27,96 | 30,24 | -3.89% | 
|  Falcon USD | USDF | 41,96 | 41,74 | 41,99 | 0.44% | 
|  Tether Gold | XAUT | 168.846,00 | 166.247,00 | 169.809,00 | 0.55% | 
|  Pi Network | PI | 10,34 | 9,91 | 10,82 | -4.39% | 
|  Aster | ASTER | 41,39 | 35,96 | 42,70 | -3.07% | 
|  POL (ex-MATIC) | POL | 7,88 | 7,55 | 8,12 | -2.72% | 
|  USDtb | USDTB | 42,03 | 41,86 | 42,10 | 0.14% | 
|  Worldcoin | WLD | 33,67 | 32,32 | 35,22 | -4.23% | 
|  KuCoin | KCS | 558,45 | 537,32 | 559,95 | 0.31% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | -0.27% | 
|  Rocket Pool ETH | RETH | 185.700,00 | 177.734,00 | 188.055,00 | -1.03% | 
|  Binance Staked SOL | BNSOL | 8.465,75 | 8.126,11 | 8.737,81 | -2.62% | 
|  Official Trump | TRUMP | 340,73 | 300,77 | 352,72 | -3.4% | 
|  Arbitrum | ARB | 12,33 | 11,77 | 13,04 | -5.25% | 
|  Pump.fun | PUMP | 0,187706 | 0,174640 | 0,207039 | -8.86% | 
|  Internet Computer | ICP | 123,16 | 117,35 | 125,82 | -1.95% | 
|  Kinetiq Staked HYPE | KHYPE | 1.866,90 | 1.822,48 | 2.043,36 | -8.36% | 
|  Algorand | ALGO | 7,38 | 7,05 | 7,71 | -4.09% | 
|  Gate | GT | 547,53 | 529,22 | 578,03 | -5.01% | 
|  Kelp DAO Restaked ETH | RSETH | 170.810,00 | 163.781,00 | 173.248,00 | -1.24% | 
|  Provenance Blockchain | HASH | 1,22 | 0,95 | 1,32 | 5.43% | 
|  StakeWise Staked ETH | OSETH | 170.684,00 | 163.541,00 | 173.146,00 | -1.21% | 
|  Kaspa | KAS | 2,26 | 2,15 | 2,38 | -4.9% | 
|  Cosmos Hub | ATOM | 125,89 | 120,18 | 129,04 | -2.22% | 
|  Story | IP | 184,78 | 178,55 | 195,80 | -5.3% | 
|  syrupUSDT | SYRUPUSDT | 46,25 | 46,13 | 46,28 | 0.12% | 
|  Liquid Staked ETH | LSETH | 173.840,00 | 167.411,00 | 176.114,00 | -1.29% | 
|  VeChain | VET | 0,66 | 0,64 | 0,69 | -3.89% | 
|  Wrapped BNB | WBNB | 45.842,00 | 44.047,00 | 47.241,00 | -1.68% | 
|  syrupUSDC | SYRUPUSDC | 47,67 | 47,54 | 47,70 | 0.2% | 
|  PAX Gold | PAXG | 168.730,00 | 166.619,00 | 169.690,00 | 0.59% | 
|  Lombard Staked BTC | LBTC | 4.621.951,00 | 4.473.824,00 | 4.626.759,00 | 0.06% | 
|  Sky | SKY | 2,38 | 2,37 | 2,43 | -2.04% | 
|  BFUSD | BFUSD | 42,04 | 41,94 | 42,07 | 0.14% | 
|  Jupiter | JUP | 17,01 | 16,06 | 17,41 | -2.01% | 
|  Flare | FLR | 0,69 | 0,66 | 0,71 | -2.18% | 
|  Renzo Restaked ETH | EZETH | 171.750,00 | 164.500,00 | 174.153,00 | -1.27% | 
|  Quant | QNT | 3.413,75 | 3.230,16 | 3.428,40 | 0.98% | 
|  Pudgy Penguins | PENGU | 0,79 | 0,75 | 0,85 | -7.97% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.616.803,00 | 0.03% | 
|  EthereumETH | 161.563,00 | -1.27% | 
|  TetherUSDT | 42,05 | 0.14% | 
|  BNBBNB | 45.766,00 | -1.95% | 
|  XRPXRP | 104,67 | -2.53% | 
|  SolanaSOL | 7.839,71 | -2.65% | 
|  USDCUSDC | 42,04 | 0.16% | 
|  Lido Staked EtherSTETH | 161.576,00 | -1.31% | 
|  DogecoinDOGE | 7,79 | -1.95% | 
|  TRONTRX | 12,43 | -0.05% | 
|  CardanoADA | 25,69 | -3.3% | 
|  Wrapped stETHWSTETH | 196.790,00 | -1.24% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.206,98 | 7,95% | 
| Provenance Blockchain | HASH | 1,22 | 5,51% | 
| WhiteBIT Coin | WBT | 1.825,77 | 4,06% | 
| MemeCore | M | 104,25 | 2,19% | 
| sUSDS | SUSDS | 45,11 | 1,64% | 
| Bittensor | TAO | 18.380,86 | 1,24% | 
| Quant | QNT | 3.413,75 | 1,04% | 
| Lombard Staked BTC | LBTC | 4.621.951,00 | 0,81% | 
| USDS | USDS | 42,04 | 0,57% | 
| PAX Gold | PAXG | 168.730,00 | 0,57% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.206,98 | 7,59% | 
| Provenance Blockchain | HASH | 1,22 | 5,43% | 
| WhiteBIT Coin | WBT | 1.825,77 | 4,08% | 
| MemeCore | M | 104,25 | 1,74% | 
| Bittensor | TAO | 18.380,86 | 1,09% | 
| Quant | QNT | 3.413,75 | 0,98% | 
| PAX Gold | PAXG | 168.730,00 | 0,59% | 
| Tether Gold | XAUT | 168.846,00 | 0,55% | 
| Falcon USD | USDF | 41,96 | 0,440060% | 
| Dai | DAI | 42,05 | 0,312540% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,55% | 
| Pump.fun | PUMP | 0,187706 | -8,86% | 
| Kinetiq Staked HYPE | KHYPE | 1.866,90 | -8,36% | 
| Hyperliquid | HYPE | 1.860,43 | -8,19% | 
| Pudgy Penguins | PENGU | 0,79 | -7,97% | 
| Hedera | HBAR | 8,04 | -6,42% | 
| Mantle | MNT | 61,62 | -6,29% | 
| Avalanche | AVAX | 766,69 | -6,07% | 
| Ethena | ENA | 16,70 | -5,82% | 
| Story | IP | 184,78 | -5,30% | 
