Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.639,00 | 66.332,00 | 70.770,00 | |
Ethereum | ETH | 2.292,69 | 2.120,35 | 2.300,86 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 665,33 | 638,03 | 668,36 | |
XRP | XRP | 1,22 | 1,12 | 1,23 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 98,83 | 87,72 | 99,35 | |
TRON | TRX | 0,294690 | 0,290959 | 0,295754 | |
Zcash | ZEC | 1.311,97 | 1.251,45 | 1.328,77 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 79,89 | 72,18 | 80,56 | |
Dogecoin | DOGE | 0,076889 | 0,070623 | 0,076928 | |
Monero | XMR | 494,04 | 445,90 | 526,62 | |
WhiteBIT Coin | WBT | 72,54 | 68,34 | 72,81 | |
Rain | RAIN | 0,011759 | 0,010956 | 0,011834 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Chainlink | LINK | 10,77 | 9,80 | 10,81 | |
Cardano | ADA | 0,195082 | 0,173931 | 0,194672 | |
LEO Token | LEO | 7,75 | 7,67 | 7,77 | |
Stellar | XLM | 0,168581 | 0,158774 | 0,169442 | |
Uniswap | UNI | 7,90 | 6,54 | 8,17 | |
Bitcoin Cash | BCH | 222,69 | 201,40 | 222,62 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 3,18 | 2,62 | 3,33 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 49,85 | 46,67 | 49,95 | |
Canton | CC | 0,096664 | 0,087014 | 0,097920 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,18 | 6,57 | 7,25 | |
Hedera | HBAR | 0,069218 | 0,064368 | 0,069367 | |
Sui | SUI | 0,71 | 0,63 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,17 | 1,03 | 1,20 | |
Cronos | CRO | 0,052081 | 0,049785 | 0,052220 | |
Bittensor | TAO | 217,13 | 198,52 | 220,18 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.808,24 | 3.772,13 | 3.823,73 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,57 | 97,13 | 102,17 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 121,82 | 110,74 | 123,18 | |
Mantle | MNT | 0,54 | 0,493312 | 0,55 | |
Pump.fun | PUMP | 0,003821 | 0,003443 | 0,003866 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Ondo | ONDO | 0,347590 | 0,319158 | 0,350053 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
PAX Gold | PAXG | 3.804,96 | 3.770,77 | 3.822,04 | |
World Liberty Financial | WLFI | 0,051372 | 0,050047 | 0,051600 | |
Ethena | ENA | 0,147568 | 0,131161 | 0,149160 | |
Bitway | BTW | 0,55 | 0,54 | 0,63 | |
Morpho | MORPHO | 2,09 | 1,91 | 2,13 | |
Sky | SKY | 0,061276 | 0,051105 | 0,062119 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,49 | 2,26 | 2,50 | |
Worldcoin | WLD | 0,370046 | 0,326629 | 0,387299 | |
Arbitrum | ARB | 0,196049 | 0,149561 | 0,198958 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,72 | 1,67 | 1,75 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Venice Token | VVV | 24,17 | 21,09 | 24,22 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,10 | 6,44 | 7,16 | |
Lighter | LIT | 4,27 | 4,04 | 4,48 | |
POL (ex-MATIC) | POL | 0,093510 | 0,084128 | 0,095264 | |
Gate | GT | 8,64 | 8,10 | 8,74 | |
Kaspa | KAS | 0,032691 | 0,028929 | 0,032851 | |
KuCoin | KCS | 6,25 | 6,11 | 6,27 | |
Blockchain Capital | BCAP | 92,74 | 92,74 | 92,74 | |
Pi Network | PI | 0,074974 | 0,070390 | 0,075143 | |
Akedo | AKE | 0,036190 | 0,018197 | 0,036450 | |
JUST | JST | 0,099908 | 0,099070 | 0,103451 | |
Quant | QNT | 55,49 | 52,85 | 55,75 | |
Cosmos Hub | ATOM | 1,50 | 1,35 | 1,50 | |
Algorand | ALGO | 0,085474 | 0,077802 | 0,085496 | |
Jupiter | JUP | 0,232521 | 0,202933 | 0,236097 | |
PancakeSwap | CAKE | 2,14 | 2,10 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,74 | |
Render | RENDER | 1,34 | 1,22 | 1,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 53,13 | 50,08 | 54,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Filecoin | FIL | 0,80 | 0,71 | 0,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Ether.fi | ETHFI | 0,64 | 0,53 | 0,66 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Aerodrome Finance | AERO | 0,60 | 0,50 | 0,60 | |
VeChain | VET | 0,006854 | 0,006357 | 0,006893 | |
Injective | INJ | 5,78 | 4,87 | 6,04 | |
Stable | STABLE | 0,021825 | 0,020227 | 0,022439 | |
Aptos | APT | 0,63 | 0,51 | 0,64 | |
Beldex | BDX | 0,065697 | 0,065663 | 0,066708 | |
Flare | FLR | 0,005819 | 0,005535 | 0,005820 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,036190 | |
| Arbitrum | ARB | 0,196049 | |
| Aptos | APT | 0,63 | |
| NEAR Protocol | NEAR | 3,18 | |
| Sky | SKY | 0,061276 | |
| Uniswap | UNI | 7,90 | |
| Ether.fi | ETHFI | 0,64 | |
| Aerodrome Finance | AERO | 0,60 | |
| Injective | INJ | 5,78 | |
| Jupiter | JUP | 0,232521 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,55 | |
| PancakeSwap | CAKE | 2,14 | |
| Beldex | BDX | 0,065697 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| USDGO | USDGO | 0,87 | |
| JUST | JST | 0,099908 | |
| LEO Token | LEO | 7,75 | |
| Dai | DAI | 0,87 | |
| Global Dollar | USDG | 0,87 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 |