Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.581.847,00 | 4.468.680,00 | 4.680.092,00 | -1.56% | 
|  Ethereum | ETH | 160.999,00 | 154.757,00 | 165.770,00 | -2.88% | 
|  Tether | USDT | 42,03 | 41,96 | 42,05 | 0.06% | 
|  BNB | BNB | 45.518,00 | 44.058,00 | 47.288,00 | -3.11% | 
|  XRP | XRP | 103,54 | 100,41 | 108,68 | -4.51% | 
|  Solana | SOL | 7.783,85 | 7.531,11 | 8.296,72 | -6.18% | 
|  USDC | USDC | 42,02 | 41,94 | 42,03 | 0.07% | 
|  Lido Staked Ether | STETH | 160.994,00 | 154.800,00 | 165.651,00 | -2.81% | 
|  Dogecoin | DOGE | 7,75 | 7,43 | 8,14 | -4.82% | 
|  TRON | TRX | 12,34 | 12,12 | 12,52 | -1.36% | 
|  Cardano | ADA | 25,57 | 24,70 | 27,19 | -5.94% | 
|  Wrapped stETH | WSTETH | 196.198,00 | 188.348,00 | 201.570,00 | -2.64% | 
|  Wrapped Bitcoin | WBTC | 4.584.132,00 | 4.462.160,00 | 4.679.181,00 | -1.3% | 
|  Wrapped Beacon ETH | WBETH | 174.094,00 | 167.248,00 | 178.906,00 | -2.69% | 
|  Hyperliquid | HYPE | 1.893,26 | 1.809,40 | 2.097,26 | -6.78% | 
|  Chainlink | LINK | 713,15 | 687,68 | 772,16 | -6.72% | 
|  Bitcoin Cash | BCH | 23.244,00 | 22.216,00 | 24.103,00 | -1.3% | 
|  Wrapped eETH | WEETH | 174.032,00 | 167.273,00 | 178.861,00 | -2.68% | 
|  Stellar | XLM | 12,73 | 12,22 | 13,34 | -4.58% | 
|  Ethena USDe | USDE | 42,01 | 41,87 | 42,03 | 0.1% | 
|  USDS | USDS | 42,01 | 41,87 | 42,09 | 0.07% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,02 | 41,80 | 42,07 | 0.02% | 
|  LEO Token | LEO | 403,12 | 402,00 | 404,75 | -0.31% | 
|  WETH | WETH | 161.185,00 | 154.674,00 | 165.590,00 | -2.66% | 
|  Sui | SUI | 97,44 | 93,01 | 106,37 | -8.4% | 
|  Hedera | HBAR | 8,13 | 7,97 | 8,82 | -5.24% | 
|  Avalanche | AVAX | 767,21 | 739,01 | 837,41 | -8.38% | 
|  Coinbase Wrapped BTC | CBBTC | 4.585.627,00 | 4.471.365,00 | 4.680.141,00 | -1.45% | 
|  Litecoin | LTC | 3.942,93 | 3.804,78 | 4.174,25 | -5.54% | 
|  USDT0 | USDT0 | 41,98 | 41,89 | 42,07 | -0.08% | 
|  WhiteBIT Coin | WBT | 1.810,74 | 1.698,39 | 1.814,51 | 2.43% | 
|  Zcash | ZEC | 15.194,21 | 12.745,17 | 15.234,83 | 1.3% | 
|  Monero | XMR | 13.523,63 | 13.396,80 | 14.075,59 | -3.79% | 
|  Shiba Inu | SHIB | 0,000413 | 0,000395 | 0,000429 | -3.73% | 
|  Toncoin | TON | 91,58 | 87,33 | 93,07 | -1.54% | 
|  Cronos | CRO | 6,12 | 5,87 | 6,27 | -1.98% | 
|  Ethena Staked USDe | SUSDE | 50,49 | 50,33 | 50,57 | 0.15% | 
|  Mantle | MNT | 60,18 | 58,19 | 68,02 | -11.53% | 
|  Dai | DAI | 42,03 | 41,88 | 42,11 | 0.11% | 
|  Polkadot | DOT | 121,76 | 117,28 | 130,50 | -6.66% | 
|  MemeCore | M | 105,31 | 98,41 | 111,00 | 6.31% | 
|  Bittensor | TAO | 17.770,06 | 16.422,43 | 18.996,87 | -5.46% | 
|  World Liberty Financial | WLFI | 5,77 | 5,59 | 6,09 | -5.19% | 
|  Uniswap | UNI | 246,94 | 238,89 | 267,51 | -7.64% | 
|  sUSDS | SUSDS | 45,13 | 44,71 | 45,43 | 0.2% | 
|  Aave | AAVE | 9.131,30 | 8.739,75 | 9.656,81 | -5.41% | 
|  Bitget Token | BGB | 189,35 | 185,95 | 195,75 | -3.24% | 
|  OKB | OKB | 6.274,33 | 6.040,33 | 6.738,52 | -6.85% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,84 | 41,97 | -76.56% | 
|  USD1 | USD1 | 42,01 | 41,92 | 42,04 | 0.02% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,03 | 41,95 | 42,04 | 0.08% | 
|  PayPal USD | PYUSD | 42,03 | 41,93 | 42,05 | 0.08% | 
|  Ethena | ENA | 16,64 | 16,13 | 18,58 | -10.48% | 
|  Pepe | PEPE | 0,000274 | 0,000264 | 0,000296 | -7.47% | 
|  NEAR Protocol | NEAR | 88,92 | 85,45 | 96,28 | -7.64% | 
|  Jito Staked SOL | JITOSOL | 9.633,24 | 9.330,29 | 10.288,30 | -6.37% | 
|  Wrapped SOL | SOL | 7.790,93 | 7.531,20 | 8.305,04 | -6.19% | 
|  Ethereum Classic | ETC | 652,98 | 624,70 | 675,78 | -3.37% | 
|  Aptos | APT | 136,84 | 129,13 | 145,00 | -4.55% | 
|  Binance-Peg WETH | WETH | 161.117,00 | 154.304,00 | 165.783,00 | -2.65% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 226,73 | 222,91 | 233,32 | -2.82% | 
|  Ondo | ONDO | 29,20 | 27,96 | 30,91 | -5.55% | 
|  Falcon USD | USDF | 41,91 | 41,74 | 41,97 | -0.13% | 
|  Tether Gold | XAUT | 167.816,00 | 164.620,00 | 169.809,00 | 1.94% | 
|  Pi Network | PI | 10,32 | 9,91 | 11,00 | -5.79% | 
|  POL (ex-MATIC) | POL | 7,81 | 7,55 | 8,27 | -5.52% | 
|  Aster | ASTER | 39,08 | 35,96 | 43,78 | -10.73% | 
|  Worldcoin | WLD | 34,06 | 32,32 | 36,35 | -6.28% | 
|  USDtb | USDTB | 42,01 | 41,86 | 42,13 | 0.1% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | -0.91% | 
|  KuCoin | KCS | 554,97 | 537,32 | 564,89 | -1.69% | 
|  Rocket Pool ETH | RETH | 184.958,00 | 177.734,00 | 190.096,00 | -2.62% | 
|  Binance Staked SOL | BNSOL | 8.411,03 | 8.126,11 | 8.970,26 | -6.23% | 
|  Arbitrum | ARB | 12,28 | 11,77 | 13,46 | -8.7% | 
|  Kinetiq Staked HYPE | KHYPE | 1.904,07 | 1.822,48 | 2.108,99 | -6.71% | 
|  Official Trump | TRUMP | 330,97 | 300,77 | 357,03 | -6.82% | 
|  Internet Computer | ICP | 122,34 | 117,35 | 129,56 | -5.57% | 
|  Gate | GT | 558,07 | 529,22 | 596,34 | -6.26% | 
|  Algorand | ALGO | 7,38 | 7,05 | 7,83 | -4.61% | 
|  Pump.fun | PUMP | 0,183302 | 0,174640 | 0,226352 | -18.22% | 
|  Provenance Blockchain | HASH | 1,24 | 0,95 | 1,32 | -5.3% | 
|  Kelp DAO Restaked ETH | RSETH | 170.270,00 | 163.781,00 | 175.077,00 | -2.66% | 
|  StakeWise Staked ETH | OSETH | 170.211,00 | 163.541,00 | 174.985,00 | -2.69% | 
|  Kaspa | KAS | 2,26 | 2,15 | 2,45 | -7.77% | 
|  Cosmos Hub | ATOM | 125,94 | 120,18 | 132,02 | -3.46% | 
|  Story | IP | 184,90 | 178,55 | 203,13 | -8.97% | 
|  syrupUSDT | SYRUPUSDT | 46,24 | 46,13 | 46,26 | 0.12% | 
|  Liquid Staked ETH | LSETH | 173.035,00 | 167.411,00 | 177.781,00 | -2.59% | 
|  Wrapped BNB | WBNB | 45.543,00 | 44.047,00 | 47.241,00 | -3.01% | 
|  VeChain | VET | 0,66 | 0,64 | 0,71 | -6.57% | 
|  Sky | SKY | 2,41 | 2,37 | 2,53 | -3.94% | 
|  syrupUSDC | SYRUPUSDC | 47,63 | 47,53 | 47,66 | 0.05% | 
|  PAX Gold | PAXG | 168.063,00 | 165.141,00 | 169.690,00 | 1.77% | 
|  Lombard Staked BTC | LBTC | 4.590.486,00 | 4.473.824,00 | 4.687.018,00 | -1.28% | 
|  BFUSD | BFUSD | 42,02 | 41,94 | 42,03 | 0.05% | 
|  Jupiter | JUP | 16,83 | 16,06 | 17,97 | -4.75% | 
|  Flare | FLR | 0,68 | 0,66 | 0,71 | -3.73% | 
|  Renzo Restaked ETH | EZETH | 171.310,00 | 164.500,00 | 175.991,00 | -2.66% | 
|  Pudgy Penguins | PENGU | 0,79 | 0,75 | 0,89 | -11.32% | 
|  Sei | SEI | 7,80 | 7,45 | 8,41 | -7.25% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.581.847,00 | -1.56% | 
|  EthereumETH | 160.999,00 | -2.88% | 
|  TetherUSDT | 42,03 | 0.06% | 
|  BNBBNB | 45.518,00 | -3.11% | 
|  XRPXRP | 103,54 | -4.51% | 
|  SolanaSOL | 7.783,85 | -6.18% | 
|  USDCUSDC | 42,02 | 0.07% | 
|  Lido Staked EtherSTETH | 160.994,00 | -2.81% | 
|  DogecoinDOGE | 7,75 | -4.82% | 
|  TRONTRX | 12,34 | -1.36% | 
|  CardanoADA | 25,57 | -5.94% | 
|  Wrapped stETHWSTETH | 196.198,00 | -2.64% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 105,31 | 6,31% | 
| WhiteBIT Coin | WBT | 1.810,74 | 2,36% | 
| sUSDS | SUSDS | 45,13 | 2,08% | 
| Tether Gold | XAUT | 167.816,00 | 1,98% | 
| PAX Gold | PAXG | 168.063,00 | 1,91% | 
| Zcash | ZEC | 15.194,21 | 1,77% | 
| USDS | USDS | 42,01 | 0,464770% | 
| Falcon USD | USDF | 41,91 | 0,369630% | 
| PayPal USD | PYUSD | 42,03 | 0,343270% | 
| USD1 | USD1 | 42,01 | 0,296340% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 105,31 | 6,31% | 
| WhiteBIT Coin | WBT | 1.810,74 | 2,43% | 
| PAX Gold | PAXG | 168.063,00 | 1,77% | 
| Zcash | ZEC | 15.194,21 | 1,30% | 
| Tether Gold | XAUT | 167.816,00 | 1,94% | 
| sUSDS | SUSDS | 45,13 | 0,201590% | 
| Ethena Staked USDe | SUSDE | 50,49 | 0,148330% | 
| syrupUSDT | SYRUPUSDT | 46,24 | 0,117310% | 
| Dai | DAI | 42,03 | 0,110080% | 
| Ethena USDe | USDE | 42,01 | 0,103700% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,56% | 
| Pump.fun | PUMP | 0,183302 | -18,22% | 
| Mantle | MNT | 60,18 | -11,53% | 
| Pudgy Penguins | PENGU | 0,79 | -11,32% | 
| Aster | ASTER | 39,08 | -10,73% | 
| Ethena | ENA | 16,64 | -10,48% | 
| Story | IP | 184,90 | -8,97% | 
| Arbitrum | ARB | 12,28 | -8,70% | 
| Sui | SUI | 97,44 | -8,40% | 
| Avalanche | AVAX | 767,21 | -8,38% | 
