Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.609.640,00 | 4.468.680,00 | 4.680.092,00 | -0.26% | 
|  Ethereum | ETH | 161.076,00 | 154.757,00 | 165.359,00 | -1.73% | 
|  Tether | USDT | 42,04 | 41,96 | 42,05 | 0.18% | 
|  BNB | BNB | 45.956,00 | 44.058,00 | 47.288,00 | -1.43% | 
|  XRP | XRP | 104,30 | 100,41 | 108,68 | -2.87% | 
|  Solana | SOL | 7.788,75 | 7.531,11 | 8.223,54 | -4.22% | 
|  USDC | USDC | 42,03 | 41,94 | 42,03 | 0.2% | 
|  Lido Staked Ether | STETH | 161.094,00 | 154.800,00 | 165.363,00 | -1.65% | 
|  Dogecoin | DOGE | 7,76 | 7,43 | 8,10 | -2.96% | 
|  TRON | TRX | 12,38 | 12,12 | 12,49 | -0.19% | 
|  Cardano | ADA | 25,70 | 24,70 | 27,13 | -3.82% | 
|  Wrapped stETH | WSTETH | 196.210,00 | 188.348,00 | 201.570,00 | -1.67% | 
|  Wrapped Bitcoin | WBTC | 4.617.995,00 | 4.462.160,00 | 4.679.181,00 | -0.19% | 
|  Wrapped Beacon ETH | WBETH | 174.086,00 | 167.248,00 | 178.606,00 | -1.66% | 
|  Hyperliquid | HYPE | 1.882,02 | 1.809,40 | 2.097,26 | -6.62% | 
|  Chainlink | LINK | 722,71 | 687,68 | 772,16 | -4.25% | 
|  Bitcoin Cash | BCH | 23.102,00 | 22.216,00 | 24.103,00 | -2.67% | 
|  Wrapped eETH | WEETH | 174.016,00 | 167.273,00 | 178.620,00 | -1.68% | 
|  Stellar | XLM | 12,69 | 12,22 | 13,31 | -3.81% | 
|  Ethena USDe | USDE | 42,00 | 41,87 | 42,03 | 0.18% | 
|  USDS | USDS | 42,02 | 41,87 | 42,09 | 0.18% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,02 | 41,80 | 42,07 | 0.17% | 
|  LEO Token | LEO | 403,98 | 402,00 | 404,28 | 0.21% | 
|  Sui | SUI | 98,59 | 93,01 | 105,74 | -5.17% | 
|  WETH | WETH | 161.135,00 | 154.674,00 | 165.418,00 | -1.71% | 
|  Hedera | HBAR | 8,13 | 7,97 | 8,82 | -7.3% | 
|  Avalanche | AVAX | 771,28 | 739,01 | 833,51 | -5.96% | 
|  Coinbase Wrapped BTC | CBBTC | 4.612.746,00 | 4.471.365,00 | 4.680.141,00 | -0.19% | 
|  Litecoin | LTC | 3.954,88 | 3.804,78 | 4.150,40 | -3.61% | 
|  WhiteBIT Coin | WBT | 1.852,14 | 1.698,39 | 1.852,31 | 5.36% | 
|  Zcash | ZEC | 16.045,23 | 12.745,17 | 16.272,40 | 10.69% | 
|  USDT0 | USDT0 | 42,03 | 41,89 | 42,07 | 0.2% | 
|  Monero | XMR | 13.435,73 | 13.396,80 | 13.986,52 | -2.48% | 
|  Shiba Inu | SHIB | 0,000413 | 0,000395 | 0,000426 | -2.17% | 
|  Toncoin | TON | 90,45 | 87,33 | 92,86 | -2.22% | 
|  Cronos | CRO | 6,16 | 5,87 | 6,23 | 0.24% | 
|  Ethena Staked USDe | SUSDE | 50,50 | 50,33 | 50,57 | 0.19% | 
|  Mantle | MNT | 60,74 | 58,19 | 67,65 | -8.36% | 
|  Dai | DAI | 42,06 | 41,88 | 42,10 | 0.23% | 
|  Polkadot | DOT | 121,94 | 117,28 | 129,85 | -4.38% | 
|  MemeCore | M | 103,62 | 98,48 | 111,00 | 5.21% | 
|  Bittensor | TAO | 18.257,31 | 16.422,43 | 18.996,87 | -2% | 
|  World Liberty Financial | WLFI | 5,80 | 5,59 | 5,99 | -2.74% | 
|  Uniswap | UNI | 248,75 | 238,89 | 257,57 | -1.94% | 
|  sUSDS | SUSDS | 45,18 | 44,91 | 45,43 | 0.6% | 
|  Aave | AAVE | 9.173,74 | 8.739,75 | 9.656,81 | -3.94% | 
|  Bitget Token | BGB | 189,86 | 185,95 | 195,58 | -1.85% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,83 | 41,95 | -76.55% | 
|  OKB | OKB | 6.245,27 | 6.040,33 | 6.637,24 | -5.02% | 
|  USD1 | USD1 | 42,03 | 41,92 | 42,04 | 0.17% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 41,95 | 42,04 | 0.21% | 
|  Ethena | ENA | 16,68 | 16,13 | 18,07 | -6.2% | 
|  PayPal USD | PYUSD | 42,03 | 41,93 | 42,05 | 0.21% | 
|  Pepe | PEPE | 0,000276 | 0,000264 | 0,000294 | -4.66% | 
|  NEAR Protocol | NEAR | 88,84 | 85,45 | 95,17 | -5.05% | 
|  Jito Staked SOL | JITOSOL | 9.645,50 | 9.330,29 | 10.199,89 | -4.55% | 
|  Wrapped SOL | SOL | 7.787,83 | 7.531,20 | 8.226,17 | -4.31% | 
|  Ethereum Classic | ETC | 655,36 | 624,70 | 673,08 | -1.32% | 
|  Aptos | APT | 136,92 | 129,13 | 145,00 | -2.8% | 
|  Binance-Peg WETH | WETH | 161.083,00 | 154.304,00 | 165.422,00 | -1.68% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,02 | 222,91 | 232,48 | -1.79% | 
|  Ondo | ONDO | 29,19 | 27,96 | 30,80 | -3.8% | 
|  Falcon USD | USDF | 41,94 | 41,74 | 41,97 | 0.12% | 
|  Tether Gold | XAUT | 168.715,00 | 165.943,00 | 169.809,00 | 1.67% | 
|  Pi Network | PI | 10,28 | 9,91 | 11,00 | -3.93% | 
|  POL (ex-MATIC) | POL | 7,85 | 7,55 | 8,21 | -3.15% | 
|  Aster | ASTER | 39,06 | 35,96 | 43,23 | -6.86% | 
|  USDtb | USDTB | 42,03 | 41,86 | 42,10 | 0.25% | 
|  Worldcoin | WLD | 33,85 | 32,32 | 35,96 | -4.39% | 
|  KuCoin | KCS | 557,86 | 537,32 | 562,98 | 0.53% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | -0.36% | 
|  Rocket Pool ETH | RETH | 184.890,00 | 177.734,00 | 189.815,00 | -1.72% | 
|  Binance Staked SOL | BNSOL | 8.416,46 | 8.126,11 | 8.894,40 | -4.11% | 
|  Arbitrum | ARB | 12,30 | 11,77 | 13,32 | -6.23% | 
|  Official Trump | TRUMP | 336,85 | 300,77 | 353,07 | -1.78% | 
|  Kinetiq Staked HYPE | KHYPE | 1.891,36 | 1.822,48 | 2.108,99 | -6.72% | 
|  Internet Computer | ICP | 122,28 | 117,35 | 127,93 | -3.31% | 
|  Gate | GT | 560,80 | 529,22 | 593,68 | -3.77% | 
|  Pump.fun | PUMP | 0,183266 | 0,174640 | 0,216915 | -11.71% | 
|  Algorand | ALGO | 7,39 | 7,05 | 7,83 | -4.26% | 
|  Provenance Blockchain | HASH | 1,26 | 0,95 | 1,32 | -2.5% | 
|  Kelp DAO Restaked ETH | RSETH | 170.334,00 | 163.781,00 | 174.843,00 | -1.67% | 
|  StakeWise Staked ETH | OSETH | 170.185,00 | 163.541,00 | 174.738,00 | -1.71% | 
|  Kaspa | KAS | 2,27 | 2,15 | 2,42 | -4.97% | 
|  Cosmos Hub | ATOM | 125,50 | 120,18 | 132,02 | -2.57% | 
|  Story | IP | 183,99 | 178,55 | 199,12 | -6.42% | 
|  syrupUSDT | SYRUPUSDT | 46,23 | 46,13 | 46,26 | 0.2% | 
|  Liquid Staked ETH | LSETH | 173.243,00 | 167.411,00 | 177.781,00 | -1.75% | 
|  Wrapped BNB | WBNB | 45.944,00 | 44.047,00 | 47.241,00 | -1.41% | 
|  VeChain | VET | 0,67 | 0,64 | 0,70 | -4.1% | 
|  syrupUSDC | SYRUPUSDC | 47,64 | 47,54 | 47,66 | 0.21% | 
|  PAX Gold | PAXG | 168.557,00 | 166.204,00 | 169.690,00 | 1.37% | 
|  Sky | SKY | 2,40 | 2,37 | 2,51 | -4.24% | 
|  Lombard Staked BTC | LBTC | 4.613.811,00 | 4.473.824,00 | 4.687.018,00 | -0.06% | 
|  BFUSD | BFUSD | 42,02 | 41,94 | 42,03 | 0.17% | 
|  Jupiter | JUP | 16,91 | 16,06 | 17,97 | -2.71% | 
|  Flare | FLR | 0,67 | 0,66 | 0,71 | -3.46% | 
|  Renzo Restaked ETH | EZETH | 171.301,00 | 164.500,00 | 175.788,00 | -1.59% | 
|  Pudgy Penguins | PENGU | 0,79 | 0,75 | 0,88 | -8.01% | 
|  Quant | QNT | 3.384,44 | 3.230,16 | 3.428,40 | -0% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.609.640,00 | -0.26% | 
|  EthereumETH | 161.076,00 | -1.73% | 
|  TetherUSDT | 42,04 | 0.18% | 
|  BNBBNB | 45.956,00 | -1.43% | 
|  XRPXRP | 104,30 | -2.87% | 
|  SolanaSOL | 7.788,75 | -4.22% | 
|  USDCUSDC | 42,03 | 0.2% | 
|  Lido Staked EtherSTETH | 161.094,00 | -1.65% | 
|  DogecoinDOGE | 7,76 | -2.96% | 
|  TRONTRX | 12,38 | -0.19% | 
|  CardanoADA | 25,70 | -3.82% | 
|  Wrapped stETHWSTETH | 196.210,00 | -1.67% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.045,23 | 10,16% | 
| WhiteBIT Coin | WBT | 1.852,14 | 5,18% | 
| MemeCore | M | 103,62 | 5,14% | 
| sUSDS | SUSDS | 45,18 | 3,40% | 
| Tether Gold | XAUT | 168.715,00 | 1,68% | 
| PAX Gold | PAXG | 168.557,00 | 1,37% | 
| Lombard Staked BTC | LBTC | 4.613.811,00 | 0,69% | 
| KuCoin | KCS | 557,86 | 0,65% | 
| USD1 | USD1 | 42,03 | 0,471530% | 
| PayPal USD | PYUSD | 42,03 | 0,458740% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 16.045,23 | 10,69% | 
| WhiteBIT Coin | WBT | 1.852,14 | 5,36% | 
| MemeCore | M | 103,62 | 5,21% | 
| Tether Gold | XAUT | 168.715,00 | 1,67% | 
| PAX Gold | PAXG | 168.557,00 | 1,37% | 
| sUSDS | SUSDS | 45,18 | 0,60% | 
| KuCoin | KCS | 557,86 | 0,53% | 
| USDtb | USDTB | 42,03 | 0,253160% | 
| Cronos | CRO | 6,16 | 0,242040% | 
| Dai | DAI | 42,06 | 0,234370% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,55% | 
| Pump.fun | PUMP | 0,183266 | -11,71% | 
| Mantle | MNT | 60,74 | -8,36% | 
| Pudgy Penguins | PENGU | 0,79 | -8,01% | 
| Hedera | HBAR | 8,13 | -7,30% | 
| Aster | ASTER | 39,06 | -6,86% | 
| Kinetiq Staked HYPE | KHYPE | 1.891,36 | -6,72% | 
| Hyperliquid | HYPE | 1.882,02 | -6,62% | 
| Story | IP | 183,99 | -6,42% | 
| Arbitrum | ARB | 12,30 | -6,23% | 
