Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.526.517,00 | 4.468.680,00 | 4.680.092,00 | -3.2% | 
|  Ethereum | ETH | 158.608,00 | 154.757,00 | 165.770,00 | -4.28% | 
|  Tether | USDT | 42,04 | 41,96 | 42,04 | 0.13% | 
|  BNB | BNB | 44.907,00 | 44.058,00 | 47.288,00 | -4.1% | 
|  XRP | XRP | 102,05 | 100,41 | 109,09 | -6.46% | 
|  Solana | SOL | 7.679,94 | 7.531,11 | 8.311,37 | -6.74% | 
|  USDC | USDC | 42,03 | 41,94 | 42,03 | 0.13% | 
|  Lido Staked Ether | STETH | 158.598,00 | 154.800,00 | 165.701,00 | -4.27% | 
|  TRON | TRX | 12,28 | 12,12 | 12,52 | -1.54% | 
|  Dogecoin | DOGE | 7,57 | 7,43 | 8,21 | -7.83% | 
|  Cardano | ADA | 25,17 | 24,70 | 27,37 | -8.05% | 
|  Wrapped stETH | WSTETH | 193.210,00 | 188.348,00 | 201.843,00 | -4.25% | 
|  Wrapped Bitcoin | WBTC | 4.528.302,00 | 4.462.160,00 | 4.680.378,00 | -3.25% | 
|  Wrapped Beacon ETH | WBETH | 171.367,00 | 167.248,00 | 178.983,00 | -4.23% | 
|  Hyperliquid | HYPE | 1.887,20 | 1.809,40 | 2.097,26 | -8.25% | 
|  Chainlink | LINK | 703,68 | 687,68 | 775,47 | -9.26% | 
|  Bitcoin Cash | BCH | 22.803,00 | 22.216,00 | 24.103,00 | -3.12% | 
|  Wrapped eETH | WEETH | 171.404,00 | 167.273,00 | 179.034,00 | -4.26% | 
|  Ethena USDe | USDE | 42,01 | 41,87 | 42,03 | 0.16% | 
|  Stellar | XLM | 12,47 | 12,22 | 13,42 | -7.09% | 
|  USDS | USDS | 42,06 | 41,82 | 42,08 | 0.18% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,02 | 41,80 | 42,05 | 0.11% | 
|  LEO Token | LEO | 403,48 | 402,00 | 405,43 | -0.36% | 
|  WETH | WETH | 158.707,00 | 154.674,00 | 165.747,00 | -4.21% | 
|  Hedera | HBAR | 8,26 | 7,97 | 8,82 | -4.51% | 
|  Sui | SUI | 95,61 | 93,01 | 107,75 | -11.27% | 
|  Avalanche | AVAX | 757,07 | 739,01 | 840,40 | -9.9% | 
|  Coinbase Wrapped BTC | CBBTC | 4.526.483,00 | 4.471.365,00 | 4.680.141,00 | -3.24% | 
|  Litecoin | LTC | 3.892,33 | 3.804,78 | 4.189,64 | -7.04% | 
|  USDT0 | USDT0 | 42,03 | 41,89 | 42,05 | 0.13% | 
|  WhiteBIT Coin | WBT | 1.754,77 | 1.698,39 | 1.779,85 | -1.38% | 
|  Monero | XMR | 13.561,91 | 13.396,80 | 14.389,79 | -5.75% | 
|  Shiba Inu | SHIB | 0,000403 | 0,000395 | 0,000434 | -7.1% | 
|  Zcash | ZEC | 14.098,62 | 12.745,17 | 15.234,83 | -6.24% | 
|  Toncoin | TON | 90,02 | 87,33 | 94,12 | -4.35% | 
|  Cronos | CRO | 6,06 | 5,87 | 6,27 | -3.16% | 
|  Ethena Staked USDe | SUSDE | 50,46 | 50,33 | 50,53 | 0.16% | 
|  Dai | DAI | 41,99 | 41,88 | 42,11 | 0.03% | 
|  Mantle | MNT | 59,72 | 58,19 | 68,62 | -12.31% | 
|  Polkadot | DOT | 119,39 | 117,28 | 131,93 | -9.51% | 
|  MemeCore | M | 104,71 | 98,26 | 111,00 | 3.83% | 
|  Bittensor | TAO | 17.148,48 | 16.422,43 | 19.040,12 | -8.35% | 
|  World Liberty Financial | WLFI | 5,66 | 5,59 | 6,24 | -8.63% | 
|  Uniswap | UNI | 242,92 | 238,89 | 268,19 | -9.42% | 
|  sUSDS | SUSDS | 45,09 | 44,63 | 45,43 | 0.31% | 
|  Aave | AAVE | 8.950,75 | 8.739,75 | 9.775,78 | -8.44% | 
|  Bitget Token | BGB | 188,62 | 185,95 | 195,75 | -3.48% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,84 | 41,97 | -76.54% | 
|  OKB | OKB | 6.172,69 | 6.040,33 | 6.810,10 | -9.36% | 
|  USD1 | USD1 | 42,02 | 41,92 | 42,04 | 0.09% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 41,95 | 42,04 | 0.16% | 
|  Ethena | ENA | 16,58 | 16,13 | 18,98 | -12.63% | 
|  PayPal USD | PYUSD | 42,04 | 41,93 | 42,05 | 0.14% | 
|  Pepe | PEPE | 0,000268 | 0,000264 | 0,000300 | -10.82% | 
|  NEAR Protocol | NEAR | 86,99 | 85,45 | 97,44 | -10.72% | 
|  Jito Staked SOL | JITOSOL | 9.519,29 | 9.330,29 | 10.289,50 | -6.64% | 
|  Wrapped SOL | SOL | 7.681,42 | 7.531,20 | 8.313,46 | -6.75% | 
|  Ethereum Classic | ETC | 638,92 | 624,70 | 682,25 | -6.28% | 
|  Binance-Peg WETH | WETH | 158.655,00 | 154.304,00 | 165.793,00 | -4.31% | 
|  Aptos | APT | 132,97 | 129,13 | 146,19 | -8.71% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 225,38 | 222,91 | 233,35 | -3.06% | 
|  Ondo | ONDO | 28,62 | 27,96 | 31,15 | -8.12% | 
|  Falcon USD | USDF | 41,90 | 41,74 | 41,98 | 0.19% | 
|  Tether Gold | XAUT | 168.908,00 | 164.581,00 | 169.132,00 | 2.39% | 
|  Pi Network | PI | 10,32 | 9,91 | 11,38 | -9.36% | 
|  POL (ex-MATIC) | POL | 7,67 | 7,55 | 8,35 | -8.2% | 
|  USDtb | USDTB | 42,03 | 41,86 | 42,13 | 0.2% | 
|  Worldcoin | WLD | 33,10 | 32,32 | 37,02 | -10.59% | 
|  Aster | ASTER | 37,17 | 35,96 | 44,22 | -15.94% | 
|  HTX DAO | HTX | 0,000077 | 0,000076 | 0,000078 | -1.9% | 
|  KuCoin | KCS | 544,18 | 537,32 | 570,35 | -4.54% | 
|  Rocket Pool ETH | RETH | 182.209,00 | 177.734,00 | 190.170,00 | -4.19% | 
|  Binance Staked SOL | BNSOL | 8.297,70 | 8.126,11 | 8.976,69 | -6.71% | 
|  Kinetiq Staked HYPE | KHYPE | 1.893,27 | 1.822,48 | 2.108,99 | -8.54% | 
|  Arbitrum | ARB | 12,06 | 11,77 | 13,62 | -11.34% | 
|  Pump.fun | PUMP | 0,186997 | 0,174640 | 0,226352 | -16.93% | 
|  Internet Computer | ICP | 120,27 | 117,35 | 131,78 | -8.74% | 
|  Provenance Blockchain | HASH | 1,27 | 0,95 | 1,39 | -8.16% | 
|  Gate | GT | 543,03 | 529,22 | 613,58 | -11.04% | 
|  Algorand | ALGO | 7,22 | 7,05 | 7,90 | -8.71% | 
|  Official Trump | TRUMP | 304,95 | 300,77 | 362,25 | -13.86% | 
|  Kelp DAO Restaked ETH | RSETH | 167.743,00 | 163.781,00 | 175.193,00 | -4.13% | 
|  StakeWise Staked ETH | OSETH | 167.604,00 | 163.541,00 | 175.052,00 | -4.25% | 
|  Story | IP | 185,20 | 178,55 | 206,59 | -9.43% | 
|  Kaspa | KAS | 2,21 | 2,15 | 2,49 | -11.01% | 
|  Cosmos Hub | ATOM | 124,52 | 120,18 | 132,02 | -5.59% | 
|  syrupUSDT | SYRUPUSDT | 46,23 | 46,13 | 46,23 | 0.13% | 
|  Liquid Staked ETH | LSETH | 170.254,00 | 167.411,00 | 177.869,00 | -4.27% | 
|  syrupUSDC | SYRUPUSDC | 47,65 | 47,53 | 47,65 | 0.17% | 
|  Sky | SKY | 2,41 | 2,37 | 2,53 | -3.28% | 
|  Wrapped BNB | WBNB | 44.909,00 | 44.047,00 | 47.241,00 | -4.08% | 
|  PAX Gold | PAXG | 168.686,00 | 165.066,00 | 168.920,00 | 2.03% | 
|  VeChain | VET | 0,65 | 0,64 | 0,72 | -9.54% | 
|  BFUSD | BFUSD | 42,02 | 41,94 | 42,02 | 0.11% | 
|  Lombard Staked BTC | LBTC | 4.528.526,00 | 4.473.824,00 | 4.687.018,00 | -3.23% | 
|  Jupiter | JUP | 16,56 | 16,06 | 17,97 | -6.53% | 
|  Flare | FLR | 0,67 | 0,66 | 0,72 | -6.46% | 
|  Renzo Restaked ETH | EZETH | 168.698,00 | 164.500,00 | 176.208,00 | -4.23% | 
|  Pudgy Penguins | PENGU | 0,77 | 0,75 | 0,91 | -15.16% | 
|  Render | RENDER | 93,26 | 90,84 | 102,95 | -9.42% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.526.517,00 | -3.2% | 
|  EthereumETH | 158.608,00 | -4.28% | 
|  TetherUSDT | 42,04 | 0.13% | 
|  BNBBNB | 44.907,00 | -4.1% | 
|  XRPXRP | 102,05 | -6.46% | 
|  SolanaSOL | 7.679,94 | -6.74% | 
|  USDCUSDC | 42,03 | 0.13% | 
|  Lido Staked EtherSTETH | 158.598,00 | -4.27% | 
|  TRONTRX | 12,28 | -1.54% | 
|  DogecoinDOGE | 7,57 | -7.83% | 
|  CardanoADA | 25,17 | -8.05% | 
|  Wrapped stETHWSTETH | 193.210,00 | -4.25% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 104,71 | 3,38% | 
| Tether Gold | XAUT | 168.908,00 | 2,43% | 
| PAX Gold | PAXG | 168.686,00 | 2,06% | 
| sUSDS | SUSDS | 45,09 | 0,57% | 
| syrupUSDC | SYRUPUSDC | 47,65 | 0,55% | 
| USDtb | USDTB | 42,03 | 0,200070% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,04 | 0,166620% | 
| Falcon USD | USDF | 41,90 | 0,149280% | 
| Tether | USDT | 42,04 | 0,134250% | 
| USD1 | USD1 | 42,02 | 0,396600% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 104,71 | 3,83% | 
| Tether Gold | XAUT | 168.908,00 | 2,39% | 
| PAX Gold | PAXG | 168.686,00 | 2,03% | 
| sUSDS | SUSDS | 45,09 | 0,308920% | 
| USDtb | USDTB | 42,03 | 0,201070% | 
| Falcon USD | USDF | 41,90 | 0,188430% | 
| USDS | USDS | 42,06 | 0,176490% | 
| syrupUSDC | SYRUPUSDC | 47,65 | 0,165010% | 
| Ethena USDe | USDE | 42,01 | 0,162590% | 
| Ethena Staked USDe | SUSDE | 50,46 | 0,158210% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,54% | 
| Pump.fun | PUMP | 0,186997 | -16,93% | 
| Aster | ASTER | 37,17 | -15,94% | 
| Pudgy Penguins | PENGU | 0,77 | -15,16% | 
| Official Trump | TRUMP | 304,95 | -13,86% | 
| Ethena | ENA | 16,58 | -12,63% | 
| Mantle | MNT | 59,72 | -12,31% | 
| Arbitrum | ARB | 12,06 | -11,34% | 
| Sui | SUI | 95,61 | -11,27% | 
| Gate | GT | 543,03 | -11,04% | 
