Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.574.932,00 | 4.468.680,00 | 4.680.092,00 | -1.67% | 
|  Ethereum | ETH | 160.446,00 | 154.757,00 | 165.359,00 | -2.95% | 
|  Tether | USDT | 42,04 | 41,96 | 42,05 | 0.05% | 
|  BNB | BNB | 45.486,00 | 44.058,00 | 47.288,00 | -3.15% | 
|  XRP | XRP | 103,38 | 100,41 | 108,68 | -4.55% | 
|  Solana | SOL | 7.757,97 | 7.531,11 | 8.280,94 | -6.32% | 
|  USDC | USDC | 42,02 | 41,94 | 42,03 | 0.05% | 
|  Lido Staked Ether | STETH | 160.451,00 | 154.800,00 | 165.363,00 | -2.87% | 
|  Dogecoin | DOGE | 7,74 | 7,43 | 8,12 | -4.75% | 
|  TRON | TRX | 12,32 | 12,12 | 12,51 | -1.49% | 
|  Cardano | ADA | 25,55 | 24,70 | 27,13 | -5.76% | 
|  Wrapped stETH | WSTETH | 195.469,00 | 188.348,00 | 201.570,00 | -2.92% | 
|  Wrapped Bitcoin | WBTC | 4.582.123,00 | 4.462.160,00 | 4.679.181,00 | -1.42% | 
|  Wrapped Beacon ETH | WBETH | 173.510,00 | 167.248,00 | 178.606,00 | -2.81% | 
|  Hyperliquid | HYPE | 1.873,37 | 1.809,40 | 2.097,26 | -7.64% | 
|  Chainlink | LINK | 709,56 | 687,68 | 772,16 | -7% | 
|  Bitcoin Cash | BCH | 23.248,00 | 22.216,00 | 24.103,00 | -1.12% | 
|  Wrapped eETH | WEETH | 173.385,00 | 167.273,00 | 178.663,00 | -2.95% | 
|  Stellar | XLM | 12,70 | 12,22 | 13,32 | -4.66% | 
|  Ethena USDe | USDE | 41,99 | 41,87 | 42,03 | 0.03% | 
|  USDS | USDS | 42,01 | 41,87 | 42,09 | 0.06% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,02 | 41,80 | 42,07 | 0.03% | 
|  LEO Token | LEO | 403,58 | 402,00 | 404,75 | -0.29% | 
|  WETH | WETH | 160.466,00 | 154.674,00 | 165.425,00 | -3% | 
|  Sui | SUI | 97,56 | 93,01 | 105,96 | -7.92% | 
|  Hedera | HBAR | 8,08 | 7,97 | 8,82 | -5.44% | 
|  Coinbase Wrapped BTC | CBBTC | 4.580.362,00 | 4.471.365,00 | 4.680.141,00 | -1.56% | 
|  Avalanche | AVAX | 766,23 | 739,01 | 835,82 | -8.33% | 
|  Litecoin | LTC | 3.936,87 | 3.804,78 | 4.155,20 | -5.25% | 
|  WhiteBIT Coin | WBT | 1.811,94 | 1.698,39 | 1.814,51 | 2.46% | 
|  USDT0 | USDT0 | 42,02 | 41,89 | 42,07 | 0.05% | 
|  Monero | XMR | 13.514,85 | 13.396,80 | 14.019,74 | -3.55% | 
|  Zcash | ZEC | 15.214,89 | 12.745,17 | 15.570,79 | 1.5% | 
|  Shiba Inu | SHIB | 0,000412 | 0,000395 | 0,000427 | -3.47% | 
|  Toncoin | TON | 90,70 | 87,33 | 92,92 | -2.39% | 
|  Cronos | CRO | 6,12 | 5,87 | 6,25 | -2.03% | 
|  Ethena Staked USDe | SUSDE | 50,50 | 50,33 | 50,57 | 0.08% | 
|  Dai | DAI | 42,04 | 41,88 | 42,11 | 0.13% | 
|  Mantle | MNT | 59,96 | 58,19 | 67,94 | -11.56% | 
|  Polkadot | DOT | 121,40 | 117,28 | 130,05 | -6.65% | 
|  MemeCore | M | 105,41 | 98,41 | 111,00 | 6.39% | 
|  Bittensor | TAO | 17.739,17 | 16.422,43 | 18.996,87 | -5.46% | 
|  World Liberty Financial | WLFI | 5,78 | 5,59 | 6,07 | -4.7% | 
|  Uniswap | UNI | 247,09 | 238,89 | 263,78 | -6.33% | 
|  sUSDS | SUSDS | 45,11 | 44,71 | 45,43 | 0.22% | 
|  Aave | AAVE | 9.121,00 | 8.739,75 | 9.656,81 | -5.13% | 
|  Bitget Token | BGB | 189,71 | 185,95 | 195,58 | -3% | 
|  OKB | OKB | 6.255,43 | 6.040,33 | 6.736,56 | -7.14% | 
|  Figure Heloc | FIGR_HELOC | 9,84 | 9,84 | 41,97 | -76.56% | 
|  USD1 | USD1 | 42,00 | 41,92 | 42,04 | -0.02% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,03 | 41,95 | 42,04 | 0.06% | 
|  Ethena | ENA | 16,67 | 16,13 | 18,48 | -9.79% | 
|  PayPal USD | PYUSD | 42,03 | 41,93 | 42,05 | 0.05% | 
|  Pepe | PEPE | 0,000274 | 0,000264 | 0,000295 | -7.16% | 
|  NEAR Protocol | NEAR | 88,82 | 85,45 | 96,08 | -7.55% | 
|  Jito Staked SOL | JITOSOL | 9.623,83 | 9.330,29 | 10.265,88 | -6.25% | 
|  Wrapped SOL | SOL | 7.749,49 | 7.531,20 | 8.291,89 | -6.54% | 
|  Ethereum Classic | ETC | 651,53 | 624,70 | 673,62 | -3.28% | 
|  Aptos | APT | 135,53 | 129,13 | 145,00 | -5.46% | 
|  Binance-Peg WETH | WETH | 160.517,00 | 154.304,00 | 165.422,00 | -2.93% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 226,53 | 222,91 | 232,93 | -2.75% | 
|  Ondo | ONDO | 29,15 | 27,96 | 30,86 | -5.56% | 
|  Falcon USD | USDF | 41,89 | 41,74 | 41,97 | -0.06% | 
|  Tether Gold | XAUT | 167.699,00 | 164.830,00 | 169.809,00 | 1.32% | 
|  Pi Network | PI | 10,28 | 9,91 | 11,00 | -5.69% | 
|  POL (ex-MATIC) | POL | 7,78 | 7,55 | 8,24 | -5.6% | 
|  Aster | ASTER | 38,75 | 35,96 | 43,62 | -11.16% | 
|  Worldcoin | WLD | 33,97 | 32,32 | 36,31 | -6.46% | 
|  USDtb | USDTB | 42,01 | 41,86 | 42,13 | 0.05% | 
|  HTX DAO | HTX | 0,000078 | 0,000076 | 0,000078 | -0.74% | 
|  KuCoin | KCS | 553,84 | 537,32 | 564,75 | -1.89% | 
|  Rocket Pool ETH | RETH | 184.193,00 | 177.734,00 | 189.923,00 | -3.02% | 
|  Binance Staked SOL | BNSOL | 8.372,43 | 8.126,11 | 8.941,77 | -6.37% | 
|  Arbitrum | ARB | 12,20 | 11,77 | 13,41 | -9.08% | 
|  Official Trump | TRUMP | 334,65 | 300,77 | 355,42 | -5.84% | 
|  Kinetiq Staked HYPE | KHYPE | 1.884,90 | 1.822,48 | 2.108,99 | -7.55% | 
|  Internet Computer | ICP | 122,23 | 117,35 | 129,10 | -5.32% | 
|  Gate | GT | 559,56 | 529,22 | 595,73 | -6.07% | 
|  Pump.fun | PUMP | 0,183407 | 0,174640 | 0,223430 | -17.91% | 
|  Algorand | ALGO | 7,35 | 7,05 | 7,83 | -4.66% | 
|  Provenance Blockchain | HASH | 1,24 | 0,95 | 1,32 | -4.67% | 
|  Kelp DAO Restaked ETH | RSETH | 169.713,00 | 163.781,00 | 174.843,00 | -2.93% | 
|  StakeWise Staked ETH | OSETH | 169.533,00 | 163.541,00 | 174.738,00 | -2.92% | 
|  Kaspa | KAS | 2,26 | 2,15 | 2,45 | -7.86% | 
|  Cosmos Hub | ATOM | 125,96 | 120,18 | 132,02 | -3.37% | 
|  Story | IP | 183,10 | 178,55 | 202,15 | -9.43% | 
|  syrupUSDT | SYRUPUSDT | 46,24 | 46,13 | 46,26 | 0.07% | 
|  Liquid Staked ETH | LSETH | 172.391,00 | 167.411,00 | 177.781,00 | -2.89% | 
|  VeChain | VET | 0,66 | 0,64 | 0,71 | -6.13% | 
|  Wrapped BNB | WBNB | 45.467,00 | 44.047,00 | 47.241,00 | -3.15% | 
|  syrupUSDC | SYRUPUSDC | 47,63 | 47,53 | 47,66 | 0.04% | 
|  Sky | SKY | 2,41 | 2,37 | 2,53 | -4.62% | 
|  PAX Gold | PAXG | 168.052,00 | 165.177,00 | 169.690,00 | 1.47% | 
|  Lombard Staked BTC | LBTC | 4.585.864,00 | 4.473.824,00 | 4.687.018,00 | -1.17% | 
|  BFUSD | BFUSD | 42,02 | 41,94 | 42,03 | 0.06% | 
|  Jupiter | JUP | 16,88 | 16,06 | 17,97 | -4.59% | 
|  Flare | FLR | 0,67 | 0,66 | 0,71 | -4.5% | 
|  Renzo Restaked ETH | EZETH | 170.705,00 | 164.500,00 | 175.788,00 | -2.89% | 
|  Pudgy Penguins | PENGU | 0,79 | 0,75 | 0,88 | -10.87% | 
|  Render | RENDER | 93,82 | 90,84 | 101,30 | -7.38% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.574.932,00 | -1.67% | 
|  EthereumETH | 160.446,00 | -2.95% | 
|  TetherUSDT | 42,04 | 0.05% | 
|  BNBBNB | 45.486,00 | -3.15% | 
|  XRPXRP | 103,38 | -4.55% | 
|  SolanaSOL | 7.757,97 | -6.32% | 
|  USDCUSDC | 42,02 | 0.05% | 
|  Lido Staked EtherSTETH | 160.451,00 | -2.87% | 
|  DogecoinDOGE | 7,74 | -4.75% | 
|  TRONTRX | 12,32 | -1.49% | 
|  CardanoADA | 25,55 | -5.76% | 
|  Wrapped stETHWSTETH | 195.469,00 | -2.92% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 105,41 | 6,73% | 
| WhiteBIT Coin | WBT | 1.811,94 | 2,50% | 
| sUSDS | SUSDS | 45,11 | 1,96% | 
| PAX Gold | PAXG | 168.052,00 | 1,57% | 
| Zcash | ZEC | 15.214,89 | 1,46% | 
| Tether Gold | XAUT | 167.699,00 | 1,38% | 
| PayPal USD | PYUSD | 42,03 | 0,373650% | 
| USDS | USDS | 42,01 | 0,351470% | 
| USD1 | USD1 | 42,00 | 0,312930% | 
| Falcon USD | USDF | 41,89 | 0,101510% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| MemeCore | M | 105,41 | 6,39% | 
| WhiteBIT Coin | WBT | 1.811,94 | 2,46% | 
| Zcash | ZEC | 15.214,89 | 1,50% | 
| PAX Gold | PAXG | 168.052,00 | 1,47% | 
| Tether Gold | XAUT | 167.699,00 | 1,32% | 
| sUSDS | SUSDS | 45,11 | 0,219730% | 
| Dai | DAI | 42,04 | 0,126200% | 
| Ethena Staked USDe | SUSDE | 50,50 | 0,077350% | 
| syrupUSDT | SYRUPUSDT | 46,24 | 0,068210% | 
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,03 | 0,062610% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,84 | -76,56% | 
| Pump.fun | PUMP | 0,183407 | -17,91% | 
| Mantle | MNT | 59,96 | -11,56% | 
| Aster | ASTER | 38,75 | -11,16% | 
| Pudgy Penguins | PENGU | 0,79 | -10,87% | 
| Ethena | ENA | 16,67 | -9,79% | 
| Story | IP | 183,10 | -9,43% | 
| Arbitrum | ARB | 12,20 | -9,08% | 
| Avalanche | AVAX | 766,23 | -8,33% | 
| Sui | SUI | 97,56 | -7,92% | 
