Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim | 
|---|---|---|---|---|---|
|  Bitcoin | BTC | 4.592.408,00 | 4.468.680,00 | 4.680.092,00 | -0.73% | 
|  Ethereum | ETH | 161.972,00 | 154.757,00 | 165.359,00 | -0.98% | 
|  Tether | USDT | 42,02 | 41,96 | 42,05 | -0% | 
|  BNB | BNB | 45.777,00 | 44.058,00 | 47.288,00 | -1.99% | 
|  XRP | XRP | 104,18 | 100,41 | 108,68 | -2.71% | 
|  Solana | SOL | 7.813,60 | 7.531,11 | 8.223,54 | -4.19% | 
|  USDC | USDC | 42,00 | 41,94 | 42,03 | 0.01% | 
|  Lido Staked Ether | STETH | 161.993,00 | 154.800,00 | 165.363,00 | -0.79% | 
|  Dogecoin | DOGE | 7,78 | 7,43 | 8,10 | -2.85% | 
|  TRON | TRX | 12,37 | 12,12 | 12,49 | -0.62% | 
|  Cardano | ADA | 25,75 | 24,70 | 27,13 | -3.36% | 
|  Wrapped stETH | WSTETH | 197.633,00 | 188.348,00 | 201.570,00 | -0.67% | 
|  Wrapped Bitcoin | WBTC | 4.600.171,00 | 4.462.160,00 | 4.679.181,00 | -0.45% | 
|  Wrapped Beacon ETH | WBETH | 175.357,00 | 167.248,00 | 178.606,00 | -0.73% | 
|  Hyperliquid | HYPE | 1.914,15 | 1.809,40 | 2.097,26 | -3.91% | 
|  Chainlink | LINK | 717,42 | 687,68 | 772,16 | -4.29% | 
|  Bitcoin Cash | BCH | 23.310,00 | 22.216,00 | 24.103,00 | -0.18% | 
|  Wrapped eETH | WEETH | 175.213,00 | 167.273,00 | 178.620,00 | -0.8% | 
|  Stellar | XLM | 12,75 | 12,22 | 13,31 | -2.83% | 
|  Ethena USDe | USDE | 42,00 | 41,87 | 42,03 | 0.03% | 
|  USDS | USDS | 41,99 | 41,87 | 42,09 | 0.02% | 
|  Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,01 | 41,80 | 42,07 | 0.08% | 
|  LEO Token | LEO | 403,60 | 402,00 | 404,50 | -0.19% | 
|  WETH | WETH | 162.293,00 | 154.674,00 | 165.418,00 | -0.65% | 
|  Sui | SUI | 98,39 | 93,01 | 105,74 | -4.92% | 
|  Hedera | HBAR | 8,12 | 7,97 | 8,82 | -3.46% | 
|  Avalanche | AVAX | 772,14 | 739,01 | 833,51 | -5.9% | 
|  Coinbase Wrapped BTC | CBBTC | 4.591.435,00 | 4.471.365,00 | 4.680.141,00 | -0.84% | 
|  Litecoin | LTC | 3.961,68 | 3.804,78 | 4.150,40 | -3.46% | 
|  WhiteBIT Coin | WBT | 1.827,05 | 1.698,39 | 1.827,01 | 3.64% | 
|  Zcash | ZEC | 15.767,85 | 12.745,17 | 15.710,25 | 7.98% | 
|  USDT0 | USDT0 | 42,02 | 41,89 | 42,07 | 0.09% | 
|  Monero | XMR | 13.568,40 | 13.396,80 | 13.986,52 | -2.55% | 
|  Shiba Inu | SHIB | 0,000414 | 0,000395 | 0,000426 | -1.77% | 
|  Toncoin | TON | 91,20 | 87,33 | 92,86 | -1.05% | 
|  Cronos | CRO | 6,16 | 5,87 | 6,23 | 0.03% | 
|  Ethena Staked USDe | SUSDE | 50,47 | 50,33 | 50,57 | 0.08% | 
|  Mantle | MNT | 60,36 | 58,19 | 67,65 | -9.61% | 
|  Dai | DAI | 42,02 | 41,88 | 42,11 | 0.16% | 
|  Polkadot | DOT | 122,44 | 117,28 | 129,85 | -4.29% | 
|  MemeCore | M | 103,33 | 98,41 | 111,00 | 4.8% | 
|  Bittensor | TAO | 17.981,23 | 16.422,43 | 18.996,87 | -3.71% | 
|  World Liberty Financial | WLFI | 5,87 | 5,59 | 5,99 | -1.42% | 
|  Uniswap | UNI | 248,92 | 238,89 | 257,57 | -1.41% | 
|  sUSDS | SUSDS | 45,15 | 44,84 | 45,43 | 0.07% | 
|  Aave | AAVE | 9.186,81 | 8.739,75 | 9.656,81 | -2.62% | 
|  Bitget Token | BGB | 189,89 | 185,95 | 195,58 | -2.27% | 
|  OKB | OKB | 6.277,58 | 6.040,33 | 6.639,09 | -5.45% | 
|  Figure Heloc | FIGR_HELOC | 9,83 | 9,83 | 41,95 | -76.56% | 
|  USD1 | USD1 | 42,02 | 41,92 | 42,04 | 0.03% | 
|  BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 42,02 | 41,95 | 42,04 | 0.03% | 
|  Ethena | ENA | 16,76 | 16,13 | 18,07 | -6.47% | 
|  PayPal USD | PYUSD | 42,01 | 41,93 | 42,05 | 0.01% | 
|  Pepe | PEPE | 0,000276 | 0,000264 | 0,000294 | -4.21% | 
|  NEAR Protocol | NEAR | 89,54 | 85,45 | 95,17 | -5.06% | 
|  Jito Staked SOL | JITOSOL | 9.671,38 | 9.330,29 | 10.199,89 | -3.89% | 
|  Wrapped SOL | SOL | 7.812,94 | 7.531,20 | 8.226,17 | -4.12% | 
|  Ethereum Classic | ETC | 655,25 | 624,70 | 673,08 | -1.46% | 
|  Aptos | APT | 136,76 | 129,13 | 145,00 | -3.43% | 
|  Binance-Peg WETH | WETH | 162.163,00 | 154.304,00 | 165.422,00 | -0.93% | 
|  Jupiter Perpetuals Liquidity Provider Token | JLP | 227,12 | 222,91 | 232,48 | -1.65% | 
|  Ondo | ONDO | 29,42 | 27,96 | 30,80 | -2.91% | 
|  Falcon USD | USDF | 41,88 | 41,74 | 41,97 | 0.02% | 
|  Tether Gold | XAUT | 167.826,00 | 165.760,00 | 169.809,00 | 1.25% | 
|  Pi Network | PI | 10,41 | 9,91 | 11,00 | -2.38% | 
|  POL (ex-MATIC) | POL | 7,84 | 7,55 | 8,21 | -3.16% | 
|  Aster | ASTER | 39,11 | 35,96 | 43,23 | -8.1% | 
|  Worldcoin | WLD | 34,11 | 32,32 | 35,96 | -4.21% | 
|  USDtb | USDTB | 42,00 | 41,86 | 42,13 | 0.13% | 
|  Rocket Pool ETH | RETH | 186.250,00 | 177.734,00 | 189.815,00 | -0.46% | 
|  HTX DAO | HTX | 0,000078 | 0,000076 | 0,000078 | -0.45% | 
|  KuCoin | KCS | 554,99 | 537,32 | 564,75 | -1.31% | 
|  Binance Staked SOL | BNSOL | 8.446,81 | 8.126,11 | 8.894,40 | -3.56% | 
|  Kinetiq Staked HYPE | KHYPE | 1.928,10 | 1.822,48 | 2.108,99 | -4.29% | 
|  Official Trump | TRUMP | 341,67 | 300,77 | 353,07 | -2.02% | 
|  Arbitrum | ARB | 12,31 | 11,77 | 13,32 | -6.13% | 
|  Internet Computer | ICP | 123,44 | 117,35 | 127,93 | -2.52% | 
|  Pump.fun | PUMP | 0,188373 | 0,174640 | 0,219249 | -14.08% | 
|  Gate | GT | 562,44 | 529,22 | 593,68 | -4.81% | 
|  Algorand | ALGO | 7,41 | 7,05 | 7,83 | -2.34% | 
|  Provenance Blockchain | HASH | 1,24 | 0,95 | 1,32 | -3.12% | 
|  Kelp DAO Restaked ETH | RSETH | 171.533,00 | 163.781,00 | 174.843,00 | -0.42% | 
|  StakeWise Staked ETH | OSETH | 171.353,00 | 163.541,00 | 174.738,00 | -0.47% | 
|  Kaspa | KAS | 2,27 | 2,15 | 2,42 | -5.6% | 
|  Cosmos Hub | ATOM | 126,35 | 120,18 | 132,02 | -1.49% | 
|  Story | IP | 184,42 | 178,55 | 199,12 | -6.61% | 
|  syrupUSDT | SYRUPUSDT | 46,23 | 46,13 | 46,26 | 0.03% | 
|  Liquid Staked ETH | LSETH | 174.163,00 | 167.411,00 | 177.781,00 | -0.71% | 
|  VeChain | VET | 0,67 | 0,64 | 0,70 | -3.75% | 
|  Wrapped BNB | WBNB | 45.801,00 | 44.047,00 | 47.241,00 | -1.76% | 
|  Sky | SKY | 2,41 | 2,37 | 2,53 | -3.77% | 
|  syrupUSDC | SYRUPUSDC | 47,62 | 47,53 | 47,66 | 0.09% | 
|  Lombard Staked BTC | LBTC | 4.597.556,00 | 4.473.824,00 | 4.687.018,00 | -0.68% | 
|  PAX Gold | PAXG | 167.669,00 | 165.686,00 | 169.690,00 | 1.2% | 
|  BFUSD | BFUSD | 42,01 | 41,94 | 42,03 | 0% | 
|  Jupiter | JUP | 16,98 | 16,06 | 17,97 | -2.19% | 
|  Flare | FLR | 0,68 | 0,66 | 0,71 | -3.4% | 
|  Renzo Restaked ETH | EZETH | 172.465,00 | 164.500,00 | 175.788,00 | -0.49% | 
|  Pudgy Penguins | PENGU | 0,79 | 0,75 | 0,88 | -7.37% | 
|  Render | RENDER | 94,73 | 90,84 | 101,19 | -4.45% | 
Öne Çıkan Kripto Paralar
|  BitcoinBTC | 4.592.408,00 | -0.73% | 
|  EthereumETH | 161.972,00 | -0.98% | 
|  TetherUSDT | 42,02 | -0% | 
|  BNBBNB | 45.777,00 | -1.99% | 
|  XRPXRP | 104,18 | -2.71% | 
|  SolanaSOL | 7.813,60 | -4.19% | 
|  USDCUSDC | 42,00 | 0.01% | 
|  Lido Staked EtherSTETH | 161.993,00 | -0.79% | 
|  DogecoinDOGE | 7,78 | -2.85% | 
|  TRONTRX | 12,37 | -0.62% | 
|  CardanoADA | 25,75 | -3.36% | 
|  Wrapped stETHWSTETH | 197.633,00 | -0.67% | 
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 15.767,85 | 8,46% | 
| MemeCore | M | 103,33 | 4,24% | 
| WhiteBIT Coin | WBT | 1.827,05 | 4,11% | 
| sUSDS | SUSDS | 45,15 | 3,05% | 
| PAX Gold | PAXG | 167.669,00 | 1,26% | 
| Tether Gold | XAUT | 167.826,00 | 1,04% | 
| Lombard Staked BTC | LBTC | 4.597.556,00 | 0,439530% | 
| USDtb | USDTB | 42,00 | 0,369720% | 
| PayPal USD | PYUSD | 42,01 | 0,318610% | 
| USD1 | USD1 | 42,02 | 0,314290% | 
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Zcash | ZEC | 15.767,85 | 7,98% | 
| MemeCore | M | 103,33 | 4,80% | 
| WhiteBIT Coin | WBT | 1.827,05 | 3,64% | 
| Tether Gold | XAUT | 167.826,00 | 1,25% | 
| PAX Gold | PAXG | 167.669,00 | 1,20% | 
| Dai | DAI | 42,02 | 0,159790% | 
| USDtb | USDTB | 42,00 | 0,128800% | 
| syrupUSDC | SYRUPUSDC | 47,62 | 0,090310% | 
| USDT0 | USDT0 | 42,02 | 0,088620% | 
| Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 42,01 | 0,078110% | 
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim | 
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 9,83 | -76,56% | 
| Pump.fun | PUMP | 0,188373 | -14,08% | 
| Mantle | MNT | 60,36 | -9,61% | 
| Aster | ASTER | 39,11 | -8,10% | 
| Pudgy Penguins | PENGU | 0,79 | -7,37% | 
| Story | IP | 184,42 | -6,61% | 
| Ethena | ENA | 16,76 | -6,47% | 
| Arbitrum | ARB | 12,31 | -6,13% | 
| Avalanche | AVAX | 772,14 | -5,90% | 
| Kaspa | KAS | 2,27 | -5,60% | 
